Friday Open Pairs First Session October 24, 2014
Scores after 13 rounds  Average:  325.0      Section O  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  1   47.31  307.50  A                       Larry Bausher - Edward Etkind
  2   38.54  250.50  B                       Margaret Molwitz - Rodney Aspinwall
  3   54.23  352.50  A   9          0.77Red  Jared Lilienstein - Rajat Basu
  4   48.92  318.00  B         3    0.97Red  Shirley Derrah - Robert Derrah
  5   48.54  315.50  A                       Tania Reyes Hiller - Lester Gottlieb
  6   44.23  287.50  B                       Elaine Misner - James Misner
  7   49.00  318.50  A                       Phyllis Bausher - Sandra DeMartino
  8   48.31  314.00  B        4/5   0.54Red  Jill Howard - Sohail Hasan
  9   63.31  411.50  A   2          3.23Gold Carlos Munoz - Thomas Simon
 10   64.31  418.00  A   1          4.62Gold Melih Ozdil - Sharon Goldman
 11   49.69  323.00  A                       Alice Hummel - Helen Kobernusz
 12   54.92  357.00  A   7          0.94Red  Joan Brody - Irina Levitina
 13   56.15  365.00  A   5          1.23Red  Kenneth Abelson - Barbara Loprete


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>    10-   17-   17-   10-   17-    3     3     3    20    10-   10-    3    15 
        -450  -230  -230  -450  -230  -480  -480  -480  -200  -450  -450  -480  -420 

   2>     0    14    21    23-    4-   14    14    23-   14    14     4-    1    14 
         300   680  1100  1430   650   680   680  1430   680   680   650   500   680 

   3>      -   10-   10-    2    22    22    10-   10-   22    10-   22    22    10-
         -50   450   450   420   480   480   450   450   480   450   480   480   450 

   4>     6     1-    6    21-   14-   14-   21-    1-   25    14-   14-   14-   14-
        -300  -400  -300  -100  -200  -200  -100  -400   800  -200  -200  -200  -200 

   5>    16    16    16    16     2-   16    16    16    16    16    16     2-   16 
         650   650   650   650  -100   650   650   650   650   650   650  -100   650 

   6>    19-   21     4    12-    4    12-    4     4    12-    4     0    24    12-
         140   150  -100   -50  -100   -50  -100  -100   -50  -100  -150   460   -50 

   7>     6-    6-   18     6-    6-    0     6-   18    18    23-   13     6-    6-
        -110  -110   100  -110  -110  -140  -110   100   100   130  -100  -110  -110 

   8>    22-   10    10    22-   10    10    10    10    22-   25    10    10    10 
         980   480   480   980   480   480   480   480   980  1100   480   480   480 

   9>    11-   11-    2    21-   11-   11-   11-   11-   11-   21-   23-     -   11-
        -150  -150  -300  -100  -150  -150  -150  -150  -150  -100   -50  -600  -150 

  10>    10-    2    20-    6    25    18    13-    6    13-   18    23      -   18 
        -600  -630  -130  -620   200  -140  -170  -620  -170  -140   100  -660  -140 

  11>    15-   21    13    22     5     8     0    24    18-    8    15-    5    25 
         -50    90  -100   100  -170  -140  -530   130    50  -140   -50  -170   300 

  12>    16-    0     3     7-   16-   16-   16-   16-    7-    3    16-   25    16-
          50  -140   -90  PASS    50    50    50    50  PASS   -90    50   150    50 

  13>    15-    3    24     3    21-    9    19     9     0    25    21-   15-    9 
         100  -400  1100  -400   400  -200   300  -200 -1100  1400   400   100  -200 

  14>    23     3-   16-    3-    8    23    12-    3-   19-   16-   21     3-   23 
         110  -130    50  -130  -110   110   -50  -130    90    50   100  -130   110 

  15>    23-    2    25    13     2    13    13     2    13    13    13    23-   13 
        -420  -480   100  -450  -480  -450  -450  -480  -450  -450  -450  -420  -450 

  16>    11    11    11    11    11    11    11    22    11    11    23    11    11 
        -650  -650  -650  -650  -650  -650  -650  -600  -650  -650  -500  -650  -650 

  17>    13     7-   18-   13    23     5    20-   13    13    18-    0    25     7-
         180   120   400   180   430   110   420   180   180   400  -100   460   120 

  18>     9-   23-    9-   25    18-    0     3-    1-   18-   23-    9-   18-    9-
         170   620   170   650   200   120   150   140   200   620   170   200   170 

  19>    10    10    10     4    10    10    10    19    10    19    22-   19    19 
         120   120   120   110   120   120   120   150   120   150   180   150   150 

  20>    14-   14-   14-    3-   14-   14-    3-   23    25    23     7    14-   14-
         120   120   120  -100   120   120  -100   150   800   150   -90   120   120 

  21>    17    17     8     8    17     8    17     8    22     1     8     8    22 
        -170  -170  -420  -420  -170  -420  -170  -420  -100  -590  -420  -420  -100 

  22>     0     1-    9-    4    16     9-    9-   20    22-   24     1-   15    20 
        -930  -620  -170  -300  -140  -170  -170  -100   -50   100  -620  -150  -100 

  23>     6-    9-   21-   13     6-    9-   21-    3-   24    17-    1    25     6-
        -100    90   120   100  -100    90   120  -110   300   110  -200   380  -100 

  24>     4-   10    16    20-     -   16    10     4-   10    18-    4-   23-   23-
        -150  -100    90   110  -200    90  -100  -150  -100   100  -150   120   120 

  25>     9-    2     9-    2    22-    2    18    15-   13-   20     5-   18     5-
         -50  -650   -50  -650   420  -650   170   140   100   200  -200   170  -200 

  26>    14-    4    17-   22-    5    11    22-   25     8-   19    16    22-   11 
         100  -180   140   200  -150   -90   200   300  -100   170   110   200   -90 









Friday Open Pairs First Session October 24, 2014
Scores after 13 rounds  Average:  325.0      Section O  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  1   47.85  311.00  A                       Gary Miyashiro - Don Stiegler
  2   40.77  265.00  B                       Jerry Jacobs - Joan Martin
  3   40.46  263.00  A                       Richard Wieland - David Sloane
  4   58.15  378.00  B   4     1    2.14Gold Weiling Zhao - J Sun-Ming Lee
  5   45.31  294.50  A                       Cynthia Michael - Margaret Mason
  6   52.92  344.00  B                       Terry Lubman - Nancy Lucht
  7   39.92  259.50  A                       Betty Cox - David Cox
  8   47.62  309.50  B                       Robert Rising - Jean Schiaroli
  9   50.46  328.00  A                       Arthur Seelenfreund - Dan Hertz
 10   54.85  356.50  B   9     3    1.07Red  Stephen Sahlein - Marjorie Vogel
 11   55.15  358.50  A   8          0.84Red  Robert Lavin - Michael Dworetsky
 12   39.92  259.50  B                       Michelle Lanigan - John Klaus
 13   59.15  384.50  A   2          3.23Gold Larry Sachs - Kent Vandewater


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>    14-   22     7-    5     7-   14-   14-   14-    7-   22    22    10    22 
         450   480   230   200   230   450   450   450   230   480   480   420   480 

   2>    25     1-   11    11     4    11     1-   20-   20-   24    11    11    11 
        -300 -1430  -680  -680 -1100  -680 -1430  -650  -650  -500  -680  -680  -680 

   3>    14-   14-    3    14-   14-   23     3     3     3     3    14-   14-   24-
        -450  -450  -480  -450  -450  -420  -480  -480  -480  -480  -450  -450    50 

   4>    23-   23-    0    19    10-    3-   10-   10-   10-   10-   10-    3-   19 
         400   400  -800   300   200   100   200   200   200   200   200   100   300 

   5>     9     9     9     9     9     9    22-   22-    9     9     9     9     9 
        -650  -650  -650  -650  -650  -650   100   100  -650  -650  -650  -650  -650 

   6>     4    12-   21    21    12-   25    21     1    12-   12-   21     5-   21 
        -150    50   100   100    50   150   100  -460    50    50   100  -140   100 

   7>     7     7     1-   18-   12    18-   18-   25    18-   18-   18-    7    18-
        -100  -100  -130   110   100   110   110   140   110   110   110  -100   110 

   8>     2-   15     0     2-   15    15    15    15    15    15     2-   15    15 
        -980  -480 -1100  -980  -480  -480  -480  -480  -480  -480  -980  -480  -480 

   9>    23     3-    3-    1-   13-   24-   13-   13-   13-   13-   13-   13-   13-
         300   100   100    50   150   600   150   150   150   150   150   150   150 

  10>     4-    7    19     2     0    24-    7     7    11-   14-   19    23    11-
         130   140   620  -100  -200   660   140   140   170   600   620   630   170 

  11>    17     3     9-   20    20    17     0    25     9-    1     4     6-   12 
         140  -100    50   170   170   140  -300   530    50  -130   -90   -50   100 

  12>    22    17-    8-    8-    0     8-    8-    8-    8-    8-   25    17-   22 
          90  PASS   -50   -50  -150   -50   -50   -50   -50   -50   140  PASS    90 

  13>    22     3-    3-    9-   16    16     6     9-   16    22    25     1     0 
         400  -400  -400  -100   200   200  -300  -100   200   400  1100 -1100 -1400 

  14>    21-    4    17    21-    2     2    12-    2    21-   21-    5-    8-    8-
         130  -100   110   130  -110  -110    50  -110   130   130   -90   -50   -50 

  15>    12    23     1-   12    12    12     1-   23    23    12     0    12    12 
         450   480   420   450   450   450   420   480   480   450  -100   450   450 

  16>     2    14    14    14    14    14    14     3    14    14    14    14    14 
         500   650   650   650   650   650   650   600   650   650   650   650   650 

  17>     2     0    20    17-    4-   12    12    17-   12     6-    6-   12    25 
        -430  -460  -110  -120  -420  -180  -180  -120  -180  -400  -400  -180   100 

  18>     6-    6-   25    15-   21-   15-   23-    1-    6-   15-    1-    0    15-
        -200  -200  -120  -170  -150  -170  -140  -620  -200  -170  -620  -650  -170 

  19>     6    15     6    15    15     6    15    15    15     6    21     2-   15 
        -150  -120  -150  -120  -120  -150  -120  -120  -120  -150  -110  -180  -120 

  20>    10-   10-   10-   21-   10-    2    10-    0    10-    2    21-   18    10-
        -120  -120  -120   100  -120  -150  -120  -800  -120  -150   100    90  -120 

  21>    17     3     8     8    17     8     3    17    24    17    17     8    17 
         420   100   170   170   420   170   100   420   590   420   420   170   420 

  22>    15-    5    15-   25     5    23-    2-   15-    1    21    23-    9    10 
         170   100   170   930   100   620    50   170  -100   300   620   140   150 

  23>    18-    3-   18-   21-   15-    1     3-    7-   12    24    18-    0    15-
         100  -120   100   110   -90  -300  -120  -110  -100   200   100  -380   -90 

  24>     1-   15    20-   20-   15    15     9     6-    4-   20-   24-    1-    9 
        -120   100   150   150   100   100   -90  -100  -110   150   200  -120   -90 

  25>     7    15-    9-   23    11-   15-    5    23    19-    2-    7    23    19-
        -170    50  -140   650  -100    50  -200   650   200  -420  -170   650   200 

  26>     2-   10-    0    21    16-    7-    6     2-    9    20     2-   14    14 
        -200  -100  -300   180   100  -140  -170  -200  -110   150  -200    90    90 











Friday Open Pairs First Session October 24, 2014
Scores after 13 rounds  Average:  325.0      Section P  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  1   39.92  259.50  A                       Sarah Budds - Kathleen Frangione
  2   34.85  226.50  B                       Barbara Biggs - P Kreger
  3   61.31  398.50  A   3          2.31Red  Jill Fouad - Harold Feldheim
  4   54.69  355.50  B   8     2    1.36Gold Steven Lockwood - William Palmer
  5   50.69  329.50  A  10          0.71Red  Mildred Fromm - Elliot Ranard
  6   46.77  304.00  B                       Richard Fronapfel - Susan Fronapfel
  7   41.77  271.50  A                       Irene Poonarian - Miyoko Boswell
  8   48.31  314.00  B        4/5   0.54Red  Ellen Oelsner - Elizabeth VonRiesenfelder
  9   46.00  299.00  A                       Heidi Klein - Nancy Molesworth
 10   55.92  363.50  B   6     1    1.94Gold Joseph Shuldiner - Carl Sorgen
 11   56.69  368.50  A   4          1.62Red  Dean Montgomery - Allan Clamage
 12   46.85  304.50  A                       Donald Foote - Judy Maravolo-Foote
 13   48.77  317.00  A                       Bob Rebelein - Julian Laderman


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>    10-   10-   17-   23     3    10-   23    23    23    23     3    10-    3 
        -450  -450  -230  -170  -480  -450  -170  -170  -170  -170  -480  -450  -480 

   2>     4-    4-   23-   23-   14    14    14    14     4-    4-   14    14    14 
         650   650  1430  1430   680   680   680   680   650   650   680   680   680 

   3>    10-   10-     -   10-   22    10-   10-   22    10-   10-   10-   10-   10-
         450   450   -50   450   480   450   450   480   450   450   450   450   450 

   4>     6     6    23-    6    14-   14-    6     0    14-    6    14-   20    23-
        -300  -300   200  -300  -200  -200  -300  -500  -200  -300  -200  -130   200 

   5>    16    16     2-   16     2-    6    16    16     2-    2-   16    16    16 
         650   650  -100   650  -100   500   650   650  -100  -100   650   650   650 

   6>    12-   12-   12-   12-   19-   12-   22    18     4    23    25    12-    4 
         -50   -50   -50   -50   140   -50   180   110  -100   450   500   -50  -100 

   7>    18     6-   18    23-   18    18     6-    6-    6-   25    18    18     6-
         100  -110   100   130   100   100  -110  -110  -110   200   100   100  -110 

   8>    10     1    10    22-   19    10    10    10    20    10     0    10    10 
         480   150   480   980   750   480   480   480   800   480   -50   480   480 

   9>    11-   11-   11-   23-   11-   11-   11-     -   11-   11-   11-   11-   25 
        -150  -150  -150   -50  -150  -150  -150  -600  -150  -150  -150  -150   110 

  10>    15-     -    6    15-    6    12    20-    6     6    23    23    10-    6 
        -150  -660  -620  -150  -620  -300  -130  -620  -620   100   100  -600  -620 

  11>     8    18-   10-   13    18-   18-    5    13     2     3    10-    1    23 
        -140    50  -110  -100    50    50  -170  -100  -420  -300  -110  -500   110 

  12>     1     7-   16-   16-   16-   16-    3     7-   23-    7-    7-   23-   16-
        -110  PASS    50    50    50    50   -90  PASS   100  PASS  PASS   100    50 

  13>    13     1    17    13    23     3     9    13     5-    9     5-   19    19 
        -100  -800   200  -100   500  -400  -200  -100  -300  -200  -300   300   300 

  14>    16-    3-   12-    3-    3-    9-    9-   12-   12-   16-   25     3-   19-
          50  -130   -50  -130  -130  -100  -100   -50   -50    50   150  -130    90 

  15>    13     2    13     2    13    13    13    13    22    13    13    13    13 
        -450  -480  -450  -480  -450  -450  -450  -450  -430  -450  -450  -450  -450 

  16>    11     0    11    11    11    25    11    11    11    11    24    11    11 
        -650  -660  -650  -650  -650   500  -650  -650  -650  -650   300  -650  -650 

  17>     3     7-   20-    3    13    23    13     7-    1    23    13     3    17 
         -50   120   420   -50   180   430   180   120   -80   430   180   -50   210 

  18>     3-    9-   18-   18-    9-    9-    9-   18-    9-   18-   18-    1-    9-
         150   170   200   200   170   170   170   200   170   200   200   140   170 

  19>     1    10    16    10    25    10    10    24    22-    1    19     3     1 
         -50   120   130   120   430   120   120   400   180   -50   150   100   -50 

  20>     3-   14-   23    14-    3-    3-   14-   14-    0    14-   14-   14-    3-
        -100   120   150   120  -100  -100   120   120  -200   120   120   120  -100 

  21>     8     8    22     1     8    14     8     8    17    22    25    22     1 
        -420  -420  -100  -590  -420  -200  -420  -420  -170  -100   100  -100  -590 

  22>     9-   18    25    17     9-    3     9-   20     9-    9-    9-    9-   22-
        -170  -120   110  -130  -170  -500  -170  -100  -170  -170  -170  -170   -50 

  23>    17-   13    17-    3-   21-   13     1     1    17-   21-   13     6-   13 
         110   100   110  -110   120   100  -200  -200   110   120   100  -100   100 

  24>      -   13-   20-   10     4-   10     4-   23-    4-   23-   18-   16    13-
        -200   -50   110  -100  -150  -100  -150   120  -150   120   100    90   -50 

  25>    22-   13-    9-   25    18     2     9-    9-   15-   22-    2    22-    9-
         420   100   -50   590   170  -650   -50   -50   140   420  -650   420   -50 

  26>    13     7    20    17-    1-   11     1-    1-   22-    8-   14-    1-    6 
          90  -110   180   140  -200   -90  -200  -200   200  -100   100  -200  -120 









Friday Open Pairs First Session October 24, 2014
Scores after 13 rounds  Average:  325.0      Section P  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  1   58.77  382.00  A   3          2.31Red  Fred Hawa - Paul Lewis
  2   55.54  361.00  B   7     2    1.50Gold George Holland - Judy Williams
  3   56.77  369.00  A   6          1.06Red  Richard Laufer - Faye Marino
  4   43.62  283.50  B                       Carl Palmer - Thomas Pritchard
  5   53.54  348.00  A                       Betty Jane Corbani - Lynn Condon
  6   44.00  286.00  B                       Hans Neuteboom - Pat Guadagno
  7   42.62  277.00  A                       Natalie Cohen - Doris Greenwald
  8   42.08  273.50  B                       John Knopf - Solomon Field
  9   59.69  388.00  A   1          4.62Gold Alexander Ornstein - Victor King
 10   54.69  355.50  B  10     4    0.75Red  Judith Lapolla - Richard Castellone
 11   46.23  300.50  A                       Lawrence Lau - Jill Marshall
 12   57.31  372.50  A   5          1.23Red  Lawrence Christianson - Peter MacCuaig
 13   52.62  342.00  A                       Robin Brown - Eric Richelson


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>    14-    2    14-    2     7-    2     2    22    22    14-   14-   22     2 
         450   170   450   170   230   170   170   480   480   450   450   480   170 

   2>    20-   11    20-   20-    1-   20-    1-   11    11    11    11    11    11 
        -650  -680  -650  -650 -1430  -650 -1430  -680  -680  -680  -680  -680  -680 

   3>     3    14-   14-   24-   14-   14-   14-    3    14-   14-   14-   14-   14-
        -480  -450  -450    50  -450  -450  -450  -480  -450  -450  -450  -450  -450 

   4>    25    19    10-    1-   19    19    10-   10-    5    10-    1-   19    19 
         500   300   200  -200   300   300   200   200   130   200  -200   300   300 

   5>     9    22-   22-   22-    9     9    22-    9    19     9     9     9     9 
        -650   100   100   100  -650  -650   100  -650  -500  -650  -650  -650  -650 

   6>    12-   21    12-    2    12-    0     5-   12-   12-   21     3    12-    7 
          50   100    50  -450    50  -500  -140    50    50   100  -180    50  -110 

   7>    18-    7     0     1-    7     7     7     7    18-   18-    7    18-   18-
         110  -100  -200  -130  -100  -100  -100  -100   110   110  -100   110   110 

   8>     5    15    15     2-   25     6    15    15    15    15    15    15    24 
        -800  -480  -480  -980    50  -750  -480  -480  -480  -480  -480  -480  -150 

   9>    13-   13-    1-   13-   13-   13-   13-    0    13-   13-   24-   13-   13-
         150   150    50   150   150   150   150  -110   150   150   600   150   150 

  10>    19     2     9-    2    19    14-   13    19     4-    9-   19    24-   19 
         620  -100   150  -100   620   600   300   620   130   150   620   660   620 

  11>    22    12    14-    6-   24     6-    2    20    17    12     6-   23    14-
         300   100   110   -50   500   -50  -110   170   140   100   -50   420   110 

  12>    17-    8-   17-    8-    1-    8-    8-   22    24    17-   17-    1-    8-
        PASS   -50  PASS   -50  -100   -50   -50    90   110  PASS  PASS  -100   -50 

  13>    12    19-    2     6    22     6    16    12    12    24    19-    8    16 
         100   300  -500  -300   400  -300   200   100   100   800   300  -200   200 

  14>    21-    0    21-   21-   15-    5-   15-    8-   12-   21-   12-   12-    8-
         130  -150   130   130   100   -90   100   -50    50   130    50    50   -50 

  15>    12    12    12    12    12    12    12    12    23     3    12    12    23 
         450   450   450   450   450   450   450   450   480   430   450   450   480 

  16>     1    14    14     0    14    14    14    14    25    14    14    14    14 
        -300   650   650  -500   650   650   650   650   660   650   650   650   650 

  17>    12    22     2     8    12    22    17-   17-   24     4-    2    22    12 
        -180    50  -430  -210  -180    50  -120  -120    80  -420  -430    50  -180 

  18>    15-   23-   15-   15-   15-   21-    6-   15-   15-    6-    6-    6-    6-
        -170  -140  -170  -170  -170  -150  -200  -170  -170  -200  -200  -200  -200 

  19>    22    15    24    15    24     1    15     2-    9    24    15     6     0 
        -100  -120    50  -120    50  -400  -120  -180  -130    50  -120  -150  -430 

  20>    10-   21-   21-   10-   21-   10-   10-   25     2    10-   10-   10-   21-
        -120   100   100  -120   100  -120  -120   200  -150  -120  -120  -120   100 

  21>    11    24    17    17    17    17     8     3     3    24     0    17     3 
         200   590   420   420   420   420   170   100   100   590  -100   420   100 

  22>    22     2-   15-   15-    5     7    15-    0    15-    8    15-   15-   15-
         500    50   170   170   100   120   170  -110   170   130   170   170   170 

  23>    12    24     7-   24    12     7-    7-    3-   21-   12     3-   18-   12 
        -100   200  -110   200  -100  -110  -110  -120   110  -100  -120   100  -100 

  24>    11-   20-   24-    1-   11-   20-    4-    1-   15     6-   20-    9    15 
          50   150   200  -120    50   150  -110  -120   100  -100   150   -90   100 

  25>    15-    2-   15-   11-    9-   15-    2-    0    23     7     2-   23    15-
          50  -420    50  -100  -140    50  -420  -590   650  -170  -420   650    50 

  26>    23-   12    23-   18     2-    5    16-    7-   10-   23-   23-   14    19 
         200   -90   200   110  -200  -180   100  -140  -100   200   200    90   120 











Friday Golden Opp Pairs First Session October 24, 2014
Scores after  8 rounds  Average:   84.0      Section S  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         7     3  
  1   49.38   82.96  7                       Evan Dean - Janice Dean
  2   48.49   81.47  3         2    0.69Red  Bruce Esposito - Paula Esposito
  3   53.78   90.35  7                       Martin Gemmink - Barbara Gemmink
  4   37.07   62.27  3                       Jane Rubenstein - Mark Rubenstein
  5   55.30   92.90  7   3          0.87Red  Wendy Beizer - Richard Barnes
  6   44.06   74.02  7                       Pearl Caine - Tara Goldman
  7   59.57  100.08  7   1          1.73Gold Julianne Dugan - J Michael Johnson
  8   42.00   70.56  3                       Alan Gamble - Gail Gamble
  9   55.06   92.50  7   4          0.61Red  Susan Deutsch - Sarah Hecht
 10   48.42   81.35  7                       Bob Whelan - Karen Whelan
 11   57.48   96.57  3   2     1             Wendy Frieden - Eric Frieden


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   2.36                    5.79        0.64  0.64  6.93  4.07  4.07
        -450   ----  ----  ---- -200   ---- -480  -480  -170  -420  -420 

   2>   5.79                    0.07        2.93  1.21  5.79  2.93  5.79
         680   ----  ----  ----  150   ----  500   170   680   500   680 

   3>   5.79                    5.79        1.79  1.79  1.79  1.79  5.79
         480   ----  ----  ----  480   ----  450   450   450   450   480 

   4>         4.64                    0.07  6.93  1.79  1.79  4.64  4.64
         ---- -200   ----  ----  ---- -400   500  -300  -300  -200  -200 

   5>         4.64                    0.07  4.64  4.64  1.21  4.64  4.64
         ----  650   ----  ----  ----  500   650   650   620   650   650 

   6>         1.79                      3-  6.93  5.21  5.21  1.79  0.07
         ----  -50   ----  ----  ----  100   300   110   110   -50  -150 

   7>   1.21  6.93  1.21                          4.07  4.07  1.21  5.79
        -110   200  -110   ----  ----  ----  ----  100   100  -110   130 

   8>   4.07  4.07  4.07                          4.07  0.07  1.21  6.93
         480   480   480   ----  ----  ----  ----  480   100   450   980 

   9>   4.07  4.07  4.07                          0.07  4.07  4.07  4.07
        -150  -150  -150   ----  ----  ----  ---- -600  -150  -150  -150 

  10>   0.07          3-    3-                      3-  5.79  6.93  1.21
        -630   ---- -150  -150   ----  ----  ---- -150  -140  -110  -600 

  11>   0.07        5.21  5.21                    6.93  2.93  2.93  1.21
        -420   ----   50    50   ----  ----  ----  100  -140  -140  -170 

  12>   6.93        0.07  1.21                    4.64  4.64  2.36  4.64
          80   ---- -120  -100   ----  ----  ----   50    50  PASS    50 

  13>     3-    0     6     1     3-                      2     7     5 
        -300 -1400   200  -600  -300   ----  ----  ---- -400   300  -100 

  14>     6     2     6     2     2                       6     2     2 
          50  -130    50  -130  -130   ----  ----  ----   50  -130  -130 

  15>     6     6     4     1     2-                      6     0     2-
        -420  -420  -430  -460  -450   ----  ----  ---- -420  -510  -450 

  16>     3-    3-          3-    3-    3-                      3-    3-
        -650  -650   ---- -650  -650  -650   ----  ----  ---- -650  -650 

  17>   1.79  4.07        6.93  4.07  5.79                    0.07  1.79
         180   400   ----  460   400   430   ----  ----  ----  -50   180 

  18>   2.93  2.93        0.07  4.64  1.21                    6.36  6.36
         170   170   ----  110   200   120   ----  ----  ----  620   620 

  19>     4     0     1     4     4     4     7                       4 
         120   -50    90   120   120   120   400   ----  ----  ----  120 

  20>     3-    3-    7     0     3-    3-    3-                      3-
         120   120   150  -100   120   120   120   ----  ----  ----  120 

  21>      -    5-     -    5-    3     3     3                       7 
        -420    50  -420    50  -100  -100  -100   ----  ----  ----  140 

  22>   2.93  2.93  2.93        6.93  2.93  2.93  2.93                  
        -170  -170  -170   ----  -50  -170  -170  -170   ----  ----  ----

  23>   5.79  2.93  2.93        1.21  6.93  4.64  0.07                  
         120  -100  -100   ---- -110   150    90  -200   ----  ----  ----

  24>   1.79  1.79  6.93        4.64  4.64  4.64  0.07                  
        -100  -100   100   ----  -50   -50   -50  -150   ----  ----  ----

  25>           5-    3     1     5-    7     0     3     3             
         ----  420   -50  -100   420   630  -620   -50   -50   ----  ----

  26>           3     3     6     3     3     3     0     7             
         ----  100   100   140   100   100   100  -200   200   ----  ----

  27>           1-    6     4     6     1-    6     1-    1-            
         ----  -50   120    50   120   -50   120   -50   -50   ----  ----

  28>               2.93  0.07        1.21  6.93  5.21  2.93  5.21      
         ----  ----  630   130   ----  620   690   660   630   660   ----

  29>               4.07  0.07        4.07  6.93  2.36  1.21  5.79      
         ----  ----  620  -200   ----  620   650   170  -100   630   ----

  30>               4.64  6.93        0.07  2.36  4.64  1.21  4.64      
         ----  ----   50   100   ---- -180  -100    50  -150    50   ----

  31>                     0.64  5.79  2.36    3-  5.79  5.79  0.64      
         ----  ----  ---- -200   600   150   170   600   600  -200   ----

  32>                     0.07  4.07  1.21  4.07  6.36  6.36  2.36      
         ----  ----  ----  130   430   150   430   460   460   400   ----

  33>                     1.79  1.79  5.21  5.21  0.07  5.21  5.21      
         ----  ----  ----  400   400   460   460   -50   460   460   ----









Friday Golden Opp Pairs First Session October 24, 2014
Scores after  8 rounds  Average:   84.0      Section S  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         7     3  
  1   33.71   56.64  7                       Jan Rosow - Maureen Walsh
  2   54.73   91.95  7   2          1.21Red  Katherine Smith - Griffith Smith
  3   50.56   84.94  7                       Preston Scher - Paul Roberts
  4   47.50   79.80  3                       Virginia Getz - Stephanie Flinn
  5   51.01   85.69  7                       Janet Gochman - Marilyn Donahue
  6   50.35   84.58  3                       Ann Weigel - Ellen Silverstein
  7   51.79   87.00  7   4          0.61Red  Adrienne Saporta - Jodi Rosenthal
  8   56.55   95.00  3   1     1    1.73Gold Linda Bradford - Haroula Dobyns
  9   53.49   89.86  7   3          0.87Red  Linda Kesselman - Carol Tellar
 10   50.34   84.57  7                       Judith Knecht - Marsha Brustein


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   4.64  6.36        6.36        0.07        2.93  1.21  2.93      
         450   480   ----  480   ----  170   ----  420   200   420   ----

   2>   1.21  4.07        5.79        1.21        4.07  6.93  1.21      
        -680  -500   ---- -170   ---- -680   ---- -500  -150  -680   ----

   3>   1.21  5.21        5.21        5.21        5.21  1.21  1.21      
        -480  -450   ---- -450   ---- -450   ---- -450  -480  -480   ----

   4>   0.07  2.36  5.21        5.21        2.36        2.36  6.93      
        -500   200   300   ----  300   ----  200   ----  200   400   ----

   5>   2.36  2.36  2.36        5.79        2.36        2.36  6.93      
        -650  -650  -650   ---- -620   ---- -650   ---- -650  -500   ----

   6>   0.07  5.21  1.79        1.79        5.21        6.93    3-      
        -300    50  -110   ---- -110   ----   50   ----  150  -100   ----

   7>   0.07  2.93  5.79  2.93        5.79        1.21        5.79      
        -200  -100   110  -100   ----  110   ---- -130   ----  110   ----

   8>   2.93  2.93  2.93  6.93        5.79        0.07        2.93      
        -480  -480  -480  -100   ---- -450   ---- -980   ---- -480   ----

   9>   2.93  6.93  2.93  2.93        2.93        2.93        2.93      
         150   600   150   150   ----  150   ----  150   ----  150   ----

  10>     3-    3-  1.21    3-  0.07        5.79        6.93            
         150   150   140   150   110   ----  600   ----  630   ----  ----

  11>   0.07  1.79  4.07  1.79  4.07        5.79        6.93            
        -100   -50   140   -50   140   ----  170   ----  420   ----  ----

  12>   2.36  6.93  2.36  5.79  4.64        2.36        0.07            
         -50   120   -50   100  PASS   ----  -50   ----  -80   ----  ----

  13>     1     5     6     0     3-    2           3-          7       
        -200   400   600  -300   300   100   ----  300   ---- 1400   ----

  14>     1     1     5     5     5     5           1           5       
         -50   -50   130   130   130   130   ----  -50   ----  130   ----

  15>     3     1     6     7     4-    4-          1           1       
         430   420   460   510   450   450   ----  420   ----  420   ----

  16>           3-    3-    3-    3-    3-    3-          3-            
         ----  650   650   650   650   650   650   ----  650   ----  ----

  17>         0.07  6.93  2.93  5.21  1.21  5.21        2.93            
         ---- -460    50  -400  -180  -430  -180   ---- -400   ----  ----

  18>         6.93  0.64  2.36  0.64  5.79  4.07        4.07            
         ---- -110  -620  -200  -620  -120  -170   ---- -170   ----  ----

  19>     3           3     3     3     3     0     7           6       
        -120   ---- -120  -120  -120  -120  -400    50   ----  -90   ----

  20>     7           3-    3-    3-    3-    3-    3-          0       
