EVENT>Fri Open Pairs           |SESSION>First        |SECTION> N N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 9, 2015    |SANCTION>R1510019  | 10/09/2015 17:30|EVENT CODE>0902
---------------------,-- ------------------- -------------,--- -----------------
CITY>Danbury CT      |RATING>Regional                     |RANK WITH>O
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/3000/1250 |TOURN>D3 Autumn Leaf Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=22/B=10/C=5                     ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Carole Rodnick         Beverly Channon          C    .     .     .    216.23  47.11              N - 8 - E-W
 2 Richard Fronapfel      Susan Fronapfel          B    8     2     .    235.32  51.27  1.53Gold    O - 2 - E-W
 3 Jiang Gu               Glenn Robbins            A    1     .     .    320.74  69.88  4.67Gold    O - 7 - E-W
 4 Carl Sorgen            Joseph Shuldiner         C    6     1     1    246.96  53.80  2.19Gold    O - 4 - E-W
 5 Jason Rotenberg        Howard Zusman            A    .     .     .    220.77  48.10              O - 5 - E-W
 6 Jack Price             William Palmer           B    .     .     .    212.15  46.22              O - 6 - E-W
 7 Kent Mignocchi         Joan Brody               A    2     .     .    282.68  61.59  3.27Gold    O - 9 - E-W
 8 Peter MacCuaig         Lester Gottlieb          A    .     .     .    229.43  49.98              O - 8 - E-W
 9 Aaron Silverstein      Andrew Rosenthal         A    5     .     .    251.46  54.78  0.93Red     O - 3 - E-W
10 John Dell'osso         Dominick D'Ascoli        B    .     .     .    213.10  46.43              O - 1 - E-W
11 Ed Finlay              Caroline Molyneux        C    .     .     .    222.99  48.58              One Session

                                          Totals                        2651.83       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   7.97              7.97  1.09  1.09 14.85  3.74  7.97 12.74 15.91
        -100   ----  ---- -100  -140  -140    90  -120  -100    50   110 

   2>   3.74             11.68  3.74  5.85 11.68 11.68 11.68  0.03 11.68
         230   ----  ----  650   230   300   650   650   650  -650   650 

   3>  16.44              4.79  4.79 14.85  4.79  4.79  4.79 11.68 11.68
         100   ----  ---- -690  -690  -300  -690  -690  -690  -620  -620 

   4>   7.44  1.09             16.44 13.79 16.44  7.44 13.79  7.44  2.15
        1390   640   ----  ---- 2140  1440  2140  1390  1440  1390   650 

   5>   9.56 12.21             12.21 15.91  3.74  3.74  3.74 16.97  3.74
        -200  -100   ----  ---- -100   140  -400  -400  -400   200  -400 

   6>  14.85 13.26             16.44 13.26  4.26 10.62  4.26  4.26  4.26
        -150  -230   ----  ---- -140  -230  -680  -620  -680  -680  -680 

   7>   3.21 15.91 13.26              3.21 15.91 10.62 15.91  7.44  7.44
         130   630   600   ----  ----  130   630   180   630   150   150 

   8>   1.09 10.62 16.44              6.38 16.44  1.09  6.38  6.38 11.68
        -460  -300  -130   ----  ---- -430  -130  -460  -430  -430  -170 

   9>  11.15  5.32 11.15             11.15 15.91 11.15  5.32 11.15  5.32
         130   -50   130   ----  ----  130   200   130   -50   130   -50 

  10>   1.09  7.97 10.62  0.03             16.97 14.32 14.32 12.74 15.91
       -1100   100   130 -2000   ----  ----  800   300   300   200   500 

  11>  16.97 14.85 14.85 12.74             11.68 10.09  3.21 10.09  6.38
         650   450   450   420   ----  ----  300   200    50   200   100 

  12>  12.21  6.38  6.38  6.38             12.21  6.38 16.97  0.03 14.85
        -110  -140  -140  -140   ----  ---- -110  -140   100  -420    50 

  13>   9.56  3.21  9.56  1.62  0.03              1.62 14.85  9.56  4.26
         100  -100   100  -110  -140   ----  ---- -110   120   100   -90 

  14>  10.09  3.74 16.97 15.91  0.03              6.91  3.74  3.74 10.09
          50  -140   500   300 -1100   ----  ---- -110  -140  -140    50 

  15>   2.15  5.32 11.15 14.85 11.15             11.15 11.15 11.15  6.91
         690   800  1390  1400  1390   ----  ---- 1390  1390  1390  1370 

  16>  16.97 11.68 11.68 11.68  5.32  7.44              5.32 15.91  2.15
         430   110   110   110   -50  PASS   ----  ----  -50   200  -100 

  17>  13.26 13.26 13.26 13.26  2.15  1.09             13.26  6.38  0.03
         460   460   460   460   -50  -100   ----  ----  460   430  -150 

  18>   3.21 11.68 11.68  3.21 16.44  5.32             11.68    8-  6.38
        -200   630   630  -200   800  -100   ----  ----  630   600   130 

  19>     6-     -   12-    6-    6-    6-   15-                 -    6-
        -620  -630  -600  -620  -620  -620   100   ----  ---- -630  -620 

  20>     4-    4-   13-   13-     -    8-    4-                4-    4-
         680   680  1430  1430   500  1100   680   ----  ----  680   680 

  21>    11-   16    11-    6     6    11-   15                11-   17 
         100   350   100    50    50   100   300   ----  ----  100  1070 

  22>  11.15 11.15 11.15 11.15 11.15 11.15  2.68 11.15             11.15
         170   170   170   170   170   170   140   170   ----  ----  170 

  23>   7.97 15.91  7.97  7.97  0.56  7.97 15.91  7.97              0.56
        -650  -620  -650  -650  -660  -650  -620  -650   ----  ---- -660 

  24>   2.15  4.79  7.44 14.32  9.56  0.03 16.97  9.56             14.32
        -140  -110   -50   110    50  -150   300    50   ----  ----  110 

  25>     8     8    14    14     2    14     8    14     8             
         450   450   480   480   -50   480   450   480   450   ----  ----

  26>     3    12    17     7    16     7     3    12    12             
        -100   140   620   100   200   100  -100   140   140   ----  ----

  27>      -   10    15-    4    15-   10    10    10    10             
        -150  -100   110  -140   110  -100  -100  -100  -100   ----  ----

  28>         9.56 16.44  4.79  4.79  4.79  4.79 13.26 13.26  0.03      
         ----  150   650  -100  -100  -100  -100   620   620  -200   ----

  29>         4.79  4.79 11.68 16.44  4.79 11.68 11.68  7.44 16.44      
         ---- -100  -100   110   140  -100   110   110   100   140   ----

  30>         1.62 12.21  5.32    8-  0.03 15.91  5.32 16.97  5.32      
         ----  450   980   480   490   -50   990   480  1010   480   ----

  31>               3.21 16.97  6.38  6.38 10.62  3.21  3.21    8-  6.38
         ----  ---- -200   630    50    50   500  -200  -200   100    50 

  32>              14.85  6.38 11.68 13.79  0.03  2.68  2.68  9.56  6.38
         ----  ----  200  -100   170   180  -670  -140  -140   140  -100 

  33>              11.68 13.26 15.38  6.38  3.21 13.26  9.56  0.56 15.38
         ----  ----  110   140   150   -50  -100   140    90  -120   150 









EVENT>Fri Open Pairs           |SESSION>First        |SECTION> N E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 9, 2015    |SANCTION>R1510019  | 10/09/2015 17:30|EVENT CODE>0902
---------------------,-- ------------------- -------------,--- -----------------
CITY>Danbury CT      |RATING>Regional                     |RANK WITH>O
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/3000/1250 |TOURN>D3 Autumn Leaf Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=22/B=9/C=5                      ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Miles Jaffe            James Kaplan             C    .     .     2    189.49  41.28  0.88Red     N - 1 - N-S
 2 Julie Anderson         Jon Wilkinson            B    .     2     .    240.85  52.47  1.46Gold    N - 2 - N-S
 3 Bob Gwirtzman          Ira Ewen                 A    .     .     .    214.73  46.78              N - 9 - N-S
 4 Lawrence Lau           Jill Marshall            A    8     .     .    252.35  54.98  0.58Red     N - 4 - N-S
 5 Sam Borenstein         Dennis Thompson          A    2     .     .    290.16  63.22  3.27Gold    N - 5 - N-S
 6 Jim Walsh              Kevin Casey              B    .     3     .    226.13  49.27  1.04Red     N - 6 - N-S
 7 John Adams             Theri Andino             A    .     .     .    183.28  39.93              N - 7 - N-S
 8 Sudhir Kulkarni        Sheela Kulkarni          C    .     .     .    172.47  37.58              N - 8 - N-S
 9 Stephen Gladyszak      Ljudmila Kamenova        A    7     .     .    254.63  55.47  0.67Red     N - 3 - N-S
10 Roger Zessis           Robin Brendell           C    .     4     1    190.17  41.43  1.26Gold    One Session
11 Beverly Hartin         Janet Clark              B    .     .     .    180.29  39.28              One Session

                                          Totals                        2394.55       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   9.03  2.15       13.26        9.03  9.03  4.26 15.91  1.09 15.91
         100   -90   ----  120   ----  100   100   -50   140  -110   140 

   2>  13.26  5.32        5.32        5.32  5.32 16.97 13.26  5.32 11.15
        -230  -650   ---- -650   ---- -650  -650   650  -230  -650  -300 

   3>   0.56 12.21       12.21       12.21 12.21  5.32 12.21  5.32  2.15
        -100   690   ----  690   ----  690   690   620   690   620   300 

   4>   0.56 15.91  9.56        3.21        9.56  0.56 14.85  3.21  9.56
       -2140  -640 -1390   -----1440   -----1390 -2140  -650 -1440 -1390 

   5>  13.26  4.79 13.26       13.26        0.03  4.79 13.26  1.09  7.44
         400   100   400   ----  400   ---- -200   100   400  -140   200 

   6>  12.74  3.74  6.38       12.74       12.74  0.56 12.74  3.74  2.15
         680   230   620   ----  680   ----  680   140   680   230   150 

   7>   1.09  6.38  3.74  1.09        9.56        9.56 13.79 13.79  1.09
        -630  -180  -600  -630   ---- -150   ---- -150  -130  -130  -630 

   8>   6.38 15.91  0.56 10.62       10.62        5.32 10.62 15.91  0.56
         300   460   130   430   ----  430   ----  170   430   460   130 

   9>  11.68  5.85  5.85 11.68        5.85       11.68  5.85  5.85  1.09
          50  -130  -130    50   ---- -130   ----   50  -130  -130  -200 

  10>   2.68  6.38  2.68 16.97  4.26        1.09       15.91  0.03  9.03
        -300  -130  -300  2000  -200   ---- -500   ---- 1100  -800  -100 

  11>   6.91  2.15 13.79  4.26  6.91       10.62        0.03  5.32  2.15
        -200  -450   -50  -420  -200   ---- -100   ---- -650  -300  -450 

  12>  10.62 10.62  0.03 10.62 16.97        2.15        4.79  4.79 10.62
         140   140  -100   140   420   ----  -50   ----  110   110   140 

  13>   7.44  2.15 15.38  7.44 16.97 12.74        7.44       13.79 15.38
        -100  -120   110  -100   140    90   ---- -100   ----  100   110 

  14>   0.03 13.26  1.09 13.26 16.97  6.91        6.91       13.26 10.09
        -500   140  -300   140  1100   -50   ----  -50   ----  140   110 

  15>   5.85  5.85  2.15  5.85  5.85 10.09       14.85       11.68  5.85
       -1390 -1390 -1400 -1390 -1390 -1370   ---- -690   ---- -800 -1390 

  16>  11.68  5.32  1.09 11.68 14.85  9.56  0.03        5.32        5.32
          50  -110  -200    50   100  PASS  -430   ---- -110   ---- -110 

  17>   3.74  3.74 10.62 14.85 16.97 15.91  3.74        3.74        3.74
        -460  -460  -430    50   150   100  -460   ---- -460   ---- -460 

  18>   5.32 13.79    8-  0.56 10.62 11.68 13.79        5.32        5.32
        -630   200  -600  -800  -130   100   200   ---- -630   ---- -630 

  19>    10-   16-   10-   10-   10-   10-    1-   16-          4-      
         620   630   620   620   620   620  -100   630   ----  600   ----

  20>   3.21 12.21 16.44 12.21  7.97 12.21 12.21 12.21        3.21      
       -1430  -680  -500  -680 -1100  -680  -680  -680   -----1430   ----

  21>    11     5-   11     0     5-    5-    2     1           5-      
         -50  -100   -50 -1070  -100  -100  -300  -350   ---- -100   ----

  22>         5.85  5.85  5.85  5.85 14.32  5.85  5.85  5.85        5.85
         ---- -170  -170  -170  -170  -140  -170  -170  -170   ---- -170 

  23>        16.44 16.44  9.03  9.03  1.09  1.09  9.03  9.03        9.03
         ----  660   660   650   650   620   620   650   650   ----  650 

  24>         7.44  2.68 16.97 14.85  0.03 12.21  7.44  9.56        2.68
         ----  -50  -110   150   140  -300   110   -50    50   ---- -110 

  25>    15           3     9     9     9     3     3     9     3       
          50   ---- -480  -450  -450  -450  -480  -480  -450  -480   ----

  26>     1          10    14    14     5     5     0     5    10       
        -200   ---- -100   100   100  -140  -140  -620  -140  -100   ----

  27>     1-          7    16-    7     7     7     1-    7    13       
        -110   ----  100   150   100   100   100  -110   100   140   ----

  28>        12.21       12.21  7.44  3.74  0.56  3.74 12.21 16.97 12.21
         ----  100   ----  100  -150  -620  -650  -620   100   200   100 

  29>        12.21        5.32 12.21  5.32 12.21  9.56  5.32  0.56  0.56
         ----  100   ---- -110   100  -110   100  -100  -110  -140  -140 

  30>        16.97        1.09 15.38 11.68  4.79  0.03 11.68 11.68    8-
         ----   50   ---- -990  -450  -480  -980 -1010  -480  -480  -490 

  31>  10.62        6.38       13.79 13.79 13.79  0.03    8- 10.62 10.62
         -50   ---- -500   ----  200   200   200  -630  -100   -50   -50 

  32>   3.21       16.97       14.32  2.15 14.32 10.62  7.44  5.32 10.62
        -180   ----  670   ----  140  -200   140   100  -140  -170   100 

  33>  10.62       13.79        3.74  5.32  7.44  3.74 16.44  1.62  1.62
          50   ----  100   ---- -140  -110   -90  -140   120  -150  -150 











EVENT>Fri Open Pairs           |SESSION>First        |SECTION> O N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 9, 2015    |SANCTION>R1510019  | 10/09/2015 17:30|EVENT CODE>0902
---------------------,-- ------------------- -------------,--- -----------------
CITY>Danbury CT      |RATING>Regional                     |RANK WITH>N
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/3000/1250 |TOURN>D3 Autumn Leaf Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=22/B=10/C=5                     ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Carl Berenbaum         Barbara Kepple           A    3     .     .    268.21  58.43  2.34Red     O - 9 - N-S
 2 Janice Woodbury        Lois Phillips            B    .     .     .    209.27  45.59              N - 2 - E-W
 3 William Titley         Allan Clamage            A    .     .     .    201.57  43.92              O - 4 - N-S
 4 Robert Todd            Lotta Brafman            A    .     .     .    205.92  44.86              N - 9 - E-W
 5 Bob Feller             Michael Lipkin           A    4     .     .    256.21  55.82  1.63Red     N - 5 - E-W
 6 Vijay Ahuja            Barbara Clark            A    7     .     .    236.53  51.53  0.67Red     N - 6 - E-W
 7 Thomas Hey             Nancy Robertson          B    9     3     .    230.22  50.16  1.10Red     One Session
 8 Sheldon Werner         Roz Werner               C    .     .     .    132.06  28.77              One Session
 9 Debbie Benner          Arthur Crystal           A    .     .     .    197.26  42.98              N - 4 - E-W
10 Simon Erlich           Maynard Engel            A    .     .     .    222.65  48.51              N - 7 - E-W
11 Cynthia Bjorlie        Richard Sieron           C    .     4     2    226.20  49.28  0.88Red     One Session

                                          Totals                        2386.10       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   3.74              5.32  7.97       12.74  1.09 10.62 16.97 12.74
        -120   ----  ---- -110  -100   ----   50  -140   -50   140    50 

   2>  15.91             11.68  7.44        1.09  2.15  5.85 16.97 11.68
         680   ----  ----  650   600   ---- -200   200   300  1190   650 

   3>  11.68              0.03 16.44        4.79  4.79 11.68 11.68  4.79
        -620   ----  -----1370   100   ---- -690  -690  -620  -620  -690 

   4>        13.79              7.44  7.44  7.44  7.44  7.44  7.44  0.03
         ---- 1440   ----  ---- 1390  1390  1390  1390  1390  1390   620 

   5>         3.74             10.62 14.32 14.32  3.74  3.74    8-  3.74
         ---- -400   ----  ---- -150    50    50  -400  -400  -300  -400 

   6>         4.26             16.44  4.26  4.26  4.26  4.26 10.62 10.62
         ---- -680   ----  ---- -140  -680  -680  -680  -680  -620  -620 

   7>  10.62 10.62  3.21              3.21        0.03  3.21 13.26  7.44
         180   180   130   ----  ----  130   ----  110   130   600   150 

   8>   6.38 13.79  1.09              6.38        6.38  6.38 13.79 13.79
        -430  -150  -460   ----  ---- -430   ---- -430  -430  -150  -150 

   9>  16.97  5.32  5.32              0.03        2.15  1.09 11.15 14.85
         420   -50   -50   ----  ---- -500   ---- -100  -140   130   150 

  10>   7.97        2.68 11.68              2.68  7.97  5.32  4.26  7.97
         100   ---- -500   150   ----  ---- -500   100  -200  -300   100 

  11>   6.38       14.85  6.38              0.03  1.62  1.62  6.38  6.38
         100   ----  450   100   ----  ---- -130   -50   -50   100   100 

  12>  14.85        6.38  1.09             14.85  6.38  6.38  6.38  6.38
          50   ---- -140  -170   ----  ----   50  -140  -140  -140  -140 

  13>  16.97  9.56 13.26 15.91  5.85                    9.56  5.85 13.26
         400   100   110   150    90   ----  ----  ----  100    90   110 

  14>  13.26  6.91 13.26  1.09 10.09                   10.09  3.74 14.85
         100  -110   100  -150    50   ----  ----  ----   50  -140   200 

  15>   2.15 16.44  0.03  2.15 11.15                    6.91 16.44  4.26
         690  1440   650   690  1390   ----  ----  ---- 1370  1440   720 

  16>  11.68  2.15        5.32    8- 14.85             11.68  2.15  0.03
         110  -100   ----  -50    90   120   ----  ----  110  -100  -120 

  17>  13.26  6.38        3.21  6.38 13.26             13.26  6.38  6.38
         460   430   ----  120   430   460   ----  ----  460   430   430 

  18>  11.68  0.56       11.68  3.21 16.44             14.85  0.56  7.44
         630  -300   ----  630  -200   800   ----  ----  650  -300   150 

  19>    12-    6-    6-   15-   15-    6-    6-                6-   15-
        -600  -620  -620   100   100  -620  -620   ----  ---- -620   100 

  20>    13-   13-     -   13-   13-   13-   13-                8-    4-
        1430  1430   500  1430  1430P 1430  1430   ----  ---- 1100   680 

  21>     6    11-    6     6    11-    3     1                 1     1 
          50   100    50    50   100  -140  -420   ----  ---- -420  -420 

  22>  11.15  2.68 11.15        2.68  2.68 11.15  0.03             11.15
         170   140   170   ----  140   140   170  -140   ----  ----  170 

  23>   7.97  7.97  7.97        7.97  7.97  7.97 15.91              7.97
        -650  -650  -650   ---- -650  -650  -650  -620   ----  ---- -650 

  24>   4.79  2.15  2.15        6.38 14.32 11.68  9.56             14.32
        -110  -140  -140   ---- -100   110   100    50   ----  ----  110 

  25>     8    17     2     2     8    14     8     2     2             
         450  1210   -50   -50   450   480   450   -50   -50   ----  ----

  26>     7     7     3      -   12    15    12     7      -            
         100   100  -100  -130   140   170   140   100  -130   ----  ----

  27>     4     4    14    10    10      -   17     4     4             
        -140  -140    50  -100  -100  -150   470  -140  -140   ----  ----

  28>        13.26  4.79 10.62       16.44  4.79  4.79  4.79 13.26      
         ----  620  -100   170   ----  650  -100  -100  -100   620   ----

  29>         1.62 11.68  0.03        1.62 11.68 11.68  4.79 11.68      
         ---- -200   110  -500   ---- -200   110   110  -100   110   ----

  30>         5.32 12.21 12.21       12.21  5.32  1.62 12.21 12.21      
         ----  480   980   980   ----  980   480   450   980   980   ----

  31>              13.79 13.79 13.79  0.03 13.79  9.56 13.79  1.09      
         ----  ----  600   600   600  -400   600   130   600  -300   ----

  32>               6.38 16.97 11.68 15.91    8-  2.68 11.68  2.68      
         ----  ---- -100   500   170   420   110  -140   170  -140   ----

  33>              16.97  6.38  3.21  6.38  9.56  0.56  9.56  3.21      
         ----  ----  300   -50  -100   -50    90  -120    90  -100   ----









EVENT>Fri Open Pairs           |SESSION>First        |SECTION> O E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 9, 2015    |SANCTION>R1510019  | 10/09/2015 17:30|EVENT CODE>0902
---------------------,-- ------------------- -------------,--- -----------------
CITY>Danbury CT      |RATING>Regional                     |RANK WITH>N
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/3000/1250 |TOURN>D3 Autumn Leaf Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=22/B=9/C=5                      ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Betty Jane Corbani     Paul Miller              A    .     .     .    202.00  44.01              O - 1 - N-S
 2 Kenneth Moss           Roberto Azank            B    4     1     .    275.52  60.03  2.08Gold    O - 2 - N-S
 3 Doris Greenwald        Terry Lubman             A    6     .     .    263.79  57.47  0.78Red     O - 5 - N-S
 4 Arthur Seelenfreund    Julian Laderman          A    3     .     .    289.97  63.17  2.34Red     N - 1 - E-W
 5 John McLaughlin        Lloyd Arvedon            A    5     .     .    268.40  58.47  0.93Red     O - 3 - N-S
 6 Susan Klein            Wilma Delucco            C    .     .     .    169.41  36.91              One Session
 7 Lawrence Christianson  Samuel Kass              A    9     .     .    247.26  53.87  0.52Red     One Session
 8 Sandra Sobel           Stanley Kerry            C    .     .     .    175.20  38.17              O - 8 - N-S
 9 Ishmael DelMonte       Jason Pitt               A    1     .     .    307.24  66.94  4.67Gold    N - 3 - E-W
10 Carlos Munoz           Dan Hertz                A    .     .     .    227.94  49.66              O - 7 - N-S


                                          Totals                        2426.73       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>  13.26  4.26       15.91        6.38 11.68  0.03  9.03  4.26      
         120   -50   ----  140   ----   50   110  -140   100   -50   ----

   2>   1.09 15.91       14.85       11.15  5.32  0.03  9.56  5.32      
        -680   200   ---- -200   ---- -300  -650 -1190  -600  -650   ----

   3>   5.32 12.21       12.21        5.32 16.97  5.32  0.56 12.21      
         620   690   ----  690   ----  620  1370   620  -100   690   ----

   4>   9.56  3.21  9.56        9.56        9.56  9.56 16.97  9.56      
       -1390 -1440 -1390   -----1390   -----1390 -1390  -620 -1390   ----

   5>   2.68 13.26 13.26       13.26          8-  6.38 13.26  2.68      
         -50   400   400   ----  400   ----  300   150   400   -50   ----

   6>  12.74 12.74 12.74       12.74        6.38  0.56  6.38 12.74      
         680   680   680   ----  680   ----  620   140   620   680   ----

   7>   6.38 16.97 13.79 13.79        3.74        9.56 13.79  6.38      
        -180  -110  -130  -130   ---- -600   ---- -150  -130  -180   ----

   8>   3.21 10.62 15.91 10.62        3.21        3.21 10.62 10.62      
         150   430   460   430   ----  150   ----  150   430   430   ----

   9>  11.68 14.85 11.68 15.91        5.85        2.15 16.97  0.03      
          50   100    50   140   ---- -130   ---- -150   500  -420   ----

  10>   9.03 14.32 11.68  5.32 12.74        9.03        9.03 14.32      
        -100   500   200  -150   300   ---- -100   ---- -100   500   ----

  11>  15.38  2.15 15.38 10.62 10.62       10.62       10.62 16.97      
          50  -450    50  -100  -100   ---- -100   ---- -100   130   ----

  12>  10.62 10.62 10.62 15.91 10.62       10.62        2.15  2.15      
         140   140   140   170   140   ----  140   ----  -50   -50   ----

  13>   3.74  7.44  1.09 11.15 11.15  3.74        0.03        7.44      
        -110  -100  -150   -90   -90  -110   ---- -400   ---- -100   ----

  14>   3.74  6.91 15.91 13.26  6.91  2.15        3.74       10.09      
        -100   -50   150   140   -50  -200   ---- -100   ----  110   ----

  15>  16.97 10.09 14.85  0.56  5.85 12.74       14.85        0.56      
        -650 -1370  -690 -1440 -1390  -720   ---- -690   -----1440   ----

  16>   5.32 11.68 14.85    8- 16.97  2.15  5.32       14.85            
        -110    50   100   -90   120  -120  -110   ----  100   ----  ----

  17>   3.74 13.79 10.62 10.62 10.62  3.74  3.74       10.62            
        -460  -120  -430  -430  -430  -460  -460   ---- -430   ----  ----

  18>   2.15  5.32 16.44 13.79  9.56  0.56  5.32       16.44            
        -650  -630   300   200  -150  -800  -630   ----  300   ----  ----

  19>     1-   10-    1-    1-   10-    4-   10-   10-         10-      
        -100   620  -100  -100   620   600   620   620   ----  620   ----

  20>   3.21  7.97 10.20 12.21  3.21  3.21  3.21  3.21       16.44      
       -1430 -1100  AVE+  -680 -1430 -1430 -1430 -1430   ---- -500   ----

  21>    11    16     5-   16    14    11    16     5-         11       
         -50   420  -100   420   140   -50   420  -100   ----  -50   ----

  22>        14.32  5.85 14.32  5.85  5.85 14.32 16.97  5.85            
         ---- -140  -170  -140  -170  -170  -140   140  -170   ----  ----

  23>         9.03  9.03  9.03  9.03  9.03  9.03  1.09  9.03            
         ----  650   650   650   650   650   650   620   650   ----  ----

  24>        10.62  2.68  2.68 12.21  5.32 14.85  7.44 14.85            
         ----  100  -110  -110   110  -100   140   -50   140   ----  ----

  25>     9           3     9     9     0    15    15    15    15       
        -450   ---- -480  -450  -450 -1210    50    50    50    50   ----

  26>     5           2    10     5    10    10    14    16-   16-      
        -140   ---- -170  -100  -140  -100  -100   100   130   130   ----

  27>     7          16-   13     0    13    13     3    13     7       
         100   ----  150   140  -470   140   140   -50   140   100   ----

  28>         0.56       12.21  3.74 12.21 12.21 12.21  6.38  3.74      
         ---- -650   ----  100  -620   100   100   100  -170  -620   ----

  29>        15.38        5.32 15.38  5.32  5.32 12.21 16.97  5.32      
         ----  200   ---- -110   200  -110  -110   100   500  -110   ----

  30>         4.79       11.68 11.68 15.38  4.79  4.79  4.79  4.79      
         ---- -980   ---- -480  -480  -450  -980  -980  -980  -980   ----

  31>  16.97        3.21        7.44  3.21  3.21  3.21 15.91  3.21      
         400   ---- -600   ---- -130  -600  -600  -600   300  -600   ----

  32>   1.09          8-       14.32 10.62  5.32  0.03 14.32  5.32      
        -420   ---- -110   ----  140   100  -170  -500   140  -170   ----

  33>  10.62        7.44       16.44  0.03  7.44 10.62 13.79 13.79      
          50   ----  -90   ----  120  -300   -90    50   100   100   ----











EVENT>Side Game Series 2       |SESSION>(In Open)    |SECTION> ZZ
------------------------,------ ------------,-------- --------,-----------------
DATE>October 9, 2015    |SANCTION>R1510019  | 10/09/2015 17:30|EVENT CODE>SS02
---------------------,-- ------------------- -------------,--- -----------------
CITY>Danbury CT      |RATING>Regional                     |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>   0 |MP LIMITS>None/3000/1250 |TOURN>D3 Autumn Leaf Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=5                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Robin Brendell         Roger Zessis             C   .     .     .   |   .     .     .    190.17  41.43          
 2 Ed Finlay              Caroline Molyneux        C   .     3     2   |   .     3     2    222.99  48.58  1.64Red 
 3 Beverly Hartin         Janet Clark              B   .     .     .   |   .     .     .    180.29  39.28          
 4 Susan Klein            Wilma Delucco            C   .     .     .   |   .     .     .    169.41  36.91          
 5 Thomas Hey             Nancy Robertson          B   2     1     .   |   2     1     .    230.22  50.16  2.65Red 
 6 Lawrence Christianson  Samuel Kass              A   1     .     .   |   1     .     .    247.26  53.87  2.65*** 
 7 Sheldon Werner         Roz Werner               C   .     .     .   |   .     .     .    132.06  28.77          
 8 Cynthia Bjorlie        Richard Sieron           C   3     2     1   |   3     2     1    226.20  49.28  2.18Red 

                                          Totals                                           1598.60       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/