EVENT>Sun RR Teams - Bracket 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 11, 2015 |SANCTION>R1510019 | 10/11/2015 17:56|EVENT CODE>1101
---------------------,-- --------------------- -----------,----- ---------------
CITY>Danbury CT |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>None |TOURN>D3 Autumn Leaf Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 13
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Bill Begert 23.10Gld|Jess Jurkovic 23.10Gld| |
New York NY |New York NY | |
1 Rachael Moller 23.10Gld|David Gurvich 23.10Gld| 6 | 100.00 1
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Prahin 0.88Red|Elena Prahin 0.88Red| |
Irvington NY |Irvington NY | |
2 Robert Heitzman Jr 0.88Red|Helen Raleigh 0.88Red| 2 | 50.00
Suffern NY |Suffern NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jerry Goldberg 1.76Red|Jane Dillenberg 1.76Red| |
New York NY |New York NY | |
3 Alene Friedman 1.76Red|Michael Rosen 1.76Red| 4 | 71.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carl Berenbaum 0.44Red|Barbara Kepple 0.44Red| |
Elkins Park PA |West Chester PA | |
4 Dennis Thompson 0.44Red|Sam Borenstein 0.44Red| 1 | 16.00
Lake Hiawatha NJ |West Orange NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eli Schneider 1.76Red|Cynthia Schneider 1.76Red| |
East Brunswick NJ |East Brunswick NJ | |
5 Burrell Humphreys 1.76Red|Maeve Lucey 1.76Red| 4 | 71.00
Wayne NJ |New Canaan CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Cenk Tuncok 12.99Gld|Karen McCallum 12.99Gld| |
Amesbury MA |Exeter NH | |
6 Richard DeMartino 12.99Gld|Allan Rothenberg 12.99Gld| 5 | 79.00 3
Riverside CT |West Hartford CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Rosenthal 1.32Red|Timothy Baird 1.32Red| |
Katonah NY |White Plains NY | |
7 Adam Lally 1.32Red|Dana Rossi 1.32Red| 3 | 69.00
Stamford CT |Westport CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ljudmila Kamenova 1.32Red|Stephen Gladyszak 0.88Red| |
South Setauket NY (3 wins) |Chelsea MA (2 wins) | |
8 Harold Feldheim 1.32Red|Yoko Glubok Sobel 0.44Red| 3 | 73.00
Hamden CT (3 wins) |Brooklyn NY (1 wins) | |
Brian Glubok 1.32Red| | |
New York NY (3 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jill Marshall 8.73Gld|Steven Huhman 8.73Gld| |
Port Chester NY |Larchmont NY | |
9 Joel Goren 8.73Gld|Melissa Baker 8.73Gld| 2 | 74.00 4/5
Bedford NY |West Harrison NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Janice L Wild 0.88Red|Alexander Ornstein 0.88Red| |
Briarcliff NY |New York NY | |
10 Victor King 0.88Red|Eugene Saxe 0.88Red| 2 | 42.00
Hartford CT |Briarcliff NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Glenn Robbins 8.73Gld|Bob Gwirtzman 8.73Gld| |
New York NY |Brooklyn NY | |
11 Lloyd Arvedon 8.73Gld|John McLaughlin 8.73Gld| 4 | 74.00 4/5
Woburn MA |Melrose MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ruth Grant 1.54Red|Mel Colchamiro 1.54Red| |
Tarrytown NY |Merrick NY | |
12 Robert Stayman 1.54Red|John Boyer 1.54Red| 3.50| 69.00
New Rochelle NY |Hastings Hudson NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dori Byrnes 17.33Gld|Sylwia McNamara 17.33Gld| |
Morris Plains NJ |Scarsdale NY | |
13 Michael McNamara 17.33Gld|William Ehlers 17.33Gld| 4.50| 92.00 2
Scarsdale NY |Madison NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 44.00 880.00
Sun RR Teams - Bracket 1
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
1> v2 21 v6 -10 v11 13 v7 18 v8 5 v13 1 v3 33
18 6 15 17 13 11 20
2> v1 -21 v5 40 v9 -21 v12 -11 v11 -9 v10 11 v6 -30
2 20 2 5 6 15 0
3> v4 -10 v9 2 v12 2 v11 -1 v10 34 v8 8 v1 -33
6 11 11 9 20 14 0
4> v3 10 v7 -29 v5 -26 v10 -25
14 0 1 1
5> v6 -18 v2 -40 v10 21 v4 26 v12 -13 v9 2 v8 11
3 0 18 19 5 11 15
6> v5 18 v1 10 v7 3 v8 -19 v13 -29 v11 5 v2 30
17 14 12 3 0 13 20
7> v8 3 v4 29 v6 -3 v1 -18 v9 19 v12 -9 v13 -19
12 20 8 3 17 6 3
8> v7 -3 v10 16 v13 8 v6 19 v1 -5 v3 -8 v5 -11
8 16 14 17 7 6 5
9> v10 -2 v3 -2 v2 21 v13 -9 v7 -19 v5 -2 v12 35
9 9 18 6 3 9 20
10> v9 2 v8 -16 v4 25 v5 -21 v3 -34 v2 -11 v11 -25
11 4 19 2 0 5 1
11> v12 10 v13 -16 v1 -13 v3 1 v2 9 v6 -5 v10 25
14 4 5 11 14 7 19
12> v13 0 v11 -10 v3 -2 v2 11 v5 13 v7 9 v9 -35
10 6 9 15 15 14 0
13> v11 16 v12 0 v8 -8 v9 9 v6 29 v1 -1 v7 19
16 10 6 14 20 9 17
EVENT>Sun RR Teams - Bracket 2 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 11, 2015 |SANCTION>R1510019 | 10/11/2015 17:56|EVENT CODE>1102
---------------------,-- --------------------- -----------,----- ---------------
CITY>Danbury CT |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>16812 Total |TOURN>D3 Autumn Leaf Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Sandra DeMartino 0.90Red|Doris Greenwald 0.90Red| |
Riverside CT |Stamford CT | |
21 Betty Jane Corbani 0.90Red|Terry Lubman 0.90Red| 3 | 60.00
Danbury CT |Riverside CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lee Ohliger 1.05Red|Sidney Kanter 1.05Red| |
Ridgewood NJ |Clifton NJ | |
22 Jack Price 1.05Red|William Palmer 1.05Red| 3.50| 53.00
Freeport NY |Brooklyn NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Donald 7.18Gld|Diane Burger 7.18Gld| |
Troy NY |Troy NY | |
23 Maxim Siline 7.18Gld|Xiaoqian Liu 7.18Gld| 3.50| 84.00 3
Hudson MA |Hudson MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Goldblatt 0.75Red|Bud Rottman 0.75Red| |
New York NY |White Plains NY | |
24 Tania Reyes Hiller 0.75Red|Linda Otness 0.75Red| 2.50| 57.00
Shrub Oak NY |Greenwich CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Arthur Seelenfreund 9.57Gld|Daniel Silver 9.57Gld| |
Rye NY |Scarsdale NY | |
25 Heidi Klein 9.57Gld|John Segal 9.57Gld| 4.50| 88.00 2
Harrison NY |Wilton CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Katzen 12.76Gld|Julia Zucker 12.76Gld| |
Sparta NJ |Monroe Township NJ | |
26 Nat Zucker 12.76Gld|Stephen Garreffa 12.76Gld| 5 | 91.00 1
Monroe Township NJ |Randolph NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Douglas Thompson 0.75Red|Karen Barrett 0.75Red| |
Ayer MA |Norwalk CT | |
27 Susan Rodricks 0.75Red|Susan Seckinger 0.75Red| 2.50| 57.00
Milford CT |Wethersfield CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marshall Frank 1.05Red|Clifford Nebel 1.05Red| |
Chappaqua NY |Hastings Hudson NY | |
28 Pamela Furtsch 1.05Red|Marjorie Murstein 1.05Red| 3.50| 70.00
Armonk NY |Scarsdale NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Sun RR Teams - Bracket 2
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
21> v22 8 v23 -39 v25 -24 v27 -3 v28 12 v26 -8 v24 16
14 0 1 8 15 6 16
22> v21 -8 v25 0 v28 9 v24 -26 v23 2 v27 1 v26 -46
6 10 14 1 11 11 0
23> v24 57 v21 39 v27 19 v26 -4 v22 -2 v25 -34 v28 0
20 20 17 8 9 0 10
24> v23 -57 v27 0 v26 4 v22 26 v25 -6 v28 -12 v21 -16
0 10 12 19 7 5 4
25> v26 -13 v22 0 v21 24 v28 3 v24 6 v23 34 v27 -2
5 10 19 12 13 20 9
26> v25 13 v28 -4 v24 -4 v23 4 v27 8 v21 8 v22 46
15 8 8 12 14 14 20
27> v28 -8 v24 0 v23 -19 v21 3 v26 -8 v22 -1 v25 2
6 10 3 12 6 9 11
28> v27 8 v26 4 v22 -9 v25 -3 v21 -12 v24 12 v23 0
14 12 6 8 5 15 10
EVENT>Sun RR Teams - Bracket 3 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 11, 2015 |SANCTION>R1510019 | 10/11/2015 17:56|EVENT CODE>1103
---------------------,-- --------------------- -----------,----- ---------------
CITY>Danbury CT |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>9728 Total |TOURN>D3 Autumn Leaf Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
John Gropp 1.00Red|John Monti 1.00Red| |
Newburgh NY |Walden NY | |
31 William Maine 1.00Red|Dennis Kaye 1.00Red| 4 | 76.00
Poughkeepsie NY |Rosendale NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joyce Landau 7.04Gld|Edward Landau 7.04Gld| |
Wayne NJ |Wayne NJ | |
32 Celeste Steinberg 7.04Gld|Martin Steinberg 7.04Gld| 5 | 87.00 1
Hopewell Jct NY |Hopewell Jct NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Saurav Dutta 1.00Red|Wendy Bazelow 1.00Red| |
Montebello NY |Wayne NJ | |
33 Miyoko Boswell 1.00Red|Satya Rami 1.00Red| 4 | 72.00
Ramsey NJ |Morganville NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Stephen Cooper 0.50Red|Leonard Myers 0.50Red| |
Belle Mead NJ |Elizabeth NJ | |
34 Ruth Yeselson 0.50Red|Dave DuBois 0.50Red| 2 | 64.00
Highland Park NJ |Westfield NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sonja Smith 5.28Gld|David Rock 5.28Gld| |
North Granby CT |Westfield MA | |
35 Stephen Smith 5.28Gld|Jordan Lampe 5.28Gld| 4 | 86.00 2
Jersey City NJ |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Smith 0.25Red|Susan Smith 0.25Red| |
Newington CT |Newington CT | |
36 Robert Derrah 0.25Red|Shirley Derrah 0.25Red| 1 | 32.00
Springfield MA |Springfield MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Susan Fronapfel 0.63Red|Richard Fronapfel 0.63Red| |
Danbury CT |Danbury CT | |
37 George Holland 0.63Red|Carl Palmer 0.63Red| 2.50| 58.00
Danbury CT |Danbury CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Fagan 3.96Gld|Edward Wilson 3.96Gld| |
Suffern NY |Airmont NY | |
38 Mark Stasiewski 3.96Gld|David Tracy 3.96Gld| 5.50| 85.00 3
Meriden CT |Glastonbury CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Sun RR Teams - Bracket 3
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
31> v32 -20 v33 27 v35 -1 v37 8 v38 -14 v36 7 v34 11
2 19 9 14 4 13 15
32> v31 20 v35 3 v38 -3 v34 -18 v33 19 v37 12 v36 10
18 12 8 3 17 15 14
33> v34 9 v31 -27 v37 6 v36 18 v32 -19 v35 -9 v38 22
14 1 13 17 3 6 18
34> v33 -9 v37 -5 v36 -2 v32 18 v35 3 v38 -3 v31 -11
6 7 9 17 12 8 5
35> v36 22 v32 -3 v31 1 v38 -7 v34 -3 v33 9 v37 29
18 8 11 7 8 14 20
36> v35 -22 v38 -28 v34 2 v33 -18 v37 -18 v31 -7 v32 -10
2 0 11 3 3 7 6
37> v38 0 v34 5 v33 -6 v31 -8 v36 18 v32 -12 v35 -29
10 13 7 6 17 5 0
38> v37 0 v36 28 v32 3 v35 7 v31 14 v34 3 v33 -22
10 20 12 13 16 12 2
EVENT>Sun RR Teams - Bracket 4 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 11, 2015 |SANCTION>R1510019 | 10/11/2015 17:56|EVENT CODE>1104
---------------------,-- --------------------- -----------,----- ---------------
CITY>Danbury CT |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>5672 Total |TOURN>D3 Autumn Leaf Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Farley Mawyer 0.44Red|Saundra Jones 0.44Red| |
Port Chester NY |Brentwood NY | |
41 William Wood, Jr 0.44Red|Lorraine Hinds 0.44Red| 2 | 40.00
Hartsdale NY |White Plains NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Theri Andino 0.11Red|John Adams 0.11Red| |
Niceville FL |Jupiter FL | |
42 Waheed Din 0.11Red|Ejaz Qureshi 0.11Red| 0.50| 43.00
Elmsford NY |Scarsdale NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Arnold Berman 5.39Gld|Stanley Yellin 5.39Gld| |
Rehoboth MA |Bethlehem PA | |
43 Ian Weinstock 5.39Gld|Ramesh Abhiraman 5.39Gld| 7 | 120.00 1
Rye Brook NY |New Canaan CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dede Pochos 4.04Gld|Ellyn Plato 4.04Gld| |
New Rochelle NY |Hastings Hudson NY | |
44 Richard Tisch 4.04Gld|Bruce Adler 4.04Gld| 5.50| 101.00 2
Pound Ridge NY |Wilton CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Miller 3.03Gld|Paul Burnham 3.03Gld| |
Weston CT |Wilton CT | |
45 Harry Jancis 3.03Gld|Maruta Jancis 3.03Gld| 4.50| 87.00 3
Naugatuck CT |Naugatuck CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Sattinger 0.55Red|Ulla Sattinger 0.55Red| |
Slingerlands NY |Slingerlands NY | |
46 Lew Millenbach 0.55Red|Linda Millenbach 0.55Red| 2.50| 51.00
Albany NY |Albany NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Martin Deneroff 0.44Red|Valerie Deneroff 0.44Red| |
New York NY |New York NY | |
47 Robin Sanders 0.44Red|Suresh Nayak 0.44Red| 2 | 48.00
New York NY |Brooklyn NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jay Kasofsky 0.88Red|Mary Thompson 0.88Red| |
Woodridge NY |Newburgh NY | |
48 Adah Nicklin 0.88Red|Tamar Odell 0.88Red| 4 | 70.00
Newburgh NY |Highland NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Sun RR Teams - Bracket 4
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
41> v42 1 v43 -12 v45 -25 v47 11 v48 -16 v46 -23 v44 -22
11 5 1 15 4 2 2
42> v41 -1 v45 -24 v48 -4 v44 -18 v43 -19 v47 -2 v46 0
9 1 8 3 3 9 10
43> v44 24 v41 12 v47 31 v46 13 v42 19 v45 17 v48 19
19 15 20 15 17 17 17
44> v43 -24 v47 11 v46 32 v42 18 v45 0 v48 64 v41 22
1 15 20 17 10 20 18
45> v46 36 v42 24 v41 25 v48 13 v44 0 v43 -17 v47 -24
20 19 19 15 10 3 1
46> v45 -36 v48 -12 v44 -32 v43 -13 v47 5 v41 23 v42 0
0 5 0 5 13 18 10
47> v48 -24 v44 -11 v43 -31 v41 -11 v46 -5 v42 2 v45 24
1 5 0 5 7 11 19
48> v47 24 v46 12 v42 4 v45 -13 v41 16 v44 -64 v43 -19
19 15 12 5 16 0 3
EVENT>Sun RR Teams - Bracket 5 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 11, 2015 |SANCTION>R1510019 | 10/11/2015 17:56|EVENT CODE>1105
---------------------,-- --------------------- -----------,----- ---------------
CITY>Danbury CT |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>4280 Total |TOURN>D3 Autumn Leaf Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
John Parry 0.20Red|Lynn Baker 0.20Red| |
Poughkeepsie NY |Poughkeepsie NY | |
51 Beverly Hartin 0.20Red|Janet Clark 0.20Red| 1 | 50.00
Rancho Mirage CA |Ridgefield CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Maria Weinberg 0.50Red|Susan Siegel 0.50Red| |
Poughkeepsie NY |Kerhonkson NY | |
52 Sandra Beach 0.50Red|Carole Seneca 0.50Red| 2.50| 51.00
Rhinebeck NY |Newburgh NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jonathan Clark 2.52Gld|Lawrence Stern 2.52Gld| |
Branford CT |Branford CT | |
53 Gernot Reiners 2.52Gld|Donald Brueggemann 2.52Gld| 4.50| 84.00 3
Branford CT |Branford CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Frederick Linnemeyer 3.36Gld|Patricia Linnemeyer 3.36Gld| |
Franklin Lakes NJ |Franklin Lakes NJ | |
54 John Hodge 3.36Gld|Sue Hodge 3.36Gld| 5 | 90.00 2
Allendale NJ |Allendale NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Phil Waxberg 0.60Red|Subrata Ghosh 0.60Red| |
Teaneck NJ |Paramus NJ | |
55 Brian Kruse 0.60Red|Simon Streatfeild 0.60Red| 3 | 65.00
North Haledon NJ |Up Saddle River NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ruth Fleischmann 0.40Red|Omer Ekinci 0.40Red| |
New York NY |Astoria NY | |
56 Rufus Cole 0.40Red|Silvia Szanto 0.40Red| 2 | 47.00
Greenwich CT |Cos Cob CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carl Sorgen 1.00Red|Phyllis Bressman 1.00Red| |
Poughkeepsie NY |Poughkeepsie NY | |
57 Arthur Bressman 1.00Red|Joseph Shuldiner 1.00Red| 5 | 80.00
Poughkeepsie NY |Crompond NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Glen Perry 4.48Gld|Jin Hu 4.48Gld| |
Voorheesville NY |Wappingers NY | |
58 William Kelsey 4.48Gld|Christine Converse 4.48Gld| 5 | 93.00 1
Voorheesville NY |Castleton NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Sun RR Teams - Bracket 5
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
51> v52 -5 v53 -19 v55 -3 v57 -8 v58 -8 v56 9 v54 -8
7 3 8 6 6 14 6
52> v51 5 v55 -30 v58 -19 v54 -15 v53 0 v57 -15 v56 17
13 0 3 4 10 4 17
53> v54 16 v51 19 v57 -1 v56 17 v52 0 v55 -30 v58 11
16 17 9 17 10 0 15
54> v53 -16 v57 19 v56 12 v52 15 v55 14 v58 -3 v51 8
4 17 15 16 16 8 14
55> v56 -8 v52 30 v51 3 v58 -30 v54 -14 v53 30 v57 -17
6 20 12 0 4 20 3
56> v55 8 v58 -20 v54 -12 v53 -17 v57 8 v51 -9 v52 -17
14 2 5 3 14 6 3
57> v58 6 v54 -19 v53 1 v51 8 v56 -8 v52 15 v55 17
13 3 11 14 6 16 17
58> v57 -6 v56 20 v52 19 v55 30 v51 8 v54 3 v53 -11
7 18 17 20 14 12 5
EVENT>Sun RR Teams - Bracket 6 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 11, 2015 |SANCTION>R1510019 | 10/11/2015 17:56|EVENT CODE>1106
---------------------,-- --------------------- -----------,----- ---------------
CITY>Danbury CT |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>3300 Total |TOURN>D3 Autumn Leaf Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Carol Weiss 0.76Red|Betsey Relyea 0.76Red| |
White Plains NY |Briarcliff NY | |
61 Marcia Goldfinger 0.76Red|Judy Gruenberger 0.76Red| 4 | 73.00
Rye Brook NY |White Plains NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Susan Atteridge 0.57Red|Irene Reiter 0.57Red| |
Livingston NJ |Pine Brook NJ | |
62 Martha Van Allen 0.57Red|Colin Kelley 0.57Red| 3 | 69.00
Gulf Stream FL |Cedar Knolls NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dorel Livescu 0.48Red|Patricia Weiss 0.48Red| |
Marlboro NJ |Red Bank NJ | |
63 Virginia Commander 0.48Red|Philip Roura 0.48Red| 2.50| 55.00
Red Bank NJ |Manchester NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Klaus 3.91Gld|Martin Gilbert 3.91Gld| |
Up Saddle River NJ |Glen Rock NJ | |
64 Joanne Klaus 3.91Gld|Alan Blake 3.91Gld| 6 | 97.00 1
Up Saddle River NJ |East Brunswick NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Harvey Sugar 2.93Gld|Marie Sugar 2.93Gld| |
Somers NY |Somers NY | |
65 Guy Hochgesang 2.93Gld|Joyce Hochgesang 2.93Gld| 4 | 86.00 2
Somers NY |Somers NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Terry Lerman 0.29Red|Roberta Francis 0.29Red| |
Westport CT |Wellesley MA | |
66 Marvin Lerman 0.29Red|Sheila Katz 0.29Red| 1.50| 45.00
Westport CT |Stamford CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ann Weigel 0.38Red|Evelyn Hill 0.38Red| |
Woodstock NY |Port Ewen NY | |
67 Karleen Heller 0.38Red|Iris Fleming 0.38Red| 2 | 55.00
Cortlandt Manor NY |Putnam Valley NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wendy Lee 2.20Gld|Foster Osborne 2.20Gld| |
East Hanover NJ |Summit NJ | |
68 Tony Halsey 2.20Gld|Carolyn Halsey 2.20Gld| 5 | 80.00 3
New Canaan CT |New Canaan CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Sun RR Teams - Bracket 6
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
61> v62 5 v63 8 v65 2 v67 -1 v68 -4 v66 3 v64 -10
13 14 11 9 8 12 6
62> v61 -5 v65 -42 v68 -16 v64 6 v63 -4 v67 17 v66 28
7 0 4 13 8 17 20
63> v64 -6 v61 -8 v67 8 v66 0 v62 4 v65 -16 v68 -21
7 6 14 10 12 4 2
64> v63 6 v67 12 v66 11 v62 -6 v65 11 v68 21 v61 10
13 15 15 7 15 18 14
65> v66 15 v62 42 v61 -2 v68 19 v64 -11 v63 16 v67 -17
16 20 9 17 5 16 3
66> v65 -15 v68 -20 v64 -11 v63 0 v67 15 v61 -3 v62 -28
4 2 5 10 16 8 0
67> v68 -2 v64 -12 v63 -8 v61 1 v66 -15 v62 -17 v65 17
9 5 6 11 4 3 17
68> v67 2 v66 20 v62 16 v65 -19 v61 4 v64 -21 v63 21
11 18 16 3 12 2 18
EVENT>Sun RR Teams - Bracket 7 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 11, 2015 |SANCTION>R1510019 | 10/11/2015 17:56|EVENT CODE>1107
---------------------,-- --------------------- -----------,----- ---------------
