EVENT>Wed Golden Opportunity   |SESSION>Second       |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 7, 2015    |SANCTION>R1510019  | 10/07/2015 17:58|EVENT CODE>0701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Danbury CT      |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>750/500/200    |TOURN>D3 Autumn Leaf Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT 7=10/5=9/2=2                      ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-7|Rnk-5|Rnk-2| Total | Over  |Rnk-7|Rnk-5|Rnk-2| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Beverly Kostrinsky     Micki Kaufman            5  12     8     .    182.50   90.50    2     2     .     92.00  54.76  2.20G/R 
 2 Katherine Coogan       Peter Hardman            2   .     .     .    153.00   75.50    .     .     1     77.50  46.13  0.74Red 
 3 Annet Bonfanti         Judith Voss              7   .     .     .    170.00   79.00    3     .     .     91.00  54.17  0.77Red 
 4 Jan Rosow              Maureen Walsh            5  14    10     .    181.00   82.00    1     1     .     99.00  58.93  1.71G/R 
 5 Leonard Messman        Douglas Pratt            5   .     .     .    170.00   84.50    .     .     .     85.50  50.89  0.49Red 
 6 Sandra Paul            Carole Pasquarelli       5   .     .     .     88.50    0.00    4     3     .     88.50  52.68  0.70Red 
 7 Cecilia Collopy        Tim Collopy              5   .     .     .    161.00   82.50    .     .     .     78.50  46.73          
 8 Kathleen Chaudhuri     Diane Martin             2   .     .     .    140.00   71.00    .     .     .     69.00  41.07          
 9 Carole Greenberg       Lucy Rosen               5  20    13     .    178.50  107.50    .     .     .     71.00  42.26  1.61Gold
10 Ron Kahan              Rufus Cole               5   .     .     .    175.00   87.00    .     4     .     88.00  52.38  1.19Red 

                                          Totals                        1599.50  759.50                    840.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     5                 5     2-    2-    7     1     0     5 
         140   ----  ----  140   110   110   170    50   -50   140 

   2>     1-                7     3     4-    0     4-    1-    6 
        -200   ----  ----  140  -100    50  -300    50  -200   110 

   3>     5                 6     7     4     2-    0     2-    1 
         -90   ----  ----  -50   100  -120  -140  -620  -140  -150 

   4>     6-    3                  -    3     6-    5     3      -
         -90  -170   ----  ---- -620  -170   -90  -150  -170  -620 

   5>     1-    5                 1-    5     5     0     5     5 
         650   680   ----  ----  650   680   680   100   680   680 

   6>     3     3                 7     3     3     3     3     3 
        -650  -650   ----  ----  100  -650  -650  -650  -650  -650 

   7>     4-    6     4-                7     0     1     3     2 
        -620  -600  -620   ----  ---- -170 -1370  -720  -640  -660 

   8>     5     5     0                 2     5     2     2     7 
         140   140   -50   ----  ----  100   140   100   100   170 

   9>     4-    7     1-                1-    6     4-    1-    1-
        -620   200  -650   ----  ---- -650  -200  -620  -650  -650 

  10>     5-    3     1     3                 3     7     5-    0 
       -1460 -1470 -2210 -1470   ----  -----1470  -720 -1460 -2220 

  11>     7     5-    4     5-                2-    1     0     2-
         170    50   -50    50   ----  ---- -100  -130  -500  -100 

  12>     5     2     6     7                 0     3     4     1 
         110  -110   120   150   ----  ---- -300    50    90  -140 

  13>     4     0     4     4     4                 4     4     4 
         680   620   680   680   680   ----  ----  680   680   680 

  14>     4-    1-    4-    4-    0                 1-    4-    7 
         140  PASS   140   140   -50   ----  ---- PASS   140   170 

  15>     1-    4-    6-    1-    1-                4-    1-    6-
        -400  -150    50  -400  -400   ----  ---- -150  -400    50 

  16>     4     1-    0     4     6-    6-                1-    4 
         -50  -100  -300   -50   420   420   ----  ---- -100   -50 

  17>     5     0     2-    6     7     4                 1     2-
        -110  -430  -150  -100    50  -130   ----  ---- -170  -150 

  18>     0     4-    1     4-    4-    4-                4-    4-
         100   140   110   140   140   140   ----  ----  140   140 

  19>     3     1-    0     5-    5-    5-    5-                1-
         420   200   -50   450   450   450   450   ----  ----  200 

  20>      -     -    7     3     5-    5-    3                 3 
        -620  -620   300  -140   100   100  -140   ----  ---- -140 

  21>     7     1     5-    3-    1     3-    1                 5-
          50  -400  -130  -150  -400  -150  -400   ----  ---- -130 

  22>     2     0     5-    5-    1     3     5-    5-            
        -100  -170   140   140  -110   -50   140   140   ----  ----

  23>     2-    6     6     6     2-    2-    0     2-            
         600   630   630   630   600   600  -100   600   ----  ----

  24>     4     4     4      -    4      -    4     7             
         430   430   430   180   430   180   430   460   ----  ----

  25>           5     3     1     5     5     1     1     7       
         ----  110   100   -50   110   110   -50   -50   120   ----

  26>           5     7     2     2     2     6     2     2       
         ----  140   680  -100  -100  -100   660  -100  -100   ----

  27>           3     3     3     3     3     3     7     3       
         ---- -450  -450  -450  -450  -450  -450  -420  -450   ----

  28>                 7     3-    3-    3-    3-    0     3-    3-
         ----  ----  650   200   200   200   200   140   200   200 

  29>                 5     5     5      -     -    2     5     5 
         ----  ----  600   600   600  -100  -100   150   600   600 

  30>                 2-    2-    2-    6-    5     0     2-    6-
         ----  ---- -450  -450  -450  -170  -420  -480  -450  -170 









EVENT>Wed Golden Opportunity   |SESSION>Second       |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 7, 2015    |SANCTION>R1510019  | 10/07/2015 17:58|EVENT CODE>0701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Danbury CT      |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>750/500/200    |TOURN>D3 Autumn Leaf Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT 7=10/5=7/2=3                      ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-7|Rnk-5|Rnk-2| Total | Over  |Rnk-7|Rnk-5|Rnk-2| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Elyse Kuhn             Jackie Pare              5   .     .     .    142.57   73.57    .     .     .     69.00  41.07          
 2 Iris Schneider         Erna Kauffman            2   .     .     .    163.36   77.36    .     2     1     86.00  51.19  1.48Red 
 3 Lenore Goldsmith       Felice Blank             7   .     .     .    174.57   83.07    3     .     .     91.50  54.46  0.77Red 
 4 Robin Brendell         Roger Zessis             5   .     .     .    164.41   93.91    .     .     .     70.50  41.96  1.31Red 
 5 Gary Miyashiro         Sandra Gould             7   4     .     .    202.86  110.36    2     .     .     92.50  55.06  4.94Gold
 6 Katherine Cundey       Suzie Moore              5   .    16     .    177.86   84.86    1     1     .     93.00  55.36  2.45G/R 
 7 Alain Bollag           Paulette Bollag          7  17     .     .    179.50   91.00    4     .     .     88.50  52.68  1.35G/R 
 8 Judi Zucker            Haroula Dobyns           2   .     .     .    157.00   76.00    .     .     .     81.00  48.21          
 9 Evan Dean              Janice Dean              5   .     .     .    168.50   84.50    .    3/4    .     84.00  50.00  1.19Red 
10 Tim Cormany            Clifford Wald            2   .     .     .    168.14   84.14    .    3/4    .     84.00  50.00  1.40Red 

                                          Totals                        1698.77  858.77                    840.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     2           0           6     2     7     4-    2     4-
        -140   ---- -170   ----  -50  -140    50  -110  -140  -110 

   2>     5-          7           2-    0     5-    4     1     2-
         200   ----  300   ----  -50  -140   200   100  -110   -50 

   3>     2           4-          7     1     4-    0     6     3 
          90   ----  140   ----  620    50   140  -100   150   120 

   4>      -    4           2           4     6-    6-    4      -
          90   170   ----  150   ----  170   620   620   170    90 

   5>     2     2           7           2     5-    2     2     5-
        -680  -680   ---- -100   ---- -680  -650  -680  -680  -650 

   6>     4     4           4           4     0     4     4     4 
         650   650   ----  650   ----  650  -100   650   650   650 

   7>     1     6     2-          4           5     0     2-    7 
         600   720   620   ----  640   ----  660   170   620  1370 

   8>     2     5     7           5           0     5     2     2 
        -140  -100    50   ---- -100   ---- -170  -100  -140  -140 

   9>     0     2-    5-          5-          5-    5-    2-    1 
        -200   620   650   ----  650   ----  650   650   620   200 

  10>     0     6     1-    4           7           1-    4     4 
         720  2210  1460  1470   ---- 2220   ---- 1460  1470  1470 

  11>     6     3     7     1-          4-          0     4-    1-
         130    50   500   -50   ----  100   ---- -170   100   -50 

  12>     4     1     3     0           6           2     7     5 
         -50  -120   -90  -150   ----  140   ---- -110   300   110 

  13>     3     3     3     3     3           3           7     3 
        -680  -680  -680  -680  -680   ---- -680   ---- -620  -680 

  14>     2-    2-    2-    0     7           2-          5-    5-
        -140  -140  -140  -170    50   ---- -140   ---- PASS  PASS 

  15>      -    5-    5-     -    5-          5-          2-    2-
         -50   400   400   -50   400   ----  400   ----  150   150 

  16>     5-    3     3      -    3      -          5-          7 
         100    50    50  -420    50  -420   ----  100   ----  300 

  17>     6     1     4-    0     2     3           7           4-
         170   100   150   -50   110   130   ----  430   ----  150 

  18>     2-    2-    2-    2-    7     2-          2-          6 
        -140  -140  -140  -140  -100  -140   ---- -140   ---- -110 

  19>     1-    5-    1-    4     1-    5-    1-          7       
        -450  -200  -450  -420  -450  -200  -450   ----   50   ----

  20>     4     4     1-    6-    1-    6-    4           0       
         140   140  -100   620  -100   620   140   ---- -300   ----

  21>     3-    1-    6     0     3-    6     6           1-      
         150   130   400   -50   150   400   400   ----  130   ----

  22>           6     5     4     7     1-    1-    1-          1-
         ----  110   100    50   170  -140  -140  -140   ---- -140 

  23>           4-    4-    4-    1     7     1     4-          1 
         ---- -600  -600  -600  -630   100  -630  -600   ---- -630 

  24>           3     3     6-    3     3     3     0           6-
         ---- -430  -430  -180  -430  -430  -430  -460   ---- -180 

  25>     2           2     2     6     4     6     6     0       
        -110   ---- -110  -110    50  -100    50    50  -120   ----

  26>     5           5     2     1     0     5     5     5       
         100   ----  100  -140  -660  -680   100   100   100   ----

  27>     4           4     4     4     4     0     4     4       
         450   ----  450   450   450   450   420   450   450   ----

  28>           3-          3-    0     7     3-    3-    3-    3-
         ---- -200   ---- -200  -650  -140  -200  -200  -200  -200 

  29>           6-          6-    2     5     2     2     2     2 
         ----  100   ----  100  -600  -150  -600  -600  -600  -600 

  30>            -          2     4-    7     4-    4-    4-     -
         ----  170   ----  420   450   480   450   450   450   170 











EVENT>Wed Golden Opportunity   |SESSION>Second       |SECTION> H N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 7, 2015    |SANCTION>R1510019  | 10/07/2015 17:58|EVENT CODE>0701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Danbury CT      |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>750/500/200    |TOURN>D3 Autumn Leaf Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT 7=10/5=8/2=3                      ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-7|Rnk-5|Rnk-2| Total | Over  |Rnk-7|Rnk-5|Rnk-2| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Jack Miller            Ron Freres               5   .    15     .    178.00   83.50    1     1     .     94.50  56.25  1.53Gold
 2 Carolyn Standel        Hazel Heggie             2   .     .     .    129.72   65.22    .     .     .     64.50  38.39          
 3 Marilyn Wishnie        Roberta Kirshbaum        7 15/16   .     .    180.86   91.36    .     .     .     89.50  53.27  1.42Gold
 4 Janine Buss            Debra LaMountain         5   .     .     .    158.64   80.64    .     .     .     78.00  46.43          
 5 Judith Stillinger      Marjorie Miller          7   .     .     .    175.64   83.64    3     .     .     92.00  54.76  0.77Red 
 6 Joanna Augugliano      Beverly Persky           2   .     .     .    169.86   90.36    .     .     .     79.50  47.32  0.92Red 
 7 Randi Margolin         Alan Margolin            5   .     .     .    173.43   86.43    .     .     .     87.00  51.79          
 8 Luisa Kelso            Marlene Green            5   .     .     .    143.79   71.79    .     .     .     72.00  42.86          
 9 Gail Burak             John Marchetti           5  13     9     .    182.14   89.14    2     2     .     93.00  55.36  1.88G/R 
10 Robert Huntington      Michael Hajosy           2   .    17     5    177.50   87.50    4     3     1     90.00  53.57  1.43Red 

                                          Totals                        1669.58  829.58                    840.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     4                 4     1     0     6-    2     6-    4 
         140   ----  ----  140   100  -130   170   110   170   140 

   2>     5                 7     0     2     1     6     4     3 
         140   ----  ----  170  -200    50  -110   150   110   100 

   3>     7                 2     5     4     0     2     2     6 
         200   ----  ---- -170  -110  -140  -200  -170  -170   100 

   4>     5     1-                0     5     7     5     1-    3 
         100  -170   ----  ---- -620   100   200   100  -170  -150 

   5>     5-    2-                5-    2-    5-    5-    1     0 
         680   650   ----  ----  680   650   680   680   620   230 

   6>     3-    3-                3-    3-    3-    3-    3-    3-
        -650  -650   ----  ---- -650  -650  -650  -650  -650  -650 

   7>     2     7     4-                4-    4-    0     4-    1 
        -640  -190  -620   ----  ---- -620  -620 -1470  -620 -1390 

   8>     4     7     2                 6     2     5     0     2 
         100   420   -50   ----  ----  170   -50   140  -420   -50 

   9>     3-    1     7                 6     1     1     3-    5 
        -620  -650   100   ----  ---- -200  -650  -650  -620  -300 

  10>     5-    2-    5-    2-                2-    2-    7     0 
       -1460 -1470 -1460 -1470   ----  -----1470 -1470  -710 -2210 

  11>     0     5     7     1                 2-    4     6     2-
        -400   100   140  -100   ----  ----  -50    50   110   -50 

  12>     2     0     2     6                 2     5     4     7 
        -140  -300  -140   180   ----  ---- -140    90  -110  1090 

  13>     4     0     4     4     4                 4     4     4 
         680   620   680   680   680   ----  ----  680   680   680 

  14>     0     1-    5     5     7                 1-    3     5 
         -50  PASS   140   140   170   ----  ---- PASS   100   140 

  15>     3     1-    4-    4-    1-                0     6-    6-
        -140  -150    50    50  -150   ----  ---- -400   100   100 

  16>     7     4     4     0     6     1-                1-    4 
         450   420   420  -100   430   -50   ----  ----  -50   420 

  17>     0     3-    1-    1-    6     5                 3-    7 
        -170  -110  -130  -130   100    50   ----  ---- -110   110 

  18>     4-    1-    4-    1-    1-    1-                6-    6-
         100  -100   100  -100  -100  -100   ----  ----  140   140 

  19>     2     4     5     6-    2     0     2                 6-
         200   400   420   450   200   140   200   ----  ----  450 

  20>     6-    3     0     3     6-    3     3                 3 
         100  -140  -170  -140   100  -140  -140   ----  ---- -140 

  21>     7     0     5-    2-    2-    2-    5-                2-
          50  -430  -150  -400  -400  -400  -150   ----  ---- -400 

  22>     4     0     2     2     5     6-    6-    2             
          90   -50  PASS  PASS   100   140   140  PASS   ----  ----

  23>     2-    2-    5-    5-    7     0     2-    2-            
         600   600   630   630   660  -100   600   600   ----  ----

  24>     7     1     4-    2     4-    0     4-    4-            
         460   210   430   400   430   180   430   430   ----  ----

  25>           4     1     0     6     4     7     2     4       
         ----  110  -100  -110   120   110   150    90   110   ----

  26>           7     1-    5     1-    5     5     1-    1-      
         ----  600  -100   140  -100   140   140  -100  -100   ----

  27>           1     1     4-    4-    4-    1     4-    7       
         ---- -450  -450  -420  -420  -420  -450  -420    50   ----

  28>                 6     2     2     2     6     2     6     2 
         ----  ----  650   200   200   200   650   200   650   200 

  29>                 3-    3-    3-    3-    3-    3-    3-    3-
         ----  ----  600   600   600   600   600   600   600   600 

  30>                 2-    2-    6     7     2-    2-    2-    2-
         ----  ---- -450  -450  -420    50  -450  -450  -450  -450 









EVENT>Wed Golden Opportunity   |SESSION>Second       |SECTION> H E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 7, 2015    |SANCTION>R1510019  | 10/07/2015 17:58|EVENT CODE>0701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Danbury CT      |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>750/500/200    |TOURN>D3 Autumn Leaf Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT 7=10/5=8/2=3                      ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-7|Rnk-5|Rnk-2| Total | Over  |Rnk-7|Rnk-5|Rnk-2| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Jane Bovard            Beverly Bright           5   .     .     .    129.50   69.00    .     .     .     60.50  36.01          
 2 Rita Gladstone         Trudy Bassin             2   .     .     .    147.00   64.50    .     .     .     82.50  49.11          
 3 Diane Lambert          Barbara Barrette         7   .     .     .    142.50   81.50    .     .     .     61.00  36.31          
 4 Pam Mills              Patricia Wilcha          5   .     .     .    143.50   74.00    .     .     .     69.50  41.37          
 5 Mary Whittemore        Carolee Haak             5   2     2     .    205.00  113.00   4/5   3/4    .     92.00  54.76  8.78Gold
 6 Rosamond Ettlinger     Joseph Hochheiser        7   9     .     .    188.00   88.50    2     .     .     99.50  59.23  2.34Gold
 7 Foster Osborne         Ming Li                  5   .     .     .    172.50   79.50    3     2     .     93.00  55.36  0.92Red 
 8 Bonnie Gartner         Sharon Witlen            2  11     7     3    183.00   91.00   4/5   3/4    .     92.00  54.76  2.41G/R 
 9 Wendy Castagna         Bonnie Markowski         5   .     .     .    173.50   83.50    .     .     .     90.00  53.57  0.49Red 
10 Howard Finkelberg      Steve Chiltern           2   .     .     .    173.50   73.50    1     1     1    100.00  59.52  1.53Gold

                                          Totals                        1658.00  818.00                    840.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     3            -          5     3      -    6     3     7 
        -140   ---- -170   ---- -110  -140  -170  -100  -140   130 

   2>     2           6           1     0     3     7     4     5 
        -140   ----  110   ---- -150  -170  -110   200  -100   -50 

   3>     0           7           5     5     5     2     1     3 
        -200   ----  200   ----  170   170   170   110  -100   140 

   4>     0     5-          2           5-    7     4     2     2 
        -200   170   ---- -100   ----  170   620   150  -100  -100 

   5>     1-    4-          1-          6     1-    7     4-    1-
        -680  -650   ---- -680   ---- -620  -680  -230  -650  -680 

   6>     3-    3-          3-          3-    3-    3-    3-    3-
         650   650   ----  650   ----  650   650   650   650   650 

   7>     0     7     2-          2-          6     2-    5     2-
         190  1470   620   ----  620   ---- 1390   620   640   620 

   8>     0     2     5           7           5     1     3     5 
        -420  -140    50   ----  420   ----   50  -170  -100    50 

   9>     6     6     0           3-          2     1     3-    6 
         650   650  -100   ----  620   ----  300   200   620   650 

  10>     4-    1-    0     4-          7           1-    4-    4-
        1470  1460   710  1470   ---- 2210   ---- 1460  1470  1470 

  11>     3     0     1     6           4-          7     4-    2 
         -50  -140  -110   100   ----   50   ----  400    50  -100 

  12>     2     5     3     1           0           5     5     7 
         -90   140   110  -180   -----1090   ----  140   140   300 

  13>     3     3     3     3     3           3           7     3 
        -680  -680  -680  -680  -680   ---- -680   ---- -620  -680 

  14>     2     4     2     2     0           7           5-    5-
        -140  -100  -140  -140  -170   ----   50   ---- PASS  PASS 

  15>     2-     -    2-     -    5-          4           5-    7 
         -50  -100   -50  -100   150   ----  140   ----  150   400 

  16>     5-    7     3     1     0     5-          3           3 
          50   100  -420  -430  -450    50   ---- -420   ---- -420 

  17>     3-    5-    0     1     7     2           3-          5-
         110   130  -110  -100   170   -50   ----  110   ----  130 

  18>      -    5-     -    5-    2-    5-          5-          2-
        -140   100  -140   100  -100   100   ----  100   ---- -100 

  19>      -     -    5     5     7     3     5           2       
        -450  -450  -200  -200  -140  -400  -200   ---- -420   ----

  20>     4     4      -     -    4     4     4           7       
         140   140  -100  -100   140   140   140   ----  170   ----

  21>     4-    4-    4-    0     4-    7     1-          1-      
         400   400   400   -50   400   430   150   ----  150   ----

  22>           2     3      -    7      -    5     5           5 
         ---- -100   -90  -140    50  -140  PASS  PASS   ---- PASS 

  23>           0     4-    7     4-    4-    1-    4-          1-
         ---- -660  -600   100  -600  -600  -630  -600   ---- -630 

  24>           2-    0     7     6     2-    2-    2-          5 
         ---- -430  -460  -180  -210  -430  -430  -430   ---- -400 

  25>     1           3     3     0     6     5     7     3       
        -120   ---- -110  -110  -150   100   -90   110  -110   ----

  26>     5-          2     0     2     5-    5-    2     5-      
         100   ---- -140  -600  -140   100   100  -140   100   ----

  27>     2-          2-    6     6     6     2-    2-    0       
         420   ----  420   450   450   450   420   420   -50   ----

  28>           5           1     1     5     5     1     5     5 
         ---- -200   ---- -650  -650  -200  -200  -650  -200  -200 

  29>           3-          3-    3-    3-    3-    3-    3-    3-
         ---- -600   ---- -600  -600  -600  -600  -600  -600  -600 

  30>           0           4-    4-    4-    4-    4-    1     4-
         ----  -50   ----  450   450   450   450   450   420   450 











EVENT>Wed Golden Opportunity   |SESSION>Second       |SECTION> I N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 7, 2015    |SANCTION>R1510019  | 10/07/2015 17:58|EVENT CODE>0701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Danbury CT      |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>750/500/200    |TOURN>D3 Autumn Leaf Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT 7=11/5=10/2=5                     ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-7|Rnk-5|Rnk-2| Total | Over  |Rnk-7|Rnk-5|Rnk-2| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Jamie Silverstein      Barry Kurtz              5   5     3     .    199.58   87.57    1     1     .    112.01  66.67  5.29G/R 
 2 Patricia Fitzgerald    Barbara Strickland       2   .     .     .    168.06   84.21    .     .     2     83.85  49.91  1.26Red 
 3 Mu Zhang               Lee Herdle               7   3     .     .    203.60  108.50    2     .     .     95.10  56.61  6.59Gold
 4 Judith Simon           Gail Kugler              5   .     .     .    147.00   75.50    .     .     .     71.50  42.56          
 5 Robert McGuire         Eileen McGrory           5  21    14     .    178.27   91.00    4     3     .     87.27  51.95  1.75G/R 
 6 Gail Gamble            Lois Lang                2   .     .     .    159.27   79.93    .     .     .     79.34  47.23          
 7 Katharine Goodman      Martin Arnold            5   .     .     .    159.44   76.50    .     .     .     82.94  49.37          
 8 Michael Nader          Joseph Peled             2  10     6     2    185.48   95.48    3     2     1     90.00  53.57  3.21G/R 
 9 Carol Striker          Joanne Henrick           5   .     .     .    165.93   79.29    .     4     .     86.64  51.57  0.51Red 
10 Charles Vennel         Sally Vennel             2   .     .     .    143.91   74.71    .     .     .     69.20  41.19          
11 Connie Thiel           Dorothy Baldwin          2   .     .     .     67.02    0.00    .     .     .     67.02  39.89          

                                          Totals                        1777.56  852.69                    924.87       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   0.07                    2.93        6.36  6.36  2.93  2.93  2.93
         110   ----  ----  ----  140   ----  170   170   140   140   140 

   2>   4.64                    0.07        2.36  5.79  1.21  6.93    3-
         100   ----  ----  ---- -180   ---- -100   110  -110   150    50 

   3>   5.79                    2.36        6.93  4.07  0.64  0.64  4.07
         100   ----  ----  ---- -150   ----  400  -140  -170  -170  -140 

   4>         4.07                    4.07  4.07  1.21  6.93  4.07  0.07
         ---- -170   ----  ----  ---- -170  -170  -180  -140  -170  -200 

   5>         5.79                    1.79  5.79  1.79  1.79  5.79  1.79
         ----  680   ----  ----  ----  650   680   650   650   680   650 

   6>         4.07                    4.07  0.07  4.07  4.07  4.07  4.07
         ---- -650   ----  ----  ---- -650  -680  -650  -650  -650  -650 

   7>     3-  6.36  0.64                          6.36  0.64    3-    3-
        -620  -170  -660   ----  ----  ----  ---- -170  -660  -620  -620 

   8>     3-  6.93  1.21                          5.21  5.21  0.07  2.36
          50   170  -140   ----  ----  ----  ----  140   140  -170   -50 

   9>   5.79  2.36  2.36                          6.93  2.36  2.36  2.36
        -140  -650  -650   ----  ----  ----  ----  100  -650  -650  -650 

  10>   6.93        2.93  5.21                    5.21  2.93  0.07  1.21
         100   -----1460  -710   ----  ----  ---- -710 -1460 -2210 -1470 

  11>   5.79        4.07  1.21                    2.36  6.93  4.07  0.07
         140   ----  -50  -120   ----  ----  ---- -100   300   -50  -460 

  12>   4.64        1.21  0.07                    2.93  2.93  6.93  5.79
          50   ---- -110  -300   ----  ----  ---- -100  -100   150   100 

  13>      -    7     3-    6     3-                      3-     -    3-
         230  1430   680   710   680   ----  ----  ----  680   230   680 

  14>     6     0     7     3-    3-                      1-    1-    5 
         170   -50   500   100   100   ----  ----  ---- PASS  PASS   110 

  15>     6     2     0     2     6                       6     4     2 
          50  -400  -800  -400    50   ----  ----  ----   50  -180  -400 

  16>   6.93  2.93        5.79  4.64  2.93                    0.64  0.64
         450   -50   ----  430   400   -50   ----  ----  ---- -100  -100 

  17>   6.93  1.21        5.21  5.21    3-                    1.21  1.21
          50  -130   ---- -110  -110  -120   ----  ----  ---- -130  -130 

  18>   2.93  5.79        5.79  5.79  1.21                    2.93  0.07
         140   170   ----  170   170  -100   ----  ----  ----  140  -200 

  19>     2     3-    3-    1     5-    0     7                       5-
         400   420   420   200   450   170   480   ----  ----  ----  450 

  20>     6-    2-    2-    2-    2-    2-    6-                      2-
         100  -140  -140  -140  -140  -140   100   ----  ----  ---- -140 

  21>     4-    1     6-    1     3     1     4-                      6-
        -150  -400  -130  -400  -300  -400  -150   ----  ----  ---- -130 

  22>   4.07  4.07  6.36        1.79  6.36  1.79  0.07                  
         100   100   140   ---- PASS   140  PASS  -140   ----  ----  ----

  23>   5.21  2.36  5.21        1.21  5.21  0.07  5.21                  
         600   150   600   ---- -100   600  -200   600   ----  ----  ----

  24>   5.79  2.93  5.79        0.64  2.93  0.64  5.79                  
         430   180   430   ----  150   180   150   430   ----  ----  ----

  25>            -    7     2-    5      -    4     6     2-            
         ---- -150   200  -110   110  -150   100   150  -110   ----  ----

  26>           6     3-    3-     -    3-    3-     -    7             
         ----  600   140   140  -100   140   140  -100   630   ----  ----

  27>           2     6     2     6     6     2     2     2             
         ---- -450  -420  -450  -420  -420  -450  -450  -450   ----  ----

  28>               6.93  4.07        4.07  4.07  0.64  0.64  4.07      
         ----  ----  650   200   ----  200   200   170   170   200   ----

  29>               4.64  0.64        4.64  4.64  0.64  4.64  4.64      
         ----  ----  600   140   ----  600   600   140   600   600   ----

  30>               2.36  5.79        2.36  2.36  2.36  6.93  2.36      
         ----  ---- -450  -420   ---- -450  -450  -450  -300  -450   ----

  31>                       3-  6.93  4.64  1.21  1.21  5.79  1.21      
         ----  ----  ---- -200   650  -110  -420  -420    50  -420   ----

  32>                     0.07    3-    3-    3-  6.36  6.36  1.21      
         ----  ----  ----  -50   450   450   450   480   480   430   ----

  33>                     1.21  5.79  4.64  1.21  6.93  1.21    3-      
         ----  ----  ---- -420    50  -150  -420   100  -420  -400   ----









EVENT>Wed Golden Opportunity   |SESSION>Second       |SECTION> I E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 7, 2015    |SANCTION>R1510019  | 10/07/2015 17:58|EVENT CODE>0701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Danbury CT      |RATING>Regional                     |MOVEMENT>MITCHELL
