EVENT>Friday Open Pairs        |SESSION>Second       |SECTION> S N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 17, 2015      |SANCTION>R1507042  | 07/17/2015 23:05|EVENT CODE>1702
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fairfield NJ    |RATING>Regional                     |RANK WITH>T
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/3000/1250 |TOURN>District 3 Summer Regl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=12/C=3                     ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Gary Hillenbrand       Arnold Kritz             B   .     .     .    442.50  208.50    .     .     .    234.00  50.98          
 2 George Mann III        George Mann Jr           C   .     5     1    471.71  230.71   8/9    5     1    241.00  52.51  3.84Gold
 3 Bob Gwirtzman          Ira Ewen                 A   6     .     .    518.79  248.29    3     .     .    270.50  58.93  8.37Gold
 4 Joseph Pospis          Lynn Mackall             B   9     1     .    516.91  231.91    1     1     .    285.00  62.09 11.51Gold
 5 Rosemary Boden         Arnold Kohn              A   .     .     .    396.32  226.82    .     .     .    169.50  36.93          
 6 Mary Giannella         Barbara Fingerhut        C   .     .     .    402.09  243.59    .     .     .    158.50  34.53  1.69Gold
 7 Fred Hawa              Paul Lewis               A   .     .     .    461.82  230.32    .     .     .    231.50  50.44          
 8 Abbott Feren           Michael Fishman          B   .     4     .    472.82  226.32    6     3     .    246.50  53.70  4.86Gold
 9 Natalie Hertz          Dan Hertz                A   .     .     .    439.71  209.21    .     .     .    230.50  50.22          
10 Joseph Birenz          William Palmer           B   .     .     .    395.50  164.50    .     .     .    231.00  50.33          
11 David Treitel          Brian Glubok             A   7     .     .    518.09  249.09    4     .     .    269.00  58.61  7.33Gold

                                          Totals                        5036.26 2469.26                   2567.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     6                 6     6    11    12-   15-    6    15-    6 
         480   ----  ----  480   480   490   510   980   480   980   480 

   2>     4                 4     4     8-   12    12    15-    1    15-
        -100   ----  ---- -100  -100   100   300   300   620  -200   620 

   3>    17                 3     8     8     3     3    14     8     8 
         530   ----  ---- -100   -50   -50  -100  -100   140   -50   -50 

   4>    14-    8                 8     1    12     8     2-    8     8 
        -170  -620   ----  ---- -620 -1100  -500  -620  -800  -620  -620 

   5>    13-    9-                1-   13-   16     1-    9-    9-    5-
          50  -110   ----  ---- -200    50   120  -200  -110  -110  -130 

   6>     5    10-                2     1     0    10-    5     5    10-
         100   110   ----  ----  -50  -100  -110   110   100   100   110 

   7>    14     4    14                11     4     4     4    14     9 
         100  -660   100   ----  ---- -600  -660  -660  -660   100  -630 

   8>     3     3    13-                3    13-    7-   16    10     3 
        -130  -130   140   ----  ---- -130   140  -100   530   -90  -130 

   9>     8-    8-     -                8-    8-    8-   17     8-    8-
        -680  -680 -1430   ----  ---- -680  -680  -680   480  -680  -680 

  10>     3     9    16     9                 0    13     9     9     9 
        -200  -100   150  -100   ----  ---- -300    90  -100  -100  -100 

  11>     4    14-    9-    4                 4     4     4     4    14-
         -50   400   100   -50   ----  ----  -50   -50   -50   -50   400 

  12>    10-    6    10-   16                 3    16     3    10-    3 
         600   150   600   630   ----  ---- -100   630  -100   600  -100 

  13>    13-    8     8    15     3-                8     1    11-   11-
        -680 -1100 -1100  -620 -1430   ----  -----1100 -1460  -710  -710 

  14>     8-    8-    8-    8-    0                 8-    8-    8-    8-
         480   480   480   480   230   ----  ----  480   480   480   480 

  15>     8     8     6     2-    2-               14-    2-    2-   12 
         100   100    50  -100  -100   ----  ----  500  -100  -100   300 

  16>     2    12-   12-    8    15-    8                 2     8    17 
        -170   -50   -50  -100   100  -100   ----  ---- -170  -100   110 

  17>    13     0     8    16     5     1                13    13    13 
         140  -180   100   150    50   -90   ----  ----  140   140   140 

  18>     6-   16-    6-   16-   13-    1                 6-    6-   13-
          50   150    50   150   100  -120   ----  ----   50    50   100 

  19>     1    17    16    11     7-    5    11                14-   14-
         100  1100   800   420   200   170   420   ----  ----  450   450 

  20>    11    11     4    11     2     0     4                17    11 
         100   100  -120   100  -180  -630  -120   ----  ----  200   100 

  21>    13-    5    16-    2     5     0    13-                1    11 
         600   130   630   100   130  -200   600   ----  ---- -100   500 

  22>     4    11    13    15-    7     2    15-   11                 4 
        -200   -50   110   140  -140  -210   140   -50   ----  ---- -200 

  23>    15     4     4     4    11-   11-    4    11-                4 
         680  -100  -100  -100   650   650  -100   650   ----  ---- -100 

  24>    13-    9    13-   17    13-   13-   13-    5-                9 
         420   170   420   590   420   420   420   100   ----  ----  170 

  25>    11    11    11    17     2-    2-   11    11     2-            
        -600  -600  -600   100  -630  -630  -600  -600  -630   ----  ----

  26>     4     9-    9-   16-    9-    1-   16-    9-    9-            
         150   600   600   690   600   130   690   600   600   ----  ----

  27>     6-   16-   13    13     6-   13     0    15     6-            
        -140   100  -100  -100  -140  -100  -530   -50  -140   ----  ----

  28>          14    11-   15     5-    5-   11-    0    13     5-      
         ---- -170  -490   100  -920  -920  -490  -990  -430  -920   ----

  29>           2-    9     2-    9     9     9     9    14-    2-      
         ---- -650  -620  -650  -620  -620  -620  -620  -200  -650   ----

  30>           4    13-   13-   12     9    17     9     9    11       
         ----  -50   140   140   110    50   300    50    50   100   ----

  31>                 8-   16-     -    2-    8-    8-   14-    8-    8-
         ----  ----   50   300  -100   -90    50    50   100    50    50 

  32>                 8-    8-    2-    2-    2-   16-    8-   12-   14-
         ----  ----   90    90   -50   -50   -50   200    90   100   120 

  33>                 5-   13-    5-    5-    5-    5-   13-    5-   16-
         ----  ----  -50   130   -50   -50   -50   -50   130   -50   420 









EVENT>Friday Open Pairs        |SESSION>Second       |SECTION> S E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 17, 2015      |SANCTION>R1507042  | 07/17/2015 23:05|EVENT CODE>1702
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fairfield NJ    |RATING>Regional                     |RANK WITH>T
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/3000/1250 |TOURN>District 3 Summer Regl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=9/C=3                      ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Alex Perlin            Jiang Gu                 A   2     .     .    536.09  277.59    5     .     .    258.50  56.32 21.98Gold
 2 Benjamin Eisenberg     Susan Eisenberg          B   .     .     .    421.71  214.71    .     .     .    207.00  45.10          
 3 Arnold Fisher          Jane Ball                A   1     .     .    591.97  315.47    3     .     .    276.50  60.24 29.31Gold
 4 William Whitman        Patricia Linnemeyer      C   .     .     .    420.27  236.77    .     .     .    183.50  39.98  1.21Red 
 5 Paul Morris            Anita Gumuchdjian        A   .     .     .    417.29  164.29    6     .     .    253.00  55.12  0.75Red 
 6 Farley Mawyer          Julian Laderman          A   .     .     .    431.53  218.53    .     .     .    213.00  46.41          
 7 Jill Marshall          Bob Rebelein             A  11     .     .    509.41  292.41    .     .     .    217.00  47.28  4.89Gold
 8 Irene Reiter           Ellen Dutcher            B   .     .     .    401.91  198.91    .     .     .    203.00  44.23          
 9 Irina Levitina         Joan Brody               A   3     .     .    529.00  287.50    .     .     .    241.50  52.61 16.49Gold
10 Peter Jones            Deborah Crisfield        C   .     .     2    466.91  220.41    7     2     1    246.50  53.70  2.45Gold
11 Julie Cohan            Judy Wirtenberg          A   .     .     .    429.13  246.63    .     .     .    182.50  39.76  0.90Red 

                                          Totals                        5155.22 2673.22                   2482.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>    11     4-          1-         11    11     1-   11    11     6 
        -480  -510   ---- -980   ---- -480  -480  -980  -480  -480  -490 

   2>    13     5           5           1-   13    16    13     1-    8-
         100  -300   ---- -300   ---- -620   100   200   100  -620  -100 

   3>     0    14          14           3    14     9     9     9     9 
        -530   100   ----  100   ---- -140   100    50    50    50    50 

   4>     5     9     9          14-          9     9     9    16     2-
         500   620   620   ----  800   ----  620   620   620  1100   170 

   5>     1     7-   15-          7-          7-   15-   11-    3-    3-
        -120   110   200   ----  110   ----  110   200   130   -50   -50 

   6>    17     6-    6-         12          12    15     6-   16    12 
         110  -110  -110   ---- -100   ---- -100    50  -110   100  -100 

   7>    13    13     3    13           3           8     6     3    13 
         660   660  -100   660   ---- -100   ----  630   600  -100   660 

   8>    14     9-    3-    1           7          14    14    14     3-
         130   100  -140  -530   ----   90   ----  130   130   130  -140 

   9>     8-    8-   16-    0           8-          8-    8-    8-    8-
         680   680  1430  -480   ----  680   ----  680   680   680   680 

  10>     4     1     8     8     8           8          14    17     8 
         -90  -150   100   100   100   ----  100   ----  200   300   100 

  11>    13     7-   13    13    13           2-         13    13     2-
          50  -100    50    50    50   ---- -400   ----   50    50  -400 

  12>     1     6-   14     1     6-         14           6-   14    11 
        -630  -600   100  -630  -600   ----  100   ---- -600   100  -150 

  13>     9    16     2     5-   13-    5-          3-          9     9 
        1100  1460   620   710  1430   710   ----  680   ---- 1100  1100 

  14>     8-    8-    8-    8-   17     8-          8-          8-    8-
        -480  -480  -480  -480  -230  -480   ---- -480   ---- -480  -480 

  15>    11    14-   14-   14-   14-    5           9           9     2-
         -50   100   100   100   100  -300   ---- -100   ---- -100  -500 

  16>    15     9     9     1-    0     9    15           4-          4-
         170   100   100  -100  -110   100   170   ----   50   ----   50 

  17>     4     1     4    12     4    16     4          17           9 
        -140  -150  -140   -50  -140    90  -140   ----  180   ---- -100 

  18>    10-     -   10-    3-    3-   16    10-           -         10-
         -50  -150   -50  -100  -100   120   -50   ---- -150   ----  -50 

  19>     6     2-    9-    2-   12    16     6     0           1       
        -420  -450  -200  -450  -170  -100  -420 -1100   ---- -800   ----

  20>     6     0    15     6    17     6    13     6          13       
        -100  -200   180  -100   630  -100   120  -100   ----  120   ----

  21>    15    16    12     6    17     3-    3-   12            -      
        -100   100  -130  -500   200  -600  -600  -130   ---- -630   ----

  22>          10    13    15    13     1-    6     6     4           1-
         ----  140   200   210   200  -140    50    50  -110   ---- -140 

  23>           5-   13     5-    2    13    13     5-   13          13 
         ---- -650   100  -650  -680   100   100  -650   100   ----  100 

  24>           3-    8     3-    3-    3-    8    11-    3-          0 
         ---- -420  -170  -420  -420  -420  -170  -100  -420   ---- -590 

  25>    14-         14-    6     6     6     6     6    14-    0       
         630   ----  630   600   600   600   600   600   630  -100   ----

  26>     7-         15-   13      -    7-    7-    7-    7-     -      
        -600   ---- -130  -150  -690  -600  -600  -600  -600  -690   ----

  27>    10-          4    10-   17      -    2     4    10-    4       
         140   ----  100   140   530  -100    50   100   140   100   ----

  28>          11-          5-    3    17     5-    4     2    11-   11-
         ----  920   ----  490   170   990   490   430  -100   920   920 

  29>           8           8    14-    8     8     2-   14-   14-    8 
         ----  620   ----  620   650   620   620   200   650   650   620 

  30>           8           0    13     8     3-    8     3-    6     5 
         ----  -50   ---- -300    50   -50  -140   -50  -140  -100  -110 

  31>    14-          8-          8-    8-    2-     -    8-   16-    8-
          90   ----  -50   ----  -50   -50  -100  -300   -50   100   -50 

  32>    14-         14-           -    8-    8-    8-    4-   14-    2-
          50   ----   50   ---- -200   -90   -90   -90  -100    50  -120 

  33>    11-         11-         11-   11-    3-    3-   11-   11-     -
          50   ----   50   ----   50    50  -130  -130    50    50  -420 











EVENT>Friday Open Pairs        |SESSION>Second       |SECTION> T N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 17, 2015      |SANCTION>R1507042  | 07/17/2015 23:05|EVENT CODE>1702
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fairfield NJ    |RATING>Regional                     |RANK WITH>S
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/3000/1250 |TOURN>District 3 Summer Regl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=12/C=3                     ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Michelle Lanigan       Stephan Billstein        C   .     .     .    339.68  137.68    .     .     .    202.00  44.01          
 2 R Barkley Calkins      Glenda Calkins           B   .     .     .    417.29  173.79    7     4     .    243.50  53.05  0.84Red 
 3 Jill Fouad             Harold Feldheim          A   .     .     .    482.32  241.32   8/9    .     .    241.00  52.51  1.29Red 
 4 Elaine Misner          James Misner             B   .     .     .    442.47  260.47    .     .     .    182.00  39.65  2.26G/R 
 5 Bonnie Britton         Vijay Bhise              A   .     .     .    474.21  217.21    5     .     .    257.00  55.99  0.90Red 
 6 Samuel Guzzardo        Kitty Stanton            B   .     .     .    442.59  219.59    .     .     .    223.00  48.58          
 7 Richard Dubrovsky      Leora Dubrovsky          B   .     .     .    430.53  190.03    .     .     .    240.50  52.40          
 8 Renee Danziger         Michael Camp             B   .     6     .    470.09  198.59    2     2     .    271.50  59.15  3.29Gold
 9 Barry Gorski           Andie Sheaffer           A   .     .     .    487.00  279.00    .     .     .    208.00  45.32  4.52Gold
10 Cynthia Schneider      Eli Schneider            A   .     .     .    457.59  273.59    .     .     .    184.00  40.09  0.75Red 

                                          Totals                        4443.77 2191.27                   2252.50       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     1          12-    6    15-    6     0    15-    6     6 
         450   ----  510   480   980   480  -100   980   480   480 

   2>    15-          4     0     8-    8-    4    15-    8-   12 
         620   ---- -100  -500   100   100  -100   620   100   300 

   3>    16          14     0    14     8     3    11-    3    11-
         200   ----  140  -110   140   -50  -100   110  -100   110 

   4>     2-   17           0     8     4    14-   14-   14-    8 
        -800   200   -----1400  -620  -630  -170  -170  -170  -620 

   5>    12     5-         17     1-    5-   15     1-    9-    5-
        -100  -130   ---- 1400  -200  -130    90  -200  -110  -130 

   6>     5    16-         10-   10-   14-    5    16-   10-   14-
         100   200   ----  110   110   130   100   200   110   130 

   7>     4    17     4          14    14     0     9     9     4 
        -660   200  -660   ----  100   100  -690  -630  -630  -660 

   8>     3     7-    7-         16     7-   12    16    11     0 
        -130  -100  -100   ----  530  -100   100   530  PASS  -400 

   9>     8-   16     8-          8-     -    8-    8-    8-    8-
        -680  -230  -680   ---- -680 -1430  -680  -680  -680  -680 

  10>     3     9     3    14           9     3    15     3    17 
        -200  -100  -200   110   ---- -100  -200   120  -200   600 

  11>    11     4    14-    4          14-    4    14-   14-    9-
         110   -50   400   -50   ----  400   -50   400   400   100 

  12>     3    10-   10-    3          10-   16    10-   10-    0 
        -100   600   600  -100   ----  600   630   600   600  -200 

  13>     1     3-   13-    5    17           8    16     8     1 
       -1460 -1430  -680 -1390   100   -----1100  -500 -1100 -1460 

  14>    15-    8-    2    15-    8-          8-   17     1     8-
         500   480   460   500   480   ----  480  1100   450   480 

  15>     2-   12    14-    2-   16-          8    16-   12    10 
        -100   300   500  -100   620   ----  100   620   300   150 

  16>    12-    2    15-    2    12-    8           8     5     2 
         -50  -170   100  -170   -50  -100   ---- -100  -150  -170 

  17>    17     8     8    13     5    10           5     2-    2-
         500   100   100   140    50   110   ----   50   -50   -50 

  18>     6-    6-   13-    6-   13-    6-          0     6-    6-
          50    50   100    50   100    50   ---- -130    50    50 

  19>     7-    5     2-   11    11     5    11           2-    0 
         200   170   140   420   420   170   420   ----  140  -100 

  20>    11     1     4    11    11    11    11          11    11 
         100  -600  -120   100   100   100   100   ----  100   100 

  21>     5     9    16-   13-    5     5    13-          9     9 
         130   150   630   600   130   130   600   ----  150   150 

  22>     4    15-     -     -   11     6     8-    8-         15-
        -200   140  -300  -300   -50  -170  -100  -100   ----  140 

  23>     9    11-   15    15     0     4    17     8           4 
         500   650   680   680  -140  -100  1050   200   ---- -100 

  24>     7    13-    3     3     0     9     3     1           5-
         140   420    50    50  -140   170    50   -50   ----  100 

  25>    11    11    11     2-    2-    2-   11    11    11       
        -600  -600  -600  -630  -630  -630  -600  -600  -600   ----

  26>     1-   15     9-    1-    5     9-   14     1-    9-      
         130   660   600   130   200   600   630   130   600   ----

  27>     6-    6-    6-   16-    6-    6-    6-    1     6-      
        -140  -140  -140   100  -140  -140  -140  -170  -140   ----

  28>           5-    5-    5-    5-   16-    5-   16-    5-    5-
         ---- -920  -920  -920  -920   200  -920   200  -920  -920 

  29>           2-   14-    2-   14-   17    14-    9     9     2-
         ---- -650  -200  -650  -200  -140  -200  -620  -620  -650 

  30>           4     7      -   15-    4    15-    4      -    4 
         ----  -50  PASS  -100   150   -50   150   -50  -100   -50 









EVENT>Friday Open Pairs        |SESSION>Second       |SECTION> T E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 17, 2015      |SANCTION>R1507042  | 07/17/2015 23:05|EVENT CODE>1702
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fairfield NJ    |RATING>Regional                     |RANK WITH>S
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/3000/1250 |TOURN>District 3 Summer Regl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=9/C=3                      ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Barry Trompeter        Pnina Hertzberg          C   .     .     .    383.18  190.18    .     .     .    193.00  42.05          
 2 Leonardo Fruscoloni    Margie Cole              B  10     2     .    510.68  282.18    .     3     .    228.50  49.78  8.63Gold
 3 Abe Pineles            Alexander Allen          A   8     .     .    517.91  225.41    1     .     .    292.50  63.73  6.51Gold
 4 Valerie Deneroff       Martin Deneroff          B   .     .     .    439.91  225.91    .     4     .    214.00  46.62  1.57Red 
 5 Betty Ann Smith        Madeleine Herbert        B   .     .     .    340.21  177.71    .     .     .    162.50  35.40          
 6 Vijay Ahuja            Barbara Clark            A   .     .     .    458.79  229.79    .     .     .    229.00  49.89          
 7 Susan Fulton           Leonard Helfgott         A   4     .     .    527.79  247.79    2     .     .    280.00  61.00 12.37Gold
 8 Jian Wang              Bob Wang                 B   .     3     .    481.68  221.68    4     1     .    260.00  56.64  6.47Gold
 9 Himanshu Joshi         Dennis Thompson          A   5     .     .    519.50  275.00    8     .     .    244.50  53.27  9.77Gold
10 Paul Irvine            Margaret Irvine          A   .     .     .    464.00  230.50    .     .     .    233.50  50.87          

                                          Totals                        4643.65 2306.15                   2337.50       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>    16          17     4-    1-   11    11     1-   11    11 
        -450   ----  100  -510  -980  -480  -480  -980  -480  -480 

   2>     1-         13    13     1-   17     8-    8-    5     8-
        -620   ----  100   100  -620   500  -100  -100  -300  -100 

   3>     1          14     3     5-   17    14     3     5-    9 
        -200   ----  100  -140  -110   110   100  -140  -110    50 

   4>     2-    0           2-   17     2-    9     9    13    14-
         170  -200   ----  170  1400   170   620   620   630   800 

   5>     2    11-         15-    0     7-   15-   11-   11-    5 
         -90   130   ----  200 -1400   110   200   130   130   100 

   6>    12      -           -    6-    6-    6-    2-    2-   12 
        -100  -200   ---- -200  -110  -110  -110  -130  -130  -100 

   7>     0     8    13           8     3    13     3    13    17 
        -200   630   660   ----  630  -100   660  -100   660   690 

   8>     9-    1     9-          6     1    17     9-   14     5 
         100  -530   100   ---- PASS  -530   400   100   130  -100 

   9>     1     8-    8-          8-    8-    8-   16-    8-    8-
         230   680   680   ----  680   680   680  1430   680   680 

  10>     2    14    14     3           0     8    14    14     8 
        -120   200   200  -110   ---- -600   100   200   200   100 

  11>     2-    2-    2-   13           7-    2-    6    13    13 
        -400  -400  -400    50   ---- -100  -400  -110    50    50 

  12>     6-    6-    6-   14          17     6-   14     1     6-
        -600  -600  -600   100   ----  200  -600   100  -630  -600 

  13>     3-    9    12    16     0          16     9    13-    1 
         680  1100  1390  1460  -100   ---- 1460  1100  1430   500 

  14>    15    16     1-    8-    8-          1-    8-    8-    0 
        -460  -450  -500  -480  -480   ---- -500  -480  -480 -1100 

  15>     2-    5    14-    7      -         14-    9     5      -
        -500  -300   100  -150  -620   ----  100  -100  -300  -620 

  16>    12    15    15     4-    4-    9          15     9     1-
         150   170   170    50    50   100   ----  170   100  -100 

  17>    14-    4    14-   12     0     7           9    12     9 
          50  -140    50   -50  -500  -110   ---- -100   -50  -100 

  18>    10-   10-   10-    3-   10-   10-         10-   17     3-
         -50   -50   -50  -100   -50   -50   ----  -50   130  -100 

  19>     6    17     6     9-   12    12     6          14-   14-
        -420   100  -420  -200  -170  -170  -420   ---- -140  -140 

  20>     6     6     6     6     6    16     6          13     6 
        -100  -100  -100  -100  -100   600  -100   ----  120  -100 

  21>     3-    8    12    12    12     8     3-           -    8 
        -600  -150  -130  -130  -130  -150  -600   ---- -630  -150 

  22>     1-    6    13    11     1-    8-   16-    8-         16-
        -140    50   200   170  -140   100   300   100   ----  300 

  23>    13    17     8    13     5-    0     2     9           2 
         100   140  -500   100  -650 -1050  -680  -200   ---- -680 

  24>    11-   17    10     8     3-   14    14    16          14 
        -100   140  -140  -170  -420   -50   -50    50   ----  -50 

  25>    14-    6    14-    6     6     6     6    14-    6       
         630   600   630   600   600   600   600   630   600   ----

  26>    12    15-    7-    2     3     7-   15-   15-    7-      
        -200  -130  -600  -660  -630  -600  -130  -130  -600   ----

  27>    10-   10-   10-   10-   10-   10-   16      -   10-      
         140   140   140   140   140   140   170  -100   140   ----

  28>            -   11-   11-   11-     -   11-   11-   11-   11-
         ---- -200   920   920   920  -200   920   920   920   920 

  29>           0    14-    2-    2-    8    14-    8     2-   14-
         ----  140   650   200   200   620   650   620   200   650 

  30>          13    13     1-   10    13    16-   16-    1-   13 
         ----   50    50  -150  PASS    50   100   100  -150    50 











EVENT>Friday Eve Side Game     |SESSION>2/4          |SECTION> U
------------------------,------ ------------,-------- --------,-----------------
DATE>July 17, 2015      |SANCTION>R1507042  | 07/17/2015 23:06|EVENT CODE>SS03
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fairfield NJ    |RATING>Regional                     |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   24.0 |TOP>   2 |MP LIMITS>None/3000/1000 |TOURN>District 3 Summer Regl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Woody Bliss            Douglas Pratt            C   .     .     .   |   .     .     2     24.50  51.04  0.78Red 
 2 Nicholas France        Shirley Matthews         A   2     .     .   |   2     .     .     25.75  53.65  1.99Red 
 3 Colin Kelley           Bernard Clarkin          C   .     .     .   |   .     .     .     21.00  43.75          

 5 William Golush         Shirish Saraiya          B   1     1     .   |   1     1     .     27.50  57.29  2.65*** 
 6 Howard Booth           Mitchell Booth           C   3     2     .   |   3     2     1     24.75  51.56  1.85Red 
 7 Nanci Samuels          Lawrence Samuels         A   .     .     .   |   .     .     .     22.75  47.40          
 8 Michael Lo             Teresa Chek              C   .     .     .   |   .     .     .     21.75  45.31          

                                          Totals                                            168.00       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2            -           -    1-    1-    0 
        -480*  ---- -980*  ---- -980*  980   980   480 

   2>     2            -           -    1-    1-    0 
        -200*  ---- -620*  ---- -620*  620   620   200 

   3>     1           1           1     1     1     1 
          50*  ----   50*  ----   50*  -50   -50   -50 

   4>     1-          1-          0     2      -     -
         170*  ----  170*  ----  110* -110  -170  -170 

   5>           0     2           0     1     1     2 
         ---- -100*  100*  ---- -100   -50*   50   100 

   6>           2     0           2     1     1     0 
         ---- -100* -500*  ----  500  -130*  130   100 

   7>           2      -          1-     -    1-    0 
         ----  660* -100*  ----  100  -100*  100  -660 

   8>         0.25    1           1   1.75  0.25  1.75
         ---- -170*  AVE*  ----  AVE    50*  -50   170 

   9>     1-    0      -          2            -    1-
        -680 -1430   680*  ---- 1430*  ----  680* -680 

  10>     1     0     0           2           1     2 
         110  -100  -120*  ----  100*  ---- -110*  120 

  11>     1     2     2           0           1     0 
         -50   110   100*  ---- -110*  ----   50* -100 

  12>     0     1     0           1           2     2 
        -200   600  -630*  ---- -600*  ----  200*  630 

  13>     0     2     1           2     1     0       
         100* -100  -680   ---- 1430*  680*-1430   ----

  14>     1-     -     -          0     1-    2       
        -480*  480   480   ---- -790* -480*  790   ----

  15>     0     2     1           2     1     0       
        -300*  300    50   ----  100*  -50* -100   ----

  16>     0     2     1           2     1     0       
        -200*  200   -50   ----  140*   50* -140   ----

  17>     0     0     2           1     2           1 
         -50  -110*  110   ---- -100*   50*  ----  100 

  18>     2     1-     -          1-    0            -
         150  -100*  100   ---- -100* -150*  ----  100 

  19>     2     2     0           1     0           1 
         400  -100*  100   ---- -170* -400*  ----  170 

  20>     1-     -    1-          2      -          0 
         100  -100*  100   ----  630* -100*  ---- -630 

  21>     0      -                2     1-    1-     -
        -660*  130   ----  ----  660  -130* -130*  130 

  22>     1-    2                  -    1-    0      -
          50*  140   ----  ----  -50    50* -140*  -50 

  23>     0     0                 2     1     2     1 
        -680*  500   ----  ----  680  -620* -500*  620 

  24>     2     1                 0     0     1     2 
         -50*  170   ----  ----   50  -630* -170*  630 

  25>     1     1     1                 1     1     1 
         600*  600* -600   ----  ---- -600   600* -600 

  26>      -    2     1-                0      -    1-
        -660* -600*  660   ----  ----  600  -660*  660 

  27>     1-    1-     -                 -    0     2 
         140*  140* -140   ----  ---- -140   100* -100 

  28>     1     0     1                 2     2     0 
         460*  420* -460   ----  ---- -420   490* -490