Fri CKO - Bracket 1
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
14.94 | Dori Byrnes, Morris Plains NJ; Marvin Deneroff, North Bergen NJ; Ron Nelken, Clifton NJ; David Berkowitz, Boca Raton FL | ||||
10.46 | Nina Taselaar - Sandra Rimstedt, New York NY; Sylwia McNamara - Michael McNamara, White Plains NY | ||||
6.72 | Kelley Hwang - Michael Radin, New York NY; Michael Lipkin, Brooklyn NY; William Ehlers, Livingston NJ | ||||
5.23 | John Hogan Jr, Wayne NJ; Betty Cox, Randolph NJ; Howard Sloan, New York NY; Gary Donner, Bluffton SC |
Fri CKO - Bracket 2
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
7.94 | Stephen Cooper, Belle Mead NJ; Leonard Myers, Elizabeth NJ; Dave DuBois, Westfield NJ; Gregory Gorshkov, Somerville NJ | ||||
5.56 | Robert Fischbein, Short Hills NJ; Eileen Becker, Verona NJ; Tom Kaufmann, Pine Brook NJ; Martin Lesh, Montville NJ | ||||
3.57 | Joan Stanchek, Branchville NJ; Hedy Seeger, Newfoundland NJ; Deborah Fabian - Stephen Fabian, Sparta NJ | ||||
2.78 | Saurav Dutta, Montebello NY; Sankaran Krishnan, Blauvelt NY; Martin Singer, New City NY; Sally Sonne, Tuxedo Park NY |
Fri CKO - Bracket 3
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
6.25 | Wendy Lee, East Hanover NJ; Katherine Smith, New Providence NJ; David Sutton, West Orange NJ; Dorothy Koernig, Summit NJ | ||||
4.38 | Clinton Crane, Princeton NJ; Barbara Lowenstein - Marc Kelley, Cranford NJ; David Cox, Randolph NJ | ||||
2.81 | David Forbes, Florham Park NJ; Andrew Getzler, Montclair NJ; K Mattran, Cedar Grove NJ; William Golush, Denville NJ | ||||
2.19 | Chorng-Hour Yang, Parsippany NJ; Chung-Zong Wan, Somerset NJ; Daniel Lubetkin, Mountain Lakes NJ; Robert Goldberg, Rockaway NJ |
Fri CKO - Bracket 4
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
4.72 | Thomas Arnold - Carol Arnold, Basking Ridge NJ; John Routel - Fred Hankins, Flemington NJ | ||||
3.30 | James Glover - Elaine Glover, White Plains NY; Wilma Delucco - Susan Klein, Delmar NY | ||||
2.12 | John Harrison - Susan Harrison, Savannah GA; Wendy Castagna, New Canaan CT; Bonnie Markowski, Darien CT | ||||
1.65 | Philip Hoch, Elizabeth NJ; Sherry Lieb, Livingston NJ; Fred Malamet, Short Hills NJ; Rochelle Schack, West Orange NJ |
Fri Aft Side Game
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.84 | William Hait - Sharon Hait, Livingston NJ | 63.50% | |||
2.46 | Myra Rosenberg, Somerset NJ; Lan Go, River Vale NJ | 54.50% | |||
1.60 | Lorraine Cable, Elmhurst NY; Kerry Kappell, Sunnyside NY | 53.50% | |||
1.85 | Dennis Keefer - Janice Keefer, Sparta NJ | 52.00% |
Fri Aft Side Swiss
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.79 | H Jay Sloofman, Ardsley NY; Timothy Baird - Carlos Munoz, White Plains NY; Stephen Lippmann, Hartsdale NY | 63.00 | |||
2.49 | Sarah Wiener, Fort Lee NJ; John Kuharetz, New Milford NJ; Fred Weidmann, Oakland NJ; Andrew Lohan, Mahwah NJ | 55.00 | |||
2.49 | Nadine Armus, Rockaway NJ; Nicholas France, Spring Valley NY; Shirley Matthews, Lindale TX; Burrell Humphreys, Wayne NJ | 55.00 | |||
1.60 | Gerald Goodman, Fort Lee NJ; Charlotte Davidson - Wendy Bazelow, Wayne NJ; Miyoko Boswell, Ramsey NJ | 50.00 | |||
2.46 | John Dell'osso, Clifton NJ; Larry Youell, South Orange NJ; Barbara Pearlman, Scotch Plains NJ; Henry Gibson, Livingston NJ | 44.00 | |||
2.46 | Marilyn Ritter, Livingston NJ; Alice Fried, West Orange NJ; Maureen Foley, Bonita Springs FL; David Harris, Hopatcong NJ | 44.00 | |||
2.46 | Jane Fuller, Summit NJ; Joan Sherman, Morristown NJ; Dennis Hoover, Bernardsville NJ; Susan Atteridge, Livingston NJ | 44.00 | |||
1.73 | Victor Bonini, Lavallette NJ; Rose Larkin, Jackson NJ; Vernie Cawley, Point Pleasant NJ; Harris Bobroff, Toms River NJ | 39.00 | |||
1.30 | Elaine Goodman - Marilyn Jeshion - Marilyn Daitch, Wanaque NJ; Brenda Kulick, Boca Raton FL | 37.00 |
Fri Golden Opportunity Pairs
| |||||
---|---|---|---|---|---|
MPs | 7 | 5 | 2 | Names | Score |
11.94 | Leonard Messman - Allen Bomes, Westport CT | 62.23% | |||
8.96 | Henry Van Handle - Mary Lou Van Handle, Succasunna NJ | 59.29% | |||
5.88 | Gerald Pinsker - James Fazzolari, Staten Island NY | 57.89% | |||
5.88 | Robert Gervis - Laurie Gervis, West Newton MA | 57.89% | |||
3.98 | Cheryl Rosenzweig, Floral Park NY; Raymond Elias, Great Neck NY | 57.74% | |||
3.41 | Joel Lipset, Suffern NY; Joann Krey, Elmwood Park NJ | 57.63% | |||
2.99 | Donald Kimsey, Trumbull CT; Jesse Weiss, Fairfield CT | 57.55% | |||
4.15 | Eduardo Sese, Oakland NJ; Thaddeus Gora, Kinnelon NJ | 57.49% | |||
3.05 | Jagdish Mody, Old Bridge NJ; Bhartkumar Shah, Freehold NJ | 57.44% | |||
3.05 | Dan Benjamin, Wayne NJ; Dan Eschenasy, New York NY | 57.44% | |||
2.47 | Marianne Sponholz, New York NY; Vijay Datta, Kings Park NY | 57.38% | |||
3.53 | Stepahie Gottesman, Ridgewood NJ; Peri Namerow, Mahwah NJ | 57.16% | |||
1.97 | Bruce Adler, Wilton CT; Richard Tisch, Pound Ridge NY | 56.50% | |||
2.65 | Elliot Sommer, South Orange NJ; Mark Pesner, Cedar Grove NJ | 56.10% | |||
1.75 | Susan Smith, Forest Hills NY; Jacqueline Horesh, Roslyn NY | 55.34% | |||
1.51 | Michael Hewlett - Jacqueline Hewlett, Bridgewater NJ | 55.13% | |||
1.97 | David Foster, Ridgefield CT; Stacey Weiss, Fairfield CT | 55.04% | |||
1.38 | Christel Dynes, Summit NJ; Glenis Austin, Chatham NJ | 54.82% | |||
2.11 | Jackie Loynd - Richard Loynd, Short Hills NJ | 54.13% | |||
1.14 | Patricia D'Adamo, W Long Branch NJ; Peter Brudner, Wayside NJ | 53.98% | |||
1.09 | Norman Guivens Jr, Braintree MA; Kathleen Aubrey, Stoughton MA | 53.93% | |||
1.16 | Mimi Joe, Florham Park NJ; Ronald Trull, Passaic NJ | 53.80% | |||
1.09 | Mel Meskin, Fort Lee NJ; Susan Capeci, Wayne NJ | 52.72% | |||
1.13 | Robert Talan, Wyckoff NJ; Melanie Pelak, Fair Lawn NJ | 52.53% | |||
1.99 | Patricia Heimlich - James Heimlich, Brant Beach NJ | 52.13% | |||
1.49 | Marjorie Hedinger - Robert Hedinger, Monmouth Beach NJ | 51.79% | |||
1.45 | Robert Lightburn, Pt Pleasant Bch NJ; Fran Meyer, Wayside NJ | 51.49% |
Friday Open Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
29.31 | Arnold Fisher, Clementon NJ; Jane Ball, Doylestown PA | 64.48% | |||
21.98 | Alex Perlin, Metuchen NJ; Jiang Gu, Mountain Lakes NJ | 58.40% | |||
16.49 | Irina Levitina, Hackensack NJ; Joan Brody, Livingston NJ | 57.63% | |||
12.37 | Susan Fulton, Maplewood NJ; Leonard Helfgott, Teaneck NJ | 57.49% | |||
9.77 | Himanshu Joshi, Chester NJ; Dennis Thompson, Lake Hiawatha NJ | 56.59% | |||
8.37 | Bob Gwirtzman, Brooklyn NY; Ira Ewen, New York NY | 56.51% | |||
7.33 | David Treitel, Miami FL; Brian Glubok, New York NY | 56.44% | |||
6.51 | Abe Pineles, Jackson NJ; Alexander Allen, Annandale NJ | 56.42% | |||
11.51 | Joseph Pospis, Saddle Brook NJ; Lynn Mackall, Ringwood NJ | 56.31% | |||
8.63 | Leonardo Fruscoloni - Margie Cole, New York NY | 55.63% | |||
4.89 | Jill Marshall, Port Chester NY; Bob Rebelein, Poughkeepsie NY | 55.49% | |||
6.47 | Jian Wang, Hackettstown NJ; Bob Wang, Parlin NJ | 52.47% | |||
4.86 | Abbott Feren, Westbury NY; Michael Fishman, Great Neck NY | 51.51% | |||
3.84 | George Mann III - George Mann Jr, Kinnelon NJ | 51.38% | |||
3.29 | Renee Danziger, Cliffside Park NJ; Michael Camp, Fort Lee NJ | 51.21% | |||
2.45 | Peter Jones, N Plainfield NJ; Deborah Crisfield, Philadelphia PA | 50.86% |
Friday Eve Side Game
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.65 | William Golush, Denville NJ; Shirish Saraiya, Parsippany NJ | 57.29% | |||
1.99 | Nicholas France, Spring Valley NY; Shirley Matthews, Lindale TX | 53.65% | |||
1.85 | Howard Booth - Mitchell Booth, Summit NJ | 51.56% |