EVENT>Friday Aft Swiss                                                |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>July 17, 2015      |SANCTION>R1507042    | 07/17/2015 16:48|EVENT CODE>1710
---------------------,-- --------------------- -----------,----- ---------------
CITY>Fairfield       |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/3000/1000 |TOURN>District 3 Summer Regiona
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=15/B=11/C=8
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Eva Ryan                0.40Red|Barbara Dorfman         0.40Red|             |
    Glen Rock NJ                   |Nanuet NY                      |             |
  1 Marlene Case            0.40Red|Helene Kleiner          0.40Red|  C      2   |  34.00    .     .     .   
    Stony Point NY                 |Harrington Park NJ             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    H Jay Sloofman          3.79Red|Timothy Baird           3.79Red|             |
    Ardsley NY                     |White Plains NY                |             |
  2 Stephen Lippmann        3.79Red|Carlos Munoz            3.79Red|  A      4   |  63.00    1     .     .   
    Hartsdale NY                   |White Plains NY                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Elaine Goodman          1.30Red|Brenda Kulick           1.30Red|             |
    Wanaque NJ                     |Boca Raton FL                  |             |
  3 Marilyn Jeshion         1.30Red|Marilyn Daitch          1.30Red|  C      2   |  37.00    .     .     3   
    Wanaque NJ                     |Wanaque NJ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gerald Goodman          1.60Red|Charlotte Davidson      1.60Red|             |
    Fort Lee NJ                    |Wayne NJ                       |             |
  4 Wendy Bazelow           1.60Red|Miyoko Boswell          1.60Red|  A      3   |  50.00    4     .     .   
    Wayne NJ                       |Ramsey NJ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sarah Wiener            2.49Red|John Kuharetz           2.49Red|             |
    Fort Lee NJ                    |New Milford NJ                 |             |
  5 Fred Weidmann           2.49Red|Andrew Lohan            2.49Red|  A      3   |  55.00   2/3    .     .   
    Oakland NJ                     |Mahwah NJ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Dell'osso          2.46Red|Larry Youell            2.46Red|             |
    Clifton NJ                     |South Orange NJ                |             |
  6 Barbara Pearlman        2.46Red|Henry Gibson            2.46Red|  B      2   |  44.00   5/7   1/3    .   
    Scotch Plains NJ               |Livingston NJ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Victor Bonini           1.73Red|Rose Larkin             1.73Red|             |
    Lavallette NJ                  |Jackson NJ                     |             |
  7 Vernie Cawley           1.73Red|Harris Bobroff          1.73Red|  C      2   |  39.00    .     4     2   
    Point Pleasant NJ              |Toms River NJ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nadine Armus            2.49Red|Nicholas France         2.49Red|             |
    Rockaway NJ                    |Spring Valley NY               |             |
  8 Shirley Matthews        2.49Red|Burrell Humphreys       2.49Red|  A      3   |  55.00   2/3    .     .   
    Lindale TX                     |Wayne NJ                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marilyn Ritter          2.46Red|Alice Fried             2.46Red|             |
    Livingston NJ                  |West Orange NJ                 |             |
  9 Maureen Foley           2.46Red|David Harris            2.46Red|  B      3   |  44.00   5/7   1/3    .   
    Bonita Springs FL              |Hopatcong NJ                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L Kleinberg                    |Janet Vignola                  |             |
    Flanders NJ                    |Mount Arlington NJ             |             |
 10 Katherine Abrams               |Betty Kleinberg                |  C      0   |  27.00    .     .     .   
    New York NY                    |Flanders NJ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carole Gottlieb         0.20Red|Michele Losman          0.20Red|             |
    West Orange NJ                 |South Orange NJ                |             |
 11 Paula Cohen             0.20Red|Howard Kahn             0.20Red|  C      1   |  21.00    .     .     .   
    Livingston NJ                  |Morris Plains NJ               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eileen Whitney          0.20Red|Miles Tanchel           0.20Red|             |
    Wyckoff NJ                     |Montvale NJ                    |             |
 12 Linda Dudas             0.20Red|John Dudas              0.20Red|  B      1   |  32.00    .     .     .   
    Ho Ho Kus NJ                   |Ho Ho Kus NJ                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marlene Levitt          0.20Red|Arnold Levitt           0.20Red|             |
    West Orange NJ                 |Jersey City NJ                 |             |
 13 Audrey Bartner          0.20Red|Sondra Elkin            0.20Red|  C      1   |  22.00    .     .     .   
    Verona NJ                      |Fairfield NJ                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jane Fuller             2.46Red|Joan Sherman            2.46Red|             |
    Summit NJ                      |Morristown NJ                  |             |
 14 Dennis Hoover           2.46Red|Susan Atteridge         2.46Red|  C      2   |  44.00   5/7   1/3    1   
    Bernardsville NJ               |Livingston NJ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol Miller            0.20Red|Margot Schlesinger      0.20Red|             |
    West Orange NJ                 |West Orange NJ                 |             |
 15 Mary Lasser             0.20Red|Marjorie Weil           0.20Red|  C      1   |  33.00    .     .     .   
    West Orange NJ                 |South Orange NJ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   30.00  600.00

                                      Friday Aft Swiss                                      

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -28    v11 16    v15 3     v4 -9   
               0        16        12         6

   2>       v1 28     v12 17    v4 12      v5 1   
              20        17        15        11

   3>       v4 -5     v10 10   v14 -14    v12 4   
               7        14         4        12

   4>        v3 5     v9 20     v2 -12     v1 9   
              13        18         5        14

   5>       v6 10      v8 3     v13 31    v2 -1   
              14        12        20         9

   6>       v5 -10    v7 -7     v11 28    v10 2   
               6         7        20        11

   7>       v8 -19     v6 7     v9 -19    v13 31  
               3        13         3        20

   8>       v7 19     v5 -3     v12 19    v14 5   
              17         8        17        13

   9>       v10 7     v4 -20    v7 19     v15 3   
              13         2        17        12

  10>       v9 -7     v3 -10    v6 -2    v11 -11  
               7         6         9         5

  11>      v12 -21    v1 -16    v10 11    v6 -28  
               2         4        15         0

  12>       v11 21    v2 -17    v8 -19    v3 -4   
              18         3         3         8

  13>       v14 -3    v15 10    v5 -31    v7 -31  
               8        14         0         0

  14>       v15 -2    v13 3     v3 14     v8 -5   
               9        12        16         7

  15>      v13 -10    v14 2     v1 -3     v9 -3   
               6        11         8         8