EVENT>Fri Aft Swiss Side Game                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 15, 2016   |SANCTION>R1601086    | 01/15/2016 18:31|EVENT CODE>1509
---------------------,-- --------------------- -----------,----- ---------------
CITY>E Rutherford NJ |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/3000/1500 |TOURN>Joan Gerard Winter Regl
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=6/C=6
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Burrell Humphreys       2.58Red|Maria Weinberg          2.58Red|             |
    Wayne NJ                       |Poughkeepsie NY                |             |
 91 Nicholas France         2.58Red|Nadine Armus            2.58Red|  A      4   |  58.00    1     .     .   
    Spring Valley NY               |Rockaway NJ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Condon Jr          0.10Red|Arthur Wichman          0.10Red|             |
    Greenwich CT                   |Riverside CT                   |             |
 92 Linda Gordon            0.10Red|Melissa Bissell         0.10Red|  C      0.50|  23.00    .     .     .   
    Stamford CT                    |Old Greenwich CT               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Giorgia Botta           1.82Red|Elizabeth Tozer         1.82Red|             |
    Rome IT                        |New York NY                    |             |
 93 Pamela Wilton           1.82Red|Mary Meyer              1.82Red|  C      2   |  43.00    3     2     2   
    New York NY                    |New York NY                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Hodge              2.43Red|Sue Hodge               2.43Red|             |
    Allendale NJ                   |Allendale NJ                   |             |
 94 John Clark              2.43Red|John Forbes             2.43Red|  C      2.50|  46.00    2     1     1   
    Hawthorne NJ                   |Ramsey NJ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Roland Bechade          0.40Red|Nancy Clancy            0.40Red|             |
    Somerville NJ                  |Chatham NJ                     |             |
 95 Kathleen Nodzak         0.40Red|Deborah Wasik           0.40Red|  C      2   |  42.00    .     .     .   
    Somerset NJ                    |South Orange NJ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judith Friedman         0.20Red|Liza Moses              0.20Red|             |
    New York NY                    |New York NY                    |             |
 96 Michael Moses           0.20Red|Diane Quinton           0.20Red|  C      1   |  26.00    .     .     .   
    New York NY                    |Manhattan NY                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Uygur Kokturk           0.40Red|Sara Bellesheim         0.40Red|             |
    Poughkeepsie NY                |Bronxville NY                  |             |
 97 Susan Pfeister          0.40Red|Sevil Kokturk           0.40Red|  C      2   |  42.00    .     .     .   
    Bronxville NY                  |Poughkeepsie NY                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   14.00  280.00

                                  Fri Aft Swiss Side Game                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
  91>       v92 1     v94 7     v96 23    v97 15  
              11        13        18        16

  92>       v91 -1   v93 -20    v94 0    v95 -20  
               9         2        10         2

  93>      v94 -14    v92 20   v97 -18    v96 20  
               4        18         3        18

  94>       v93 14    v91 -7    v95 6     v92 0   
              16         7        13        10

  95>       v96 11   v97 -23    v92 20    v94 -6  
              15         2        18         7

  96>       v97 17   v95 -11   v91 -23   v93 -20  
              17         5         2         2

  97>       v95 23   v96 -17    v93 18   v91 -15  
              18         3        17         4











EVENT>Friday Flight A Swiss                                           |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 15, 2016   |SANCTION>R1601086    | 01/15/2016 22:55|EVENT CODE>1502
---------------------,-- --------------------- -----------,----- ---------------
CITY>E Rutherford NJ |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  9 |MP LIMITS>None           |TOURN>Joan Gerard Winter Regl
---------- ----------- ------------------------- -------------------------------
TEAMS>   4
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    L627888 Glenn Robbins           7.35Gld|M592433 Lloyd Arvedon           7.35Gld|         |
            New York NY                    |        Woburn MA                      |         |
 61 K002795 Bob Gwirtzman           7.35Gld|N467349 Michael Rosen           7.35Gld|     4   |  80.00    1  
            Brooklyn NY                    |        New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N025966 Peter Stein             2.24Red|L505243 Stephen Arshan          2.24Red|         |
            Hillsborough NJ                |        Jackson NJ                     |         |
 62 N952573 Donna Dulet             2.24Red|N462401 Richard Ross            2.24Red|     4   |  74.00       
            Ocean NJ                       |        Highland Park NJ               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M385365 Mark Henderson                 |J016148 R David Walker                 |         |
            Wilmington DE                  |        Radnor PA                      |         |
 63 O665586 Colin Couchman                 |M404602 Dave DuBois                    |     0   |  15.00       
            New Providence NJ              |        Westfield NJ                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O883265 Carl Berenbaum          2.24Red|K308487 Barbara Kepple          2.24Red|         |
            Elkins Park PA                 |        West Chester PA                |         |
 64 K920603 Sidney Kanter           2.24Red|P527233 Ron Nelken              2.24Red|     4   |  71.00       
            Clifton NJ                     |        Clifton NJ                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   12.00  240.00

                                   Friday Flight A Swiss                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6
  \/
  61>       v62 -2    v63 27    v64 -4    v62 15    v63 17    v64 16  
               9        18         8        15        15        15

  62>       v61 2     v64 19    v63 36   v61 -15   v64 -12    v63 20  
              11        16        20         5         6        16

  63>      v64 -24   v61 -27   v62 -36   v64 -35   v61 -17   v62 -20  
               3         2         0         1         5         4

  64>       v63 24   v62 -19    v61 4     v63 35    v62 12   v61 -16  
              17         4        12        19        14         5











EVENT>Fri 3000 RR Teams, Bkt 1                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 15, 2016   |SANCTION>R1601086    | 01/15/2016 23:00|EVENT CODE>152A
---------------------,-- --------------------- -----------,----- ---------------
CITY>E Rutherford NJ |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>3000           |TOURN>Joan Gerard Winter Regl
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Ralph Tamlyn            1.35Red|Gloria Tamlyn           1.35Red|         |
    Larchmont NY                   |Larchmont NY                   |         |
 11 Rona Levine             1.35Red|Stephen Levine          1.35Red|     5   |  69.00       
    New York NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Serge Aronovich         6.83Gld|Marianne Aronovich      6.83Gld|         |
    Tuxedo Park NY                 |Tuxedo Park NY                 |         |
 12 Stanley Weiss           6.83Gld|William Palmer          6.83Gld|     5   |  97.00    1  
    Livingston NJ                  |Brooklyn NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ellen Dutcher           0.81Red|Irene Reiter            0.81Red|         |
    Aledo TX                       |Pine Brook NJ                  |         |
 13 George Mansour          0.81Red|Norman Dressler         0.81Red|     3   |  64.00       
    Scranton PA                    |Kingston PA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Saurav Dutta            3.84Gld|Ruth Zowader            3.84Gld|         |
    Montebello NY                  |Madison NJ                     |         |
 14 Sankaran Krishnan       3.84Gld|Sally Sonne             3.84Gld|     3   |  78.00    3  
    Blauvelt NY                    |Tuxedo Park NY                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Farley Mawyer           0.27Red|Elizabeth Staehlin      0.27Red|         |
    Port Chester NY                |Scarsdale NY                   |         |
 15 Mindy White             0.27Red|Wendy Sklar             0.27Red|     1   |  39.00       
    Scarsdale NY                   |White Plains NY                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sandra Chang            0.81Red|Dorothy Koernig         0.81Red|         |
    Roseland NJ                    |Summit NJ                      |         |
 16 Colin Kelley            0.81Red|Barbara Lowenstein      0.81Red|     3   |  58.00       
    Cedar Knolls NJ                |Cranford NJ                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Simon Streatfeild       5.12Gld|Kathleen Lathrop        5.12Gld|         |
    Up Saddle River NJ             |Montebello NY                  |         |
 17 Cyndi Morrissey         5.12Gld|Carole Gelfer           5.12Gld|     6   |  93.00    2  
    Hawthorne NJ                   |Wyckoff NJ                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Chorng-Hour Yang        0.54Red|Daniel Lubetkin         0.54Red|         |
    Parsippany NJ                  |Mountain Lakes NJ              |         |
 18 Chung-Zong Wan          0.54Red|Joseph McManemin        0.54Red|     2   |  62.00       
    Somerset NJ                    |Netcong NJ                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   28.00  560.00

                                  Fri 3000 RR Teams, Bkt 1                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
  11>      v12 -19    v13 21    v15 7     v17 7     v18 2    v16 -33    v14 1   
               3        18        13        13        11         0        11

  12>       v11 19    v15 31   v18 -15    v14 14    v13 9     v17 -2    v16 17  
              17        20         4        16        14         9        17

  13>      v14 -17   v11 -21   v17 -18    v16 27    v12 -9    v15 24    v18 4   
               3         2         3        19         6        19        12

  14>       v13 17    v17 -6    v16 20   v12 -14   v15 -18    v18 38    v11 -1  
              17         7        18         4         3        20         9

  15>       v16 -3   v12 -31    v11 -7   v18 -23    v14 18   v13 -24   v17 -15  
               8         0         7         2        17         1         4

  16>       v15 3     v18 12   v14 -20   v13 -27   v17 -13    v11 33   v12 -17  
              12        15         2         1         5        20         3

  17>       v18 8     v14 6     v13 18    v11 -7    v16 13    v12 2     v15 15  
              14        13        17         7        15        11        16

  18>       v17 -8   v16 -12    v12 15    v15 23    v11 -2   v14 -38    v13 -4  
               6         5        16        18         9         0         8











EVENT>Fri 3000 RR Teams, Bkt 2                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 15, 2016   |SANCTION>R1601086    | 01/15/2016 23:00|EVENT CODE>152B
---------------------,-- --------------------- -----------,----- ---------------
CITY>E Rutherford NJ |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>2848 Total     |TOURN>Joan Gerard Winter Regl
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Mark Blanchard          1.64Gld|Laurie Berlin           1.64Gld|         |
    Bay Shore NY            0.82Red|Lido Beach NY           0.82Red|         |
 21 Erika Silver            1.64Gld|Janine Buss             1.64Gld|     5   |  96.00    2  
    Port Washington NY      0.82Red|Port Washington NY      0.82Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Phil Waxberg            0.38Red|Subrata Ghosh           0.38Red|         |
    Teaneck NJ                     |Paramus NJ                     |         |
 22 Marc Oliff              0.38Red|Lori Oliff              0.38Red|     2   |  61.00       
    Englewood Clffs NJ             |Englewood Clffs NJ             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Klaus              0.57Red|Stephanie Austin        0.57Red|         |
    Up Saddle River NJ             |West Caldwell NJ               |         |
 23 Joanne Klaus            0.57Red|Alan Blake              0.57Red|     3   |  57.00       
    Up Saddle River NJ             |East Brunswick NJ              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sylvia Winters          1.24Gld|Joan Vrba               1.24Gld|         |
    West Orange NJ          0.61Red|Morristown NJ           0.61Red|         |
 24 Carol Kaufman           1.24Gld|Susan Dobriner          1.24Gld|     4   |  72.00    3  
    Scotch Plains NJ        0.61Red|New Providence NJ       0.61Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michelle Lanigan        0.38Red|Allan Bauer             0.38Red|         |
    Wyckoff NJ                     |Hackensack NJ                  |         |
 25 Paula Esposito          0.38Red|Bruce Esposito          0.38Red|     2   |  62.00       
    Ridgewood NJ                   |Ridgewood NJ                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marjorie Berkley        0.57Red|Madelyn Miller          0.57Red|         |
    Montville NJ                   |Livingston NJ                  |         |
 26 Griffith Smith          0.57Red|Katherine Smith         0.57Red|     3   |  53.00       
    New Providence NJ              |New Providence NJ              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Ganin           2.19Gld|Carole Gottlieb         2.19Gld|         |
    Hillsdale NJ            1.09Red|West Orange NJ          1.09Red|         |
 27 Toby Weiner             2.19Gld|Paul Weiner             2.19Gld|     5.50|  98.00    1  
    Wayne NJ                1.09Red|Wayne NJ                1.09Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Stephen Tillman         0.67Red|Arthur Kibbe            0.67Red|         |
    Shavertown PA                  |Clarks Summit PA               |         |
 28 Geri Obler              0.67Red|Arnie Obler             0.67Red|     3.50|  61.00       
    Great Neck NY                  |Great Neck NY                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   28.00  560.00

                                  Fri 3000 RR Teams, Bkt 2                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
  21>       v22 2     v23 35    v25 -9    v27 -2    v28 10    v26 41    v24 15  
              11        20         6         9        14        20        16

  22>       v21 -2    v25 0     v28 0     v24 -1   v23 -12   v27 -19    v26 11  
               9        10        10         9         5         3        15

  23>      v24 -10   v21 -35   v27 -20   v26 -11    v22 12    v25 8     v28 13  
               6         0         2         5        15        14        15

  24>       v23 10    v27 -6    v26 19    v22 1     v25 7     v28 -8   v21 -15  
              14         7        17        11        13         6         4

  25>       v26 -9    v22 0     v21 9     v28 -1    v24 -7    v23 -8    v27 0   
               6        10        14         9         7         6        10

  26>       v25 9     v28 14   v24 -19    v23 11   v27 -32   v21 -41   v22 -11  
              14        16         3        15         0         0         5

  27>       v28 -1    v24 6     v23 20    v21 2     v26 32    v22 19    v25 0   
               9        13        18        11        20        17        10

  28>       v27 1    v26 -14    v22 0     v25 1    v21 -10    v24 8    v23 -13  
              11         4        10        11         6        14         5