Saturday Morning Side Game
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.65 | Warren Chang, Flushing NY; Marco Ortiz, Floral Park NY | 70.14% | |||
1.99 | Howard Sloan - Melissa Stranzl, New York NY | 68.75% | |||
1.49 | Robert Stites - Diane Stites, Westfield NJ | 56.94% |
Saturday Compact KO, Bkt 1
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
10.52 | Lee Ohliger, Ridgewood NJ; James Sundstrom, Wyckoff NJ; Edward Wilson, Airmont NY; Paul Fagan, Suffern NY | ||||
7.36 | Kelley Hwang, New York NY; Xu Wang, Rego Park NY; Jin Hu, Wappingers Fls NY; Sam Goldberg, Dix Hills NY | ||||
4.73 | Michael Golden, Wyckoff NJ; Seth Cohen, Stamford CT; Jeffrey Goldman, Norwalk CT; Brady Richter, Summit NJ | ||||
3.68 | Dave DuBois, Westfield NJ; Ruth Yeselson, Highland Park NJ; Colin Couchman, New Providence NJ; Paul Irvine, Allentown PA |
Saturday Compact KO, Bkt 2
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
7.07 | Saurav Dutta, Montebello NY; Anthony Palumbo, Cranford NJ; Sankaran Krishnan, Blauvelt NY; Martin Singer, New City NY | ||||
4.95 | John Hodge - Sue Hodge, Allendale NJ; Patricia Linnemeyer - Frederick Linnemeyer, Franklin Lakes NJ | ||||
3.18 | Norman Dressler, Kingston PA; George Mansour, Scranton PA; Stephen Tillman, Shavertown PA; Arthur Kibbe, Clarks Summit PA | ||||
2.47 | Henry Gibson, Livingston NJ; Larry Youell, South Orange NJ; Jack McBurney, Clinton NJ; Kathleen Nodzak, Somerset NJ |
Saturday Compact KO, Bkt 3
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
4.76 | Salvatore Marcello - Amanda Huff, Trenton NJ; Vincent Marcello, Hamilton NJ; Joyce James, Mount Laurel NJ | ||||
3.33 | Merle Lewis - Alvan Lewis, Somers NY; Roberta Lowell, White Plains NY; Keith Bronitt, Scarsdale NY | ||||
2.14 | Mee Warren - James Keiger - Jordan Lampe - Christopher Moh, New York NY | ||||
1.67 | Wilma Delucco - Susan Klein, Delmar NY; Thomas Miller, Chatham NJ; Tina Boyer, Montclair NJ |
Saturday Golden Opp Pairs
| |||||
---|---|---|---|---|---|
MPs | 7 | 3 | Names | Score | |
9.19 | Bonnie Murphy, Branford CT; Eileen Zakuto, Huntingdon Vly PA | 68.01% | |||
6.89 | Michael Hewlett - Jacqueline Hewlett, Bridgewater NJ | 59.52% | |||
5.17 | Billie Swarztrauber - Sayre Swarztrauber, New York NY | 59.23% | |||
3.88 | Michael Lo - Teresa Chek, Bedminster NJ | 58.95% | |||
4.33 | Dan Benjamin, Wayne NJ; Dan Eschenasy, New York NY | 58.78% | |||
2.68 | Susan Sugar, Bronx NY; Philip Sugar, New York NY | 58.48% | |||
2.30 | Phil Waxberg, Teaneck NJ; Richard Nathan, Mahwah NJ | 57.42% | |||
2.04 | Mary Beck, Upper Nyack NY; Maureen Kennedy, Nyack NY | 56.99% | |||
1.84 | Ming Li - Foster Osborne, Summit NJ | 55.65% | |||
2.85 | James Marino - Kathleen Marino, Newtown PA | 54.91% | |||
2.85 | Stephen Mast, Corning NY; Holli Mast, Cypress TX | 54.91% | |||
1.53 | Nancy Rapoport - Frances Stillman, New York NY | 54.76% | |||
1.31 | Susan Craig, Montclair NJ; Mimi Joe, Florham Park NJ | 54.46% | |||
1.53 | Eva Thompson - Michael Thompson, West Orange NJ | 53.89% | |||
1.83 | Julie Zinzi, Franklin Lakes NJ; Peri Namerow, Mahwah NJ | 53.87% | |||
1.44 | Roberta Mooney, Roseland NJ; Mary Newman, Montclair NJ | 52.98% | |||
1.24 | Jesse Cohen - Felicia Freed, Califon NJ | 52.38% |
Saturday Afternoon Side Game
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.03 | Jesse Reisman - Cheryl Angel, Livingston NJ | 58.83% | |||
2.84 | Ronald Trull, Passaic NJ; Ellen Weinstock, Livingston NJ | 56.75% | |||
2.13 | Marsha Porcell, New York NY; Michael Kanarek, Princeton NJ | 55.22% | |||
1.71 | Suresh Nayak, Brooklyn NY; Gail Wallach, New York NY | 54.78% | |||
1.31 | Howard Sloan - Melissa Stranzl, New York NY | 51.17% |
Saturday Afternoon Swiss Side Game
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.94 | Julia Zucker - Nat Zucker, Monroe Township NJ; Eli Schneider - Cynthia Schneider, East Brunswick NJ | 63.00 | |||
2.59 | R Barkley Calkins - Glenda Calkins, Allendale NJ; John Hogan Jr, Wayne NJ; Betty Cox, Randolph NJ | 53.00 | |||
3.49 | Susan Gehn, Long Beach NY; Barbara Lowenstein, Cranford NJ; David Cox, Randolph NJ; Neeta Mone, Livingston NJ | 53.00 | |||
2.29 | Carol Reiss, Albertson NY; Jan Frey, Port Washington NY; Anne Stuckler - Cindi Siegel, Bayside NY | 49.00 | |||
2.29 | John Parry - Maria Weinberg, Poughkeepsie NY; Gabriella Cachon, Wappingers Fls NY; Nicholas France, Spring Valley NY | 49.00 | |||
1.47 | Uygur Kokturk - Sevil Kokturk, Poughkeepsie NY; John Monti, Walden NY; Dennis Kaye, Rosendale NY | 45.00 | |||
1.65 | Wendy Lee, East Hanover NJ; Susan Atteridge, Livingston NJ; Michelle Lanigan, Wyckoff NJ; Katherine Smith, New Providence NJ | 44.00 | |||
1.24 | Peter Mitchell - Robert Dickson, Silver Bay NY; Michael Rogers, Ticonderoga NY; Peter Allen, Plattsburgh NY | 35.00 |
Saturday Open Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
31.43 | Alex Perlin, Metuchen NJ; Igor Savchenko, Morris Plains NJ | 61.23% | |||
23.57 | David Venetianer, Chadds Ford PA; Richard Franklin, New Canaan CT | 60.13% | |||
17.68 | Richard Zucker, Dobbs Ferry NY; Joyce Menezes, Jersey City NJ | 58.69% | |||
13.26 | Richard Popper, Wilmington DE; Zachary Madden, Bethesda MD | 57.83% | |||
10.48 | Jian Wang, Hackettstown NJ; Bob Wang, Parlin NJ | 57.41% | |||
8.98 | Carl Berenbaum, Elkins Park PA; Dennis Thompson, Lake Hiawatha NJ | 56.51% | |||
7.86 | Susan Fulton, Maplewood NJ; Leonard Helfgott, Teaneck NJ | 55.96% | |||
6.98 | David Rosenberg, Jackson Heights NY; Sandrea Friedman, Flushing NY | 55.89% | |||
6.29 | Robert Lavin, East Longmeadow MA; Harold Feldheim, Hamden CT | 55.11% | |||
5.71 | Leonard Myers, Elizabeth NJ; Stephen Cooper, Belle Mead NJ | 54.39% | |||
5.24 | Aaron Silverstein - Melanie Tucker, New York NY | 53.82% | |||
4.84 | Andrew Stark - Franco Baseggio, New York NY | 52.83% | |||
4.14 | Michael Ranis, New York NY; Steven Huhman, Larchmont NY | 52.50% | |||
3.27 | Thomas Gerchman, Avon CT; Terry Fair, Phoenixville PA | 51.86% | |||
2.81 | Rachael Moller - Stephannie Culbertson, New York NY | 50.63% | |||
3.53 | Shangsan Qian, East Brunswick NJ; Zhengxiang Gu, Piscataway NJ | 48.85% | |||
2.65 | George Mann III - George Mann Jr, Kinnelon NJ | 47.44% | |||
1.99 | Richard Kassar, New York NY; Shlomit Rind, Forest Hills NY | 47.40% |