Thursday Open Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
32.13 | John Kranyak, Las Vegas NV; Susan Schnelwar, New York NY | 60.62% | |||
24.10 | Ljudmila Kamenova, South Setauket NY; Jiang Gu, Mountain Lakes NJ | 59.62% | |||
18.07 | Joel Wooldridge, Astoria NY; Lynne Tarnopol, New York NY | 59.31% | |||
13.55 | Irina Levitina, Hackensack NJ; Joan Brody, Livingston NJ | 57.88% | |||
10.71 | Migry Zur Campanile - Andrew Rosenthal, New York NY | 57.31% | |||
9.18 | Sidney Kanter - Ron Nelken, Clifton NJ | 57.24% | |||
8.03 | Joe Grue - Melanie Tucker, New York NY | 57.04% | |||
7.14 | David Gurvich, New York NY; Michael Lipkin, Brooklyn NY | 56.77% | |||
6.43 | Tania Reyes Hiller, Shrub Oak NY; Paul Lewis, White Plains NY | 56.65% | |||
8.03 | Marjorie Vogel, New Rochelle NY; Steven King, Philadelphia PA | 56.09% | |||
5.36 | Jill Fouad, New Canaan CT; Harold Feldheim, Hamden CT | 55.54% | |||
4.94 | Glenn Robbins - Brian Glubok, New York NY | 55.22% | |||
4.59 | William Esberg, Long Branch NJ; Charles Hage, Monmouth Beach NJ | 54.96% | |||
4.28 | Alison Wilson - Chris Willenken, New York NY | 54.85% | |||
6.02 | Clifford Wilson Jr, Princeton NJ; Steven Gewirtzman, Ambler PA | 53.18% | |||
4.52 | Dan Peters - Steven Sundheimer, New City NY | 52.15% | |||
3.39 | E Paul Madison - Harold Beck, New York NY | 51.83% | |||
2.96 | Joseph Cella Jr, North Arlington NJ; Ruth Steckelman, West Orange NJ | 51.15% | |||
2.22 | Sy Traub, Allentown PA; Susan Gehn, Long Beach NY | 48.62% | |||
1.66 | Kathleen Nodzak, Somerset NJ; Jack McBurney, Clinton NJ | 46.92% |
Thursday Golden Opp Pairs
| |||||
---|---|---|---|---|---|
MPs | 7 | 3 | Names | Score | |
10.80 | Deborah Butz, Easton PA; Mike Kohler, Coopersburg PA | 60.95% | |||
8.10 | Elayne Pollet, East Hanover NJ; Dominick D'Ascoli, Lake Hiawatha NJ | 60.86% | |||
6.08 | Nelson Burros - Marcie Burros, New York NY | 60.11% | |||
4.56 | Pramod Khanna, East Windsor NJ; Vilas Chouthas, NJ | 58.93% | |||
3.60 | Sid Klotz - Barbara Daly-Schpok, Manchester NJ | 58.50% | |||
3.09 | Diane Lapat, Feasterville PA; Joyce Levin, Lansdale PA | 57.99% | |||
2.70 | Eileen McGrory, Hackensack NJ; Joann Krey, Elmwood Park NJ | 57.74% | |||
2.38 | Patty Read - Cynthia Anderson, Riverside CT | 57.27% | |||
2.28 | Manda Sanandaji, Tuxedo Park NY; Diane Cohen, Clifton NJ | 57.27% | |||
1.96 | Joanne Henrick, Syosset NY; Raymond Elias, Great Neck NY | 56.40% | |||
1.80 | Marion Miller, N Stonington CT; Richard Freedman, New Brunswick NJ | 56.35% | |||
2.07 | Charles Reilly, Bridgewater NJ; Bernice Kianese, Somerset NJ | 56.06% | |||
1.74 | Barbara Pagos, South Orange NJ; Lisa Temple, Westfield NJ | 55.51% | |||
1.44 | Arlene Levy, New Rochelle NY; Joan Stone, Cos Cob CT | 55.04% | |||
1.45 | William Stolgitis, Avon NJ; Patricia D'Adamo, W Long Branch NJ | 54.95% | |||
1.97 | Anne Ferguson - Eileen Lissmann, New York NY | 54.76% | |||
1.61 | Susan Dobriner, New Providence NJ; Barbara Lowenstein, Cranford NJ | 54.48% | |||
1.45 | Robin Brendell, Roslyn Heights NY; Ruth Lessinger, Plainview NY | 54.46% | |||
1.56 | Arthur Sabsevitz - Robert Levinson, Monroe Township NJ | 54.31% | |||
1.38 | Roberta Mooney, Roseland NJ; Blanche Goldstein, Verona NJ | 53.27% | |||
1.18 | Audrey Royer, Franklin Lakes NJ; Margaret Coleman, Hillsdale NJ | 50.19% |
Thursday Evening Side Game
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.03 | Vijay Ahuja, Orange NJ; Barbara Clark, West Orange NJ | 61.78% | |||
2.84 | Leonard Myers, Elizabeth NJ; Stephen Cooper, Belle Mead NJ | 60.44% | |||
2.45 | Woody Bliss, Weston CT; Douglas Pratt, Norwalk CT | 58.00% | |||
1.84 | Michael Lo - Teresa Chek, Bedminster NJ | 57.11% | |||
1.20 | Michael Gellar, Mahwah NJ; Edward Landau, Wayne NJ | 54.00% | |||
1.38 | Claire Rolin, Philadelphia PA; Alison Shoemaker, Wyndmoor PA | 47.78% |
Thursday Open Swiss
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
7.97 | Dori Byrnes, Morris Plains NJ; William Ehlers, Madison NJ; Michael Kopera, Brooklyn NY; Radu Nistor, New York NY | 108.00 | |||
7.97 | Mani Gupta, Bridgewater NJ; Susan Fulton, Maplewood NJ; Sam Borenstein, West Orange NJ; Dennis Thompson, Lake Hiawatha NJ | 108.00 | |||
5.12 | Julia Zucker - Nat Zucker, Monroe Township NJ; Cynthia Schneider, East Brunswick NJ; Burrell Humphreys, Wayne NJ | 107.00 | |||
5.78 | Otto Adamec - Norman Trabulus, New York NY; Arnold Dorin, Manalapan NJ; Charles Bilich, Hewlett NY | 101.00 | |||
3.03 | Irwin Miller, Hillsdale NJ; Wendy Bazelow, Wayne NJ; Miyoko Boswell, Ramsey NJ; Leonard Helfgott, Teaneck NJ | 100.00 | |||
4.34 | Michael Rogers, Ticonderoga NY; Peter Allen, Plattsburgh NY; Peter Mitchell - Robert Dickson, Silver Bay NY | 96.00 | |||
3.25 | Wendy Lee, East Hanover NJ; Susan Atteridge, Livingston NJ; Ming Li - Foster Osborne, Summit NJ | 78.00 | |||
2.44 | Madeleine Herbert, Teaneck NJ; Lynn Mackall, Ringwood NJ; Paulette Azouri, Ho Ho Kus NJ; Betty Ann Smith, Cresskill NJ | 77.00 | |||
2.24 | Martin Gilbert, Glen Rock NJ; John Forbes, Ramsey NJ; Lori Sundstrom, Wyckoff NJ; Debbie Tzimoulis, Englewood NJ | 74.00 | |||
1.68 | Arnold Kritz - Lewis Schor, Bethlehem PA; Stephen Heiss, Hellertown PA; Gary Hillenbrand, Lehighton PA | 71.00 |