Saturday Golden Opp Pairs Second Session June 6, 2015
Scores after  8 rounds  Average:   84.0      Section Q  North-South
Pair    Pct   Score      Section Rank        C/O   Final   Overall Rank      MPs     
                         7     5     2                     7     5     2  
  1   63.13  106.05  5   1     1           88.00  194.05   2     1          4.82Gold Judith Friedman - Liza Moses
  2   61.66  103.59  5   2     2           85.50  189.09   4     3          2.71Gold Kishner - Georgeann Kishner
  3   41.06   68.98  7                     66.00  134.98                             Marigay Harkins - Carolyn Combi
  4   42.51   71.41  2                     99.50  170.91               3    1.45Red  Elizabeth Singer - Mark Singer
  5   47.29   79.44  5                    103.00  182.44   7     5          1.61Gold Robert Sorce - Mary Thurber
  6   45.73   76.83  5                     83.50  160.33                             Roger Squire - Gay Squire
  7   53.85   90.46  5   3     3           86.50  176.96                    1.35Red  Elayne Pollet - Stephanie Austin
  8   43.39   72.89  2               1     49.50  122.39                    0.74Red  Pechinski - Charlotte Bailey
  9   51.80   87.02  7   4                 88.00  175.02                    1.05Red  Mary Ann Scheirer - James Scheirer


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   6.93        0.07  1.21  5.79  2.93  4.64        2.93
         150   ---- -500  -400   100  -100    50   ---- -100 

   2>   4.64        2.93  2.93  0.07  5.79  1.21        6.93
        -200   ---- -300  -300  -630  -140  -400   ----   50 

   3>   5.79        4.64    3-  0.07  2.36  1.21        6.93
         200   ----  110   100  -100    90   -50   ----  300 

   4>   5.79  0.64              0.64  6.93  2.36  4.07  4.07
         200  -600   ----  ---- -600   400  -150   100   100 

   5>   4.07  0.07              2.36  1.21  5.79  4.07  6.93
        -420  -520   ----  ---- -440  -490   100  -420   150 

   6>   4.64  6.93              1.79  5.79  1.79  0.07    3-
         -50   150   ----  ---- -120   100  -120  -150  -110 

   7>   6.36  4.64  1.79        6.36  1.79  1.79  1.79      
         630   600  -100   ----  630  -100  -100  -100   ----

   8>     3-  0.07  2.36        5.79  6.93  4.64  1.21      
         170   -50   150   ----  530   800   300   140   ----

   9>   5.79  2.36  2.36        5.79  0.07  2.36  5.79      
         -90  -120  -120   ----  -90  -150  -120   -90   ----

  10>     3     6     6      -          6     3      -    3 
         630   660   660   600   ----  660   630   600   630 

  11>     3     7      -    6           3     5      -    3 
        -400   100  -430    50   ---- -400  -180  -430  -400 

  12>     1-    1-    4     5           1-    7     1-    6 
        -450  -450  -420  -210   ---- -450   150  -450    50 

  13>         5.21  5.21  5.21  1.21        0.07  2.36  5.21
         ---- -170  -170  -170  -210   ---- -640  -190  -170 

  14>         4.07  0.07  1.21  4.07        6.93  4.07  4.07
         ----  450   200   420   450   ----  800   450   450 

  15>         6.36  2.36  4.64    3-        1.21  6.36  0.07
         ----  620   170   300   200   ----  100   620  -200 

  16>   5.21  0.07  2.36    3-  6.93              5.21  1.21
         300   -50   170   200   420   ----  ----  300   140 

  17>     3-  6.93  5.21  0.07  1.79              5.21  1.79
        -170    50  -140  -450  -420   ----  ---- -140  -420 

  18>   4.64  6.93  2.36  0.07  2.36              5.79  2.36
         600   630  -100  -300  -100   ----  ----  620  -100 

  19>     3-        5.21  2.36  5.21  0.64  6.93        0.64
        -100   ----  -90  -110   -90  -600   400   ---- -600 

  20>   0.64        4.07  4.07  6.36  2.36  6.36        0.64
         620   ---- 1440  1440  1470   690  1470   ----  620 

  21>   6.36        2.36  2.36  4.64  2.36  6.36        0.07
         650   ----  600   600   620   600   650   ----  230 

  22>   1.21  4.07  6.36  6.36  1.21  4.07        1.21      
         -50   110   140   140   -50   110   ----  -50   ----

  23>   5.79  6.93  0.07  1.21  2.93  2.93        4.64      
        -120   -90  -400  -210  -180  -180   ---- -150   ----

  24>   6.93  4.07  0.07  4.07  1.79  5.79        1.79      
         100  -460  -990  -460  -490  -130   ---- -490   ----

  25>         6.93        0.64  0.64  2.36  4.64    3-  5.79
         ----  990   ----  -50   -50   130   420   240   490 

  26>         2.93        6.36  4.64  1.21  0.07  2.93  6.36
         ---- -620   ----  100  -150  -630 -1370  -620   100 

  27>         6.93        1.21    3-  1.21  5.79  1.21  4.64
         ----  100   ---- -420  -140  -420    50  -420  -120 









Saturday Golden Opp Pairs Second Session June 6, 2015
Scores after  8 rounds  Average:   84.0      Section Q  East-West
Pair    Pct   Score      Section Rank        C/O   Final   Overall Rank      MPs     
                         7     5     2                     7     5     2  
  1   43.58   73.22  2                     74.50  147.72                             Arlene Epstein - Paula Lakind
  2   63.26  106.28  5   1     1           74.50  180.78   9     6          1.45Gold Raymond Lopes - Linda Baker
  3   58.16   97.71  7   2                 70.00  167.71                    1.02Red  Dave Gray - Matthew Salvia
  4   47.70   80.14  2   4     2     1     73.50  153.64                    0.81Red  Ken Knight - Kathy Creveling
  5   51.84   87.09  7   3                 93.50  180.59                    1.50Red  James Beard - Anne Beard
  7   43.27   72.70  5                     69.00  141.70                             Melissa Cooke - John Boshart
  8   45.92   77.14  2                     78.00  155.14                    0.61Red  David Gardner - Nicole Gardner
  9   46.26   77.71  7                     94.50  172.21                    1.07Red  Karin Meyers - Burt Meyers


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   0.07  4.07        2.36  6.93        5.79  4.07  1.21
        -150   100   ----  -50   500   ----  400   100  -100 

   2>   2.36  1.21        5.79  4.07        4.07  0.07  6.93
         200   140   ----  400   300   ----  300   -50   630 

   3>   1.21  4.64        5.79  2.36          3-  0.07  6.93
        -200   -90   ----   50  -110   ---- -100  -300   100 

   4>   0.07  6.36  4.64        2.93        2.93  6.36  1.21
        -400   600   150   ---- -100   ---- -100   600  -200 

   5>   5.79  6.93  1.21        2.93        0.07  4.64  2.93
         490   520  -100   ----  420   ---- -150   440   420 

   6>   1.21  0.07  5.21        6.93          3-  5.21  2.36
        -100  -150   120   ----  150   ----  110   120    50 

   7>   2.36  5.21  5.21  5.21              0.64  0.64  5.21
        -600   100   100   100   ----  ---- -630  -630   100 

   8>   6.93  2.36  4.64  5.79              1.21    3-  0.07
          50  -300  -150  -140   ----  ---- -530  -170  -800 

   9>   4.64  4.64  4.64  1.21              1.21  1.21  6.93
         120   120   120    90   ----  ----   90    90   150 

  10>     4     1     6-    6-    4           4     1     1 
        -630  -660  -600  -600  -630   ---- -630  -660  -660 

  11>     2     6-    6-    1     4           4     4     0 
         180   430   430   -50   400   ----  400   400  -100 

  12>     0     3     5-    2     1           5-    5-    5-
        -150   420   450   210   -50   ----  450   450   450 

  13>   1.79  4.64  1.79  1.79  5.79              1.79  6.93
         170   190   170   170   210   ----  ----  170   640 

  14>   6.93  2.93  5.79  2.93  2.93              2.93  0.07
        -200  -450  -420  -450  -450   ----  ---- -450  -800 

  15>   4.64  0.64  2.36  6.93    3-              0.64  5.79
        -170  -620  -300   200  -200   ----  ---- -620  -100 

  16>   1.79    3-  5.79  0.07  1.79        6.93        4.64
        -300  -200  -140  -420  -300   ----   50   ---- -170 

  17>   1.79  6.93  5.21  5.21    3-        0.07        1.79
         140   450   420   420   170   ----  -50   ----  140 

  18>   1.21  6.93  4.64  4.64  2.36        0.07        4.64
        -620   300   100   100  -600   ---- -630   ----  100 

  19>   4.64  6.36  1.79    3-  6.36        0.07  1.79      
         110   600    90   100   600   ---- -400    90   ----

  20>   2.93  6.36  0.64  6.36  4.64        0.64  2.93      
       -1440  -620 -1470  -620  -690   -----1470 -1440   ----

  21>   4.64  6.93  2.36  0.64  4.64        0.64  4.64      
        -600  -230  -620  -650  -600   ---- -650  -600   ----

  22>         5.79  5.79  2.93  2.93        0.64  5.79  0.64
         ----   50    50  -110  -110   ---- -140    50  -140 

  23>         4.07  1.21  4.07  0.07        6.93  2.36  5.79
         ----  180   120   180    90   ----  400   150   210 

  24>         5.21  0.07  1.21  2.93        6.93  5.21  2.93
         ----  490  -100   130   460   ----  990   490   460 

  25>   6.36        4.64  0.07  2.36          3-  6.36  1.21
          50   ---- -130  -990  -420   ---- -240    50  -490 

  26>   2.36        5.79  4.07  6.93        4.07  0.64  0.64
         150   ----  630   620  1370   ----  620  -100  -100 

  27>     3-        5.79  0.07  1.21        5.79  5.79  2.36
         140   ----  420  -100   -50   ----  420   420   120 











Saturday Golden Opp Pairs Second Session June 6, 2015
Scores after  8 rounds  Average:   84.0      Section R  North-South
Pair    Pct   Score      Section Rank        C/O   Final   Overall Rank      MPs     
                         7     5     2                     7     5     2  
  1   44.64   75.00  2                     84.50  159.50                    0.87Red  Mary Ryder Wright - Kathleen Carr
  2   47.62   80.00  5                     86.00  166.00                             Pam Mills - Patricia Wilcha
  3   49.70   83.50  7                     81.00  164.50                             Israel Perlman - Shirley Perlman
  4   55.06   92.50  2   1     1     1     93.50  186.00   6     4     1    2.57G/R  Dot Boulia - Larry Boulia
  5   52.98   89.00  7  2/3                72.00  161.00                    0.88Red  Susan Klein - Wilma Delucco
  6   47.62   80.00  5                     95.00  175.00                    1.24Red  Linda Ferrari - Joan Dobert
  7   50.89   85.50  5   4     2          106.00  191.50   3     2          3.62Gold Roger Zessis - Joanna Gleason
  8   48.51   81.50  2                     80.50  162.00                             Michael Moses - Luann Pero
  9   52.98   89.00  7  2/3               100.00  189.00   5                2.41G/R  John Newton - Sally Newton


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     4           7      -    2     3     6      -    5 
         100   ----  590  -400  -150  -100   510  -400   170 

   2>     7           4     2     0     3     6     5     1 
         300   ---- -140  -300  -590  -170   100    50  -400 

   3>      -          6-    3     2      -    6-    4     5 
        -100   ----  300   100   -50  -100   300   110   130 

   4>     0     1-          6-    3     1-    4-    6-    4-
        -600  -150   ----  200  -120  -150   100   200   100 

   5>     1     6-          3     3     6-    3     0     5 
        -920  -420   ---- -520  -520  -420  -520  -990  -490 

   6>     5-    1           7     5-    4     0     2     3 
         200   -90   ----  300   200   120  -150   -50   110 

   7>     5     0     3           6-    3     6-    3     1 
         620  -100   600   ----  630   600   630   600   130 

   8>     0     2     3           6     1     5     7     4 
        -100   110   140   ----  450   -50   200   800   150 

   9>     3-    7      -          3-     -    6     3-    3-
        -120   100  -150   ---- -120  -150   -90  -120  -120 

  10>     6     2-    6     2-          2-    2-    0     6 
         660   630   660   630   ----  630   630   600   660 

  11>      -    4     4     4           7      -    4     4 
        -430  -400  -400  -400   ---- -150  -430  -400  -400 

  12>     2-    2-    0     2-          6     7     5     2-
        -450  -450  -480  -450   ---- -420  -400  -430  -450 

  13>     3     5-    7     3     5-          0     3     1 
        -190  -170  -150  -190  -170   ---- -690  -190  -620 

  14>     1-    3     7     5-    0           1-    4     5-
         -50   140   460   450  -100   ----  -50   170   450 

  15>     6-    1     3-    6-    3-          0     2     5 
         620  -300  -100   620  -100   ---- -500  -140   200 

  16>      -    2-    5-    7      -    4           2-    5-
         -50   140   200   300   -50   170   ----  140   200 

  17>     3     7     2      -    5     5           5      -
        -400  -150  -420  -450  -200  -200   ---- -200  -450 

  18>      -    4      -    7     2-    5-          2-    5-
        -100   620  -100   660   600   630   ----  600   630 

  19>     3     7     6     1     5     2     4           0 
        -150   100   -50  -250  -100  -200  -120   ---- -600 

  20>     1     4-    0     4-    4-    7     2           4-
         620   690  -100   690   690  1440   650   ----  690 

  21>     7     0     1     6     4     4     2           4 
         680   110   150   620   600   600   200   ----  600 

  22>     3-    1-    1-    6     6     0     6     3-      
         110   -50   -50   140   140  -100   140   110   ----

  23>     7     4-    4-    2     4-    1     0     4-      
         100  -120  -120  -150  -120  -180  -630  -120   ----

  24>     3      -    3     5-    7      -    5-    3       
        -430  -490  -430  -400    50  -490  -400  -430   ----

  25>           4     5-    0     7     3     1-    1-    5-
         ----  460   490   140   990   170   150   150   490 

  26>           7     2-    2-     -    5     5     5      -
         ----  500  -630  -630 -1370  -620  -620  -620 -1370 

  27>           1     0     4-    2     4-    4-    4-    7 
         ---- -170  -420    50   -50    50    50    50   100 









Saturday Golden Opp Pairs Second Session June 6, 2015
Scores after  8 rounds  Average:   84.0      Section R  East-West
Pair    Pct   Score      Section Rank        C/O   Final   Overall Rank      MPs     
                         7     5     2                     7     5     2  
  1   45.83   77.00  2                     71.00  148.00                             Judy Goff - Kathleen Fahey
  2   44.94   75.50  5                     82.50  158.00                    0.62Red  Gail Reitman-Heald - R Bruce Heald
  3   47.02   79.00  7                     93.50  172.50                    0.77Red  Fitzgerald - Terry Bentley
  4   49.40   83.00  2                     88.50  171.50               2    1.93Red  Jamie Silverstein - Barry Kurtz
  5   51.19   86.00  7   3                 95.50  181.50   8                1.80G/R  Thomas Arnold - Carol Arnold
  6   45.83   77.00  5                     71.00  148.00                             Kenneth Kaleita - Linda Kaleita
  7   49.70   83.50  5   4     2           69.50  153.00                    0.82Red  Rita Goldstein - Sandra Paul
  8   51.79   87.00  2   2     1     1     80.00  167.00               4    1.17Red  Robbee Perlman - Ellen Berkowitz
  9   64.29  108.00  7   1                100.50  208.50   1                6.43Gold Layton Davis - William Wade


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     3     4           1     0     6-    6-    2     5 
        -100   100   ---- -510  -590   400   400  -170   150 

   2>     0     4           1     3     2     5     6     7 
        -300   170   ---- -100   140   -50   300   400   590 

   3>     6-    6-           -     -    3     4     2     5 
         100   100   ---- -300  -300  -110  -100  -130    50 

   4>     5-    5-    2-           -     -    2-    4     7 
         150   150  -100   ---- -200  -200  -100   120   600 

   5>      -     -    4           7     4     2     4     6 
         420   420   520   ----  990   520   490   520   920 

   6>     3     6     7           5     0     4     1-    1-
        -120    90   150   ----   50  -300  -110  -200  -200 

   7>     7      -    4     4           6      -    2     4 
         100  -630  -600  -600   ---- -130  -630  -620  -600 

   8>     5     2     4     0           3     1     7     6 
        -110  -200  -140  -800   ---- -150  -450   100    50 

   9>     0     1     6-    3-          3-    3-    3-    6-
        -100    90   150   120   ----  120   120   120   150 

  10>     4-    1     7     4-    1           1     4-    4-
        -630  -660  -600  -630  -660   ---- -660  -630  -630 

  11>     6-    3     3     3     3           6-    0     3 
         430   400   400   400   400   ----  430   150   400 

  12>     0     7     2     4-    4-          4-    1     4-
         400   480   430   450   450   ----  450   420   450 

  13>     0     4     4     6     1-    4           1-    7 
         150   190   190   620   170   190   ----  170   690 

  14>     0     3     1-    1-    7     5-          4     5-
        -460  -170  -450  -450   100    50   ---- -140    50 

  15>     3-    5      -    2     3-     -          6     7 
         100   140  -620  -200   100  -620   ----  300   500 

  16>     4-    0     1-    6-    6-    3     4-          1-
        -140  -300  -200    50    50  -170  -140   ---- -200 

  17>     2     6-    6-    2     4     2     0           5 
         200   450   450   200   400   200   150   ----  420 

  18>     4-    0     1-    4-    6-    1-    3           6-
        -600  -660  -630  -600   100  -630  -620   ----  100 

  19>     6     7     2     4     5     0     3     1       
         250   600   100   150   200  -100   120    50   ----

  20>     2-    2-    2-    6     0     2-    5     7       
        -690  -690  -690  -620 -1440  -690  -650   100   ----

  21>     1     3     3     0     3     7     5     6       
        -620  -600  -600  -680  -600  -110  -200  -150   ----

  22>           1     3-    7     5-    1     5-    3-    1 
         ---- -140  -110   100    50  -140    50  -110  -140 

  23>           2-    0     6     2-    7     2-    2-    5 
         ----  120  -100   180   120   630   120   120   150 

  24>           0     4     6-    6-    1-    4     4     1-
         ----  -50   430   490   490   400   430   430   400 

  25>     0           4     3     5-    1-    5-    7     1-
        -990   ---- -170  -460  -150  -490  -150  -140  -490 

  26>     6-          2     0     2     4-    2     4-    6-
        1370   ----  620  -500   620   630   620   630  1370 

  27>     5           2-    6     2-    7     2-    2-    0 
          50   ----  -50   170   -50   420   -50   -50  -100