Tues Aft Side Game 3 of 4 Session June 2, 2015
Scores after  8 rounds  Average:   72.0      Section T  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   26.99   38.86  C                                               Marilyn Daitch - Paul Daitch
  2   56.74   81.71  C  2/3   1/2   1/2   3/4   1/2   1/2   2.49Red  Dolly Stornelli - Jesse Stornelli
  3   48.81   70.29  A                                               Marion Yonke - John Berry
  4   56.74   81.71  C  2/3   1/2   1/2   3/4   1/2   1/2   2.49Red  Joseph DiBenedetto - Carol Weiss
  5   59.92   86.29  A   1                 2                2.56***  Sandra DeMartino - Joyce Stiefel
  6   50.00   72.00  C                           4     3    1.32Red  Christine Converse - William Kelsey
  7   51.99   74.86  A                                               Doris Greenwald - Betty Jane Corbani
  8   48.81   70.29  A                                               Estelle Margolin - Alan Godes

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     1-    5     1-    6     3           4     0 
         -50   400   -50   460   110   ----  140  -150 

   2>     2     5-    2     2     2           2     5-
          50   100    50    50    50   ----   50   100 

   3>      -    6     2      -    4           4     4 
        -100   420   -50  -100   400   ----  400   400 

   4>      -    3           5     6     3      -    3 
        -630  -620   ----  200   300  -620  -630  -620 

   5>     6     3-          1     3-    0     3-    3-
         120    90   ----   70    90  -100    90    90 

   6>     6     0           3-    3-    3-    1     3-
         800   -50   ----  450   450   450   200   450 

   7>     0     1     5     3     5     5           2 
         120   130   200   150   200   200   ----  140 

   8>     1     2-    0     2-    4-    6           4-
         200   450  -690   450   480   510   ----  480 

   9>     2     2     2     2     5-    2           5-
        -130  -130  -130  -130   100  -130   ----  100 

  10>     0     5     2           5     5     2     2 
        -720  -630  -660   ---- -630  -630  -660  -660 

  11>     1     0     5           6     2     3     4 
        -400  -460  -100   ----  -90  -150  -130  -110 

  12>      -    6     3           3     5     3      -
        -130   150    50   ----   50   100    50  -130 

  13>     4     1-    1-    5     6     1-    1-      
        -100  -140  -140   110   130  -140  -140   ----

  14>     1-    5     6     3-    1-    0     3-      
         -90   100   570    50   -90  -120    50   ----

  15>      -    4      -    6     4     4     2       
        -100   660  -100   720   660   660   650   ----

  16>           2     4-    0     2     4-    6     2 
         ----  -50    90  -100   -50    90   100   -50 

  17>           2-    2-    4-    1     4-    6     0 
         ---- -110  -110    50  -140    50   100  -420 

  18>           5     3-    6     1     2     3-    0 
         ----  500    50   630  -170  -140    50  -690 

  19>     1-    4-    0     4-          4-    4-    1-
         150   400   -50   400   ----  400   400   150 

  20>     1-    3-    5     0           6     3-    1-
        -200  -100   140  -300   ----  620  -100  -200 

  21>     0     4     1     6           4     2     4 
        -500   130  -200   630   ----  130  -110   130 

  22>      -          2-    4     2-     -    5-    5-
         170   ----  200   420   200   170   450   450 

  23>     1           6     4     4     0     2     4 
         150   ----  660   630   630  -100   600   630 

  24>     2-          6     2-    2-    0     2-    5 
         420   ----  500   420   420   170   420   450 









Tues Aft Side Game 3 of 4 Session June 2, 2015
Scores after  8 rounds  Average:   72.0      Section T  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   42.36   61.00  C              2/3                     0.71Red  Michael Lopukhin - Olga Krone
  2   53.47   77.00  B   3     1                 3          1.60Red  Jill Factor - Judy Hill
  3   53.82   77.50  A   2                 5                1.47Red  George Onni - Michael Rogers
  5   67.36   97.00  A   1                 1                3.41***  Lawrence Christianson - Doris Staubi
  6   42.36   61.00  C              2/3                     0.71Red  Rhoda Levine - Robert Brock
  7   49.31   71.00  C         2     1                      1.17Red  Adah Nicklin - Tamar Odell
  8   41.32   59.50  C                                               Robert Freer - Diane Freer

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     4-    3     1           4-    2     0     6 
          50  -110  -400   ----   50  -140  -460   150 

   2>     4     4      -          4     4     4      -
         -50   -50  -100   ----  -50   -50   -50  -100 

   3>     5-    2     0           4     2     5-    2 
         100  -400  -420   ----   50  -400   100  -400 

   4>     0     3     3           5-    1     3     5-
        -300   620   620   ----  630  -200   620   630 

   5>     2-    2-    6           2-    5     2-    0 
         -90   -90   100   ----  -90   -70   -90  -120 

   6>     2-    6     2-          5     2-    2-    0 
        -450    50  -450   ---- -200  -450  -450  -800 

   7>     5     1     1           3     4     6     1 
        -130  -200  -200   ---- -150  -140  -120  -200 

   8>     3-    0     6           3-    1-    5     1-
        -450  -510   690   ---- -450  -480  -200  -480 

   9>     4     4     4           4      -    4      -
         130   130   130   ----  130  -100   130  -100 

  10>     1     4     4           4     6     1     1 
         630   660   660   ----  660   720   630   630 

  11>     4     1     3           2     5     0     6 
         150   100   130   ----  110   400    90   460 

  12>     1     3     3           5-    5-    3     0 
        -100   -50   -50   ----  130   130   -50  -150 

  13>     4-    4-    1           2     0     4-    4-
         140   140  -110   ----  100  -130   140   140 

  14>     0     2-    2-          4-    4-    1     6 
        -570   -50   -50   ----   90    90  -100   120 

  15>     5-    4     0           5-    2     2     2 
         100  -650  -720   ----  100  -660  -660  -660 

  16>     0     6     4           4     4     1-    1-
        -100   100    50   ----   50    50   -90   -90 

  17>     0     1-    6           5     3-    1-    3-
        -100   -50   420   ----  140   110   -50   110 

  18>     2-    0     6           5     1     4     2-
         -50  -630   690   ----  170  -500   140   -50 

  19>     1-    4-    4-          1-    1-    6     1-
        -400  -150  -150   ---- -400  -400    50  -400 

  20>     6     4-    4-          2-    0     1     2-
         300   200   200   ----  100  -620  -140   100 

  21>     0     2     6           2     2     5     4 
        -630  -130   500   ---- -130  -130   200   110 

  22>      -    5-    3-          5-    3-     -    2 
        -450  -170  -200   ---- -170  -200  -450  -420 

  23>     2     5     2           6     0     4     2 
        -630  -150  -630   ----  100  -660  -600  -630 

  24>     1     3-    3-          6     0     3-    3-
        -450  -420  -420   ---- -170  -500  -420  -420 











Tues Aft 299er Pairs June 2, 2015
Scores after  8 rounds  Average:   84.0      Section S  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   39.89   67.01  C                                               Florence McConville - Edward Polch
  2   64.38  108.16  C   1     1     1     1     1     1    2.63Red  Thomas Rusling - John Nelson
  3   54.86   92.16  C   2     2     2     5     3     3    1.33Red  Richard Zak - Aggie O Brien
  4   43.49   73.07  C                                               Patricia Detoffol - Rhonda Cooper
  5   51.46   86.45  B                                               Raymond Lopes - Susan Ransom
  6   51.41   86.37  C                                               Claire Brunkhorst - Linda Estes
  7   45.67   76.73  B                                               Stanley Ries, Jr - Nancy Young
  8   52.15   87.62  C   4     4     3           5     4    0.84Red  Phil Ulrich - Jill Paltrowitz
  9   43.66   73.35  C                                               Susan Wold - Lisa Thaler
 10   49.49   83.15  C                                               Janet Kristel - Lynne Francey
 11   54.18   91.03  B   3     3           6     4          1.00Red  Elaine Panitz - Phoebe Giddon


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   2.93                    6.93        2.93  0.64  5.21  0.64  5.21
         110   ----  ----  ----  400   ----  110   -50   130   -50   130 

   2>   6.93                    5.79        1.79  0.07  1.79  4.07  4.07
         110   ----  ----  ----  100   ---- -100  -110  -100  PASS  PASS 

   3>   1.21                    6.93        0.07  4.64    3-  5.79  2.36
        -100   ----  ----  ----  400   ---- -150   170   110   200   -50 

   4>         5.79                    5.79    3-  1.21  0.07  2.36  5.79
         ----  100   ----  ----  ----  100  -150  -600 -1100  -200   100 

   5>         0.07                    6.36  4.64  6.36  2.36  2.36  2.36
         ---- -110   ----  ----  ----  120    90   120  -100  -100  -100 

   6>         2.93                    6.93  1.21  2.93  4.64  0.07  5.79
         ----  450   ----  ----  ---- 1100   420   450   500   170   800 

   7>   2.36  4.07  6.36                          0.07  4.07  1.21  6.36
         -90   110   170   ----  ----  ----  ---- -200   110  -100   170 

   8>   0.07  5.21  5.21                          5.21  5.21  2.36  1.21
        -450   450   450   ----  ----  ----  ----  450   450   150    50 

   9>   5.21    3-  0.07                          1.21  2.36  5.21  6.93
         100  -100  -150   ----  ----  ----  ---- -130  -110   100   200 

  10>   0.07        4.64  1.79                      3-  1.79  6.36  6.36
        -660   ---- -130  -630   ----  ----  ---- -600  -630   100   100 

  11>   0.64        6.93    3-                    5.79  0.64    3-    3-
        -150   ---- -110  -130   ----  ----  ---- -120  -150  -130  -130 

  12>   2.36        2.36  2.36                    4.64  0.07  6.93  5.79
          50   ----   50    50   ----  ----  ----   90   -90   200   100 

  13>     7     2     2     4     5-                      2     5-    0 
         300  -140  -140   110   200   ----  ----  ---- -140   200  -400 

  14>     3     6     5     0     1                       4     2     7 
         100   150   140  -150   -50   ----  ----  ----  110    50   170 

  15>     1-    7     6     0     3-                      1-    5     3-
         130   910   720  -300   660   ----  ----  ----  130   710   660 

  16>   6.36  4.07        6.36  1.21  4.07                    1.21  1.21
         100   -50   ----  100  -100   -50   ----  ----  ---- -100  -100 

  17>   6.93  5.79        2.93  0.64  4.64                    2.93  0.64
         100    90   ---- -140  -170   -50   ----  ----  ---- -140  -170 

  18>   1.21  2.36          3-  6.36  4.64                    6.36  0.07
        -300  -200   ---- -170    50  -140   ----  ----  ----   50  -650 

  19>     4     6     4     4     1     1     1                       7 
         130   150   130   130   -50   -50   -50   ----  ----  ----  400 

  20>     0     4-    6     2     4-    2     7                       2 
        -200   140   170  -100   140  -100   620   ----  ----  ---- -100 

  21>     5-    5-    0     2-    7     2-    2-                      2-
         150   150  -600   130   600   130   130   ----  ----  ----  130 

  22>   1.21  5.21  2.36        5.21  0.07  5.21  5.21                  
        -110   450   200   ----  450  -170   450   450   ----  ----  ----

  23>   0.07  2.93  1.21        2.93  5.21  6.93  5.21                  
        -100   150   110   ----  150   180   600   180   ----  ----  ----

  24>   0.07  5.21  5.21        2.36  6.93  2.36  2.36                  
         -50   450   450   ----  420   480   420   420   ----  ----  ----

  25>           6     4     1-    1-    7     3     0     5             
         ----  100  -620  -660  -660   200  -650 -1050  -600   ----  ----

  26>           6     2     4     0     6     2     2     6             
         ----  300  -110   100  -200   300  -110  -110   300   ----  ----

  27>           4-    4-    4-    4-    0     2     7     1             
         ----  450   450   450   450  -250   430   480   420   ----  ----

  28>               2.36  4.64        0.07  6.36  2.36  6.36  2.36      
         ----  ---- -100   -90   ---- -200   110  -100   110  -100   ----

  29>               6.36  2.36        2.36  6.36  4.64  2.36  0.07      
         ----  ----  140  -100   ---- -100   140   110  -100  -500   ----

  30>               4.07  0.07        4.07  6.93  4.07  1.21  4.07      
         ----  ----  170   -50   ----  170   420   170   140   170   ----

  31>                     5.79  4.07  2.36  0.07  6.93  4.07  1.21      
         ----  ----  ----  150    50  -100  -420   250    50  -130   ----

  32>                     1.21    3-  2.36  0.07  6.93  4.64  5.79      
         ----  ----  ----  -50   170   150  -100   460   400   450   ----

  33>                     6.93  1.21  1.21  1.21  4.64    3-  5.79      
         ----  ----  ----  630   170   170   170   450   200   510   ----









Tues Aft 299er Pairs June 2, 2015
Scores after  8 rounds  Average:   84.0      Section S  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   52.05   87.44  C   4     2     2                 5    0.74Red  Marjorie Zak - Barbara Calhoun
  2   57.57   96.71  C   3     1     1     4     2     2    1.77Red  Tonja Curry - Stephen Curry
  3   60.72  102.01  A   1                 2                1.97Red  Patricia Favreau - Philip Pearson
  4   47.20   79.29  C         3                            0.53Red  Alice Colley - Mary Foster
  5   59.45   99.87  A   2                 3                1.48Red  Peter Van Vlaanderen - Barry Rowles
  6   43.63   73.30  C                                               Diane Martucci - Carolyn Foster
  7   44.77   75.21  B                                               John Leslie - Charlotte Bailey
  8   40.69   68.36  C                                               Sheila Pechinski - Frances Hart
  9   46.71   78.48  C                                               Eileen Grant - Carrie Murphy
 10   47.24   79.36  A  NE                NE                         Larry Weiss - Jerry Bowles


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   4.07  4.07        6.36        1.79        6.36  0.07  1.79      
        -110  -110   ----   50   ---- -130   ----   50  -400  -130   ----

   2>   0.07  5.21        6.93        5.21        2.93  1.21  2.93      
        -110   100   ----  110   ----  100   ---- PASS  -100  PASS   ----

   3>   5.79  6.93        2.36          3-        1.21  0.07  4.64      
         100   150   ---- -170   ---- -110   ---- -200  -400    50   ----

   4>     3-  1.21  5.79        6.93        4.64        1.21  1.21      
         150  -100   600   ---- 1100   ----  200   ---- -100  -100   ----

   5>   2.36  6.93  0.64        4.64        4.64        4.64  0.64      
         -90   110  -120   ----  100   ----  100   ----  100  -120   ----

   6>   5.79  4.07  4.07        2.36        6.93        1.21  0.07      
        -420  -450  -450   ---- -500   ---- -170   ---- -800 -1100   ----

   7>   2.93  6.93  0.64  2.93        5.79        0.64        4.64      
        -110   200  -170  -110   ----  100   ---- -170   ----   90   ----

   8>   1.79  1.79  1.79  1.79        4.64        5.79        6.93      
        -450  -450  -450  -450   ---- -150   ----  -50   ----  450   ----

   9>     3-  5.79  6.93  4.64        1.79        0.07        1.79      
         100   130   150   110   ---- -100   ---- -200   ---- -100   ----

  10>     3-  2.36  5.21  5.21  0.64        0.64        6.93            
         600   130   630   630  -100   ---- -100   ----  660   ----  ----

  11>   1.21  0.07  6.36    3-    3-          3-        6.36            
         120   110   150   130   130   ----  130   ----  150   ----  ----

  12>   2.36  4.64  6.93  4.64  0.07        1.21        4.64            
         -90   -50    90   -50  -200   ---- -100   ----  -50   ----  ----

  13>     5     5     3     1-    1-    7           0           5       
         140   140  -110  -200  -200   400   ---- -300   ----  140   ----

  14>     2     3     7     5     6     0           4           1       
        -140  -110   150   -50    50  -170   ---- -100   ---- -150   ----

  15>     1     5-    7     2     3-    3-          5-          0       
        -720  -130   300  -710  -660  -660   ---- -130   ---- -910   ----

  16>         0.64  5.79  5.79  5.79  2.93  0.64        2.93            
         ---- -100   100   100   100    50  -100   ----   50   ----  ----

  17>         4.07  4.07  6.36  6.36  2.36  0.07        1.21            
         ----  140   140   170   170    50  -100   ----  -90   ----  ----

  18>           3-  0.64  0.64  6.93  2.36  5.79        4.64            
         ----  170   -50   -50   650   140   300   ----  200   ----  ----

  19>     3           6     0     6     3     6     1           3       
        -130   ----   50  -400    50  -130    50  -150   ---- -130   ----

  20>     5           2-    5     5     7     0     2-          1       
         100   ---- -140   100   100   200  -620  -140   ---- -170   ----

  21>     4-          0     4-    4-    1-    4-    1-          7       
        -130   ---- -600  -130  -130  -150  -130  -150   ----  600   ----

  22>         1.79        6.93  5.79  1.79  1.79  1.79  4.64            
         ---- -450   ----  170   110  -450  -450  -450  -200   ----  ----

  23>         4.07        1.79  6.93  0.07  4.07  1.79  5.79            
         ---- -150   ---- -180   100  -600  -150  -180  -110   ----  ----

  24>         4.64        0.07  6.93  4.64  1.79  4.64  1.79            
         ---- -420   ---- -480    50  -420  -450  -420  -450   ----  ----

  25>     5-          0           4     1     7     3     2     5-      
         660   ---- -200   ----  650  -100  1050   620   600   660   ----

  26>     7           1           5     1     5     5     1     3       
         200   ---- -300   ----  110  -300   110   110  -300  -100   ----

  27>     2-          7           5     2-    0     2-    6     2-      
        -450   ----  250   ---- -430  -450  -480  -450  -420  -450   ----

  28>         6.93        0.64        4.64  4.64  0.64  2.36  4.64      
         ----  200   ---- -110   ----  100   100  -110    90   100   ----

  29>         4.64        0.64        2.36  0.64  4.64  4.64  6.93      
         ----  100   ---- -140   ---- -110  -140   100   100   500   ----

  30>         2.93        0.07        2.93  2.93  5.79  6.93  2.93      
         ---- -170   ---- -420   ---- -170  -170  -140    50  -170   ----

  31>   4.64        6.93        0.07        2.93  1.21  5.79  2.93      
         100   ----  420   ---- -250   ----  -50  -150   130   -50   ----

  32>   4.64        6.93        0.07        2.36  5.79  1.21    3-      
        -150   ----  100   ---- -460   ---- -400    50  -450  -170   ----

  33>   5.79        5.79        2.36          3-  0.07  1.21  5.79      
        -170   ---- -170   ---- -450   ---- -200  -630  -510  -170   ----